Route 317
busShare this stop or route
Operated by Go North East Limited
Whitley Road - Park Avenue, Whitley Bay to Transport Hub, North Shields. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:1432:317
- Source service code
- PB0003954:1432
ukpt:route:bus:466314e981d50c62fb221ed2Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 33 published journeys for this direction are shown.
| Stop | Starts06:31 | Starts07:05 | Starts07:25 | Starts07:45 | Starts08:20 | Starts08:58 | Starts09:28 | Starts09:58 | Starts10:28 | Starts10:58 | Starts11:28 | Starts11:58 | Starts12:28 | Starts12:58 | Starts13:28 | Starts13:58 | Starts14:28 | Starts15:04 | Starts15:38 | Starts16:10 | Starts16:40 | Starts17:10 | Starts17:44 | Starts18:14 | Starts18:58 | Starts19:28 | Starts19:58 | Starts20:28 | Starts20:58 | Starts21:28 | Starts21:58 | Starts22:28 | Starts22:58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitley Road - Park Avenue, Whitley Bay | — | — | 07:25 | 07:45 | 08:20 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:04 | 15:38 | 16:10 | 16:40 | 17:10 | 17:44 | 18:14 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 |
| North Tyneside Hospital, Preston Grange | 06:31 | 07:05 | 07:33 | 07:55 | 08:31 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:14 | 15:47 | 16:17 | 16:47 | 17:17 | 17:51 | 18:21 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:04 |
| Preston North Road - Morrisons, Preston Grange | 06:37 | 07:11 | 07:40 | 08:02 | 08:38 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:21 | 15:53 | 16:23 | 16:53 | 17:23 | 17:57 | 18:28 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:09 |
| Transport Hub, North Shields | 06:47 | 07:22 | 07:51 | 08:13 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:36 | 16:04 | 16:34 | 17:04 | 17:34 | 18:08 | 18:39 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:16 |
| New Quay - Ferry, North Shields | 06:51 | 07:26 | 07:55 | 08:17 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:40 | 16:08 | 16:38 | 17:08 | 17:38 | 18:12 | 18:43 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | — |
| St Johns Terrace, Percy Main | 06:58 | 07:34 | 08:03 | 08:27 | 09:06 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:51 | 16:21 | 16:49 | 17:19 | 17:49 | 18:23 | 18:51 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | — |
| Coniston Road-Church, Howdon | 07:13 | 07:49 | 08:19 | 08:42 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 16:06 | 16:36 | 17:03 | 17:33 | 18:03 | 18:36 | 19:01 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | — |
| Savory Road, Howdon | 07:16 | 07:52 | 08:22 | 08:45 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:10 | 16:40 | 17:07 | 17:37 | 18:06 | 18:39 | — | — | — | — | — | — | — | — | — | — |
| Station Road - Town Centre, Wallsend | 07:27 | 08:04 | 08:36 | 08:59 | 09:38 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:36 | 16:21 | 16:51 | 17:18 | 17:48 | 18:16 | 18:49 | 19:12 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?