Route 36
busShare this stop or route
Operated by Go North East Limited
Bus Station, Jarrow to Interchange, Sunderland. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:1458:36
- Source service code
- PB0003954:1458
ukpt:route:bus:b443c747e29429c253016051Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 12 published journeys for this direction are shown.
| Stop | Starts06:52 | Starts07:18 | Starts08:18 | Starts09:22 | Starts10:23 | Starts11:23 | Starts12:23 | Starts13:23 | Starts14:23 | Starts15:23 | Starts16:28 | Starts17:28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marine Drive-Hastings Club, Hebburn | — | 07:18 | 08:18 | 09:22 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:28 | 17:28 |
| Monkton Lane Estate, Hebburn | — | 07:28 | 08:28 | 09:30 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:36 | 17:35 |
| Station Road, Hebburn | — | 07:36 | 08:39 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:42 | 16:45 | 17:44 |
| Bus Station, Jarrow | 06:52 | 07:49 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:54 | 17:01 | 18:01 |
| York Avenue-Valley View, Primrose | 06:58 | 07:55 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:00 | 16:02 | 17:07 | 18:07 |
| Cotswolds Estate, Boldon Colliery | 07:07 | 08:04 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:09 | 16:11 | 17:16 | 18:16 |
| North Road, Boldon | 07:10 | 08:08 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:14 | 16:16 | 17:22 | 18:22 |
| Baxter Road - Berwick Avenue, Town End Farm | 07:19 | 08:17 | 09:20 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:22 | 16:24 | 17:30 | 18:30 |
| Canterbury Road - Chelmsford Road, Hylton Castle | 07:23 | 08:21 | 09:24 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | 16:28 | 17:34 | 18:34 |
| North Hylton, Castletown | 07:29 | 08:27 | 09:29 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:33 | 16:33 | 17:39 | 18:39 |
| Colima Avenue, Enterprise Park | 07:36 | 08:35 | 09:36 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:40 | 16:40 | 17:46 | 18:45 |
| Sunderland Road, Southwick | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:48 | 16:48 | 17:53 | 18:52 |
| Interchange, Sunderland | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | — | 17:02 | — | 19:06 |
| Interchange, Sunderland | — | — | — | — | — | — | — | — | 16:02 | — | — | — |
| Interchange, Sunderland | — | — | — | — | — | — | — | — | — | — | 18:07 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?