Route 6
busShare this stop or route
Operated by Go North East Limited
Interchange, Metrocentre to Green, Lanchester. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:1251:6
- Source service code
- PB0003954:1251
ukpt:route:bus:daa74d9aaba9252fcace8cdeRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 29 published journeys for this direction are shown.
| Stop | Starts06:28 | Starts06:45 | Starts07:12 | Starts07:47 | Starts08:22 | Starts08:52 | Starts09:22 | Starts09:52 | Starts10:22 | Starts10:55 | Starts11:25 | Starts11:55 | Starts12:25 | Starts12:55 | Starts13:25 | Starts13:55 | Starts14:25 | Starts14:57 | Starts15:29 | Starts16:10 | Starts16:40 | Starts17:12 | Starts17:45 | Starts18:20 | Starts18:57 | Starts20:05 | Starts21:20 | Starts22:23 | Starts23:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack Horse, Crookgate | 06:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eldon Square Bus Station, Newcastle upon Tyne | — | 06:45 | 07:12 | 07:47 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:57 | 15:29 | 16:10 | 16:40 | 17:12 | 17:45 | 18:20 | 18:57 | 20:05 | 21:20 | 22:23 | 23:25 |
| Central Stn Neville St, Newcastle upon Tyne | — | 06:50 | 07:18 | 07:53 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:04 | 15:36 | 16:17 | 16:47 | 17:19 | 17:52 | 18:27 | 19:03 | 20:11 | 21:26 | 22:29 | 23:31 |
| Interchange, Metrocentre | — | 07:04 | 07:33 | 08:08 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:21 | 15:53 | 16:34 | 17:04 | 17:37 | 18:10 | — | — | — | — | — | — |
| Interchange, Metrocentre | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:44 | 19:17 | 20:25 | 21:39 | 22:42 | 23:44 |
| Hexham Road - Brewery Bank, Swalwell | — | 07:08 | 07:37 | 08:12 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:21 | 14:51 | 15:26 | 15:58 | 16:39 | 17:09 | 17:43 | 18:15 | 18:48 | 19:21 | 20:29 | 21:43 | 22:46 | 23:48 |
| Front Street - School Lane, Whickham | — | 07:14 | 07:43 | 08:22 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:28 | 14:58 | 15:36 | 16:07 | 16:49 | 17:18 | 17:51 | 18:22 | 18:53 | 19:26 | 20:34 | 21:48 | 22:51 | 23:53 |
| The crescent - Watergate Estate, Whickham | — | — | — | — | — | 09:27 | 09:57 | 10:27 | 10:57 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:31 | 15:01 | 15:39 | 16:10 | 16:52 | 17:21 | — | — | — | — | — | — | — | — |
| Kingsway-Gladeley Way, Sunniside | — | 07:23 | 07:52 | 08:32 | 09:04 | 09:35 | 10:05 | 10:35 | 11:05 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:40 | 15:10 | 15:49 | 16:19 | 17:01 | 17:30 | 18:01 | 18:31 | 19:02 | 19:34 | 20:42 | 21:56 | 22:59 | 00:01 |
| Church, Burnopfield | 06:33 | 07:35 | 08:04 | 08:44 | 09:15 | 09:46 | 10:15 | 10:45 | 11:15 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:51 | 15:23 | 16:01 | 16:31 | 17:14 | 17:43 | 18:13 | 18:41 | 19:12 | 19:44 | 20:52 | 22:05 | 23:08 | 00:10 |
| Stanley Bus Station Stand J, Stanley | 06:53 | 07:57 | — | 09:06 | — | 10:08 | — | 11:06 | — | 12:09 | — | 13:09 | — | 14:09 | — | 15:12 | — | 16:21 | — | 17:34 | — | 18:30 | 18:58 | — | 20:02 | 21:09 | — | — | — |
| Road End, Pickering Nook | 06:39 | 07:42 | 08:11 | 08:50 | 09:21 | 09:52 | 10:21 | 10:51 | 11:21 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:57 | 15:30 | 16:07 | 16:37 | 17:20 | 17:49 | 18:19 | 18:46 | 19:17 | 19:49 | 20:56 | 22:09 | 23:12 | 00:14 |
| Poplar Street, South Moor | 06:57 | 08:01 | — | 09:09 | — | 10:11 | — | 11:09 | — | 12:12 | — | 13:12 | — | 14:12 | — | 15:16 | — | 16:25 | — | 17:38 | — | 18:33 | 19:01 | — | 20:05 | 21:12 | — | — | — |
| Good Street, Tanfield Lea | 06:45 | 07:48 | 08:18 | 08:56 | 09:27 | 09:58 | 10:27 | 10:57 | 11:27 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:03 | 15:36 | 16:13 | 16:43 | 17:26 | 17:55 | 18:25 | 18:51 | 19:22 | 19:54 | 21:01 | 22:14 | 23:17 | 00:19 |
| Woodside Terrace, Quaking Houses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:38 | 19:06 | — | 20:10 | 21:17 | — | — | — |
| War Memorial, Burnhope | 07:03 | 08:08 | — | 09:15 | — | 10:17 | — | 11:15 | — | 12:18 | — | 13:18 | — | 14:18 | — | 15:23 | — | 16:32 | — | 17:44 | — | 18:44 | 19:12 | — | 20:16 | 21:23 | — | — | — |
| Greenwood Avenue, Burnhope | 07:06 | 08:12 | — | 09:19 | — | 10:21 | — | 11:19 | — | 12:22 | — | 13:22 | — | 14:22 | — | 15:27 | — | 16:36 | — | 17:48 | — | 18:48 | 19:16 | — | 20:19 | 21:26 | — | — | — |
| Green, Lanchester | 07:14 | 08:21 | — | 09:27 | — | 10:29 | — | 11:27 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:35 | — | 16:44 | — | 17:56 | — | 18:56 | 19:24 | — | 20:26 | 21:33 | — | — | — |
| Stanley Bus Station Stand F, Stanley | — | — | 08:22 | — | 09:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:26 | — | — | — | — | — |
| Stanley Bus Station Stand G, Stanley | — | — | — | — | — | — | 10:31 | — | 11:31 | — | 12:34 | — | 13:34 | — | 14:34 | — | 15:40 | — | 16:47 | — | — | — | — | — | — | — | 22:18 | 23:21 | 00:23 |
| Stanley Bus Station Stand K, Stanley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:59 | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?