Route X15
busShare this stop or route
Operated by Go North East Limited
Bus Station Stand F, Durham to Church, Castleside. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:365:X15
- Source service code
- PB0003954:365
ukpt:route:bus:2cce21bc630320c6308dc1ebRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 40 published journeys for this direction are shown.
| Stop | Starts06:20 | Starts06:20 | Starts06:43 | Starts06:43 | Starts06:50 | Starts06:50 | Starts07:44 | Starts07:44 | Starts07:50 | Starts07:50 | Starts08:55 | Starts08:55 | Starts10:00 | Starts10:00 | Starts11:00 | Starts11:00 | Starts12:00 | Starts12:00 | Starts13:00 | Starts13:00 | Starts14:00 | Starts14:00 | Starts15:00 | Starts15:00 | Starts16:10 | Starts16:10 | Starts17:20 | Starts17:20 | Starts18:20 | Starts18:20 | Starts19:20 | Starts19:20 | Starts20:10 | Starts20:10 | Starts21:10 | Starts21:10 | Starts22:10 | Starts22:10 | Starts23:10 | Starts23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station Stand F, Durham | — | — | 06:43 | 06:43 | — | — | — | — | 07:50 | 07:50 | 08:55 | 08:55 | 10:00 | 10:00 | 11:00 | 11:00 | 12:00 | 12:00 | 13:00 | 13:00 | 14:00 | 14:00 | 15:00 | 15:00 | 16:10 | 16:10 | 17:20 | 17:20 | 18:20 | 18:20 | 19:20 | 19:20 | 20:10 | 20:10 | 21:10 | 21:10 | 22:10 | 22:10 | 23:10 | 23:10 |
| Aykley Heads - for University Hospital, Durham | — | — | 06:46 | 06:46 | — | — | — | — | 07:54 | 07:54 | 08:59 | 08:59 | 10:04 | 10:04 | 11:04 | 11:04 | 12:04 | 12:04 | 13:04 | 13:04 | 14:04 | 14:04 | 15:05 | 15:05 | 16:16 | 16:16 | 17:25 | 17:25 | 18:24 | 18:24 | 19:24 | 19:24 | 20:14 | 20:14 | 21:14 | 21:14 | 22:13 | 22:13 | 23:13 | 23:13 |
| Glendenning Arms, Witton Gilbert | — | — | 06:52 | 06:52 | — | — | — | — | 08:03 | 08:03 | 09:05 | 09:05 | 10:10 | 10:10 | 11:10 | 11:10 | 12:11 | 12:11 | 13:11 | 13:11 | 14:11 | 14:11 | 15:13 | 15:13 | 16:24 | 16:24 | 17:33 | 17:33 | 18:30 | 18:30 | 19:30 | 19:30 | 20:19 | 20:19 | 21:19 | 21:19 | 22:18 | 22:18 | 23:18 | 23:18 |
| Green, Lanchester | — | — | 07:02 | 07:02 | — | — | 07:44 | 07:44 | 08:14 | 08:14 | 09:15 | 09:15 | 10:20 | 10:20 | 11:20 | 11:20 | 12:21 | 12:21 | 13:21 | 13:21 | 14:21 | 14:21 | 15:23 | 15:23 | 16:35 | 16:35 | 17:43 | 17:43 | 18:39 | 18:39 | 19:39 | 19:39 | 20:28 | 20:28 | 21:28 | 21:28 | 22:27 | 22:27 | 23:27 | 23:27 |
| Leadgate House, Leadgate | — | — | 07:10 | 07:10 | — | — | 07:53 | 07:53 | 08:24 | 08:24 | 09:24 | 09:24 | 10:29 | 10:29 | 11:29 | 11:29 | 12:30 | 12:30 | 13:30 | 13:30 | 14:30 | 14:30 | 15:34 | 15:34 | 16:45 | 16:45 | 17:52 | 17:52 | 18:48 | 18:48 | 19:48 | 19:48 | 20:36 | 20:36 | 21:36 | 21:36 | 22:35 | 22:35 | 23:35 | 23:35 |
| Consett Bus Station Stand G, Consett | 06:20 | 06:20 | 07:19 | 07:19 | 06:50 | 06:50 | 08:02 | 08:02 | 08:36 | 08:36 | 09:35 | 09:35 | 10:40 | 10:40 | 11:40 | 11:40 | 12:41 | 12:41 | 13:41 | 13:41 | 14:42 | 14:42 | 15:49 | 15:49 | 16:57 | 16:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Consett Bus Station Stand B, Consett | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:04 | 18:04 | 18:56 | 18:56 | 19:56 | 19:56 | 20:44 | 20:44 | 21:44 | 21:44 | 22:43 | 22:43 | 23:43 | 23:43 |
| Selby Gardens, The Grove | 06:24 | 06:24 | 07:24 | 07:24 | 06:54 | 06:54 | 08:08 | 08:08 | 08:42 | 08:42 | 09:42 | 09:42 | 10:47 | 10:47 | 11:47 | 11:47 | 12:48 | 12:48 | 13:48 | 13:48 | 14:50 | 14:50 | 15:58 | 15:58 | 17:05 | 17:05 | 18:11 | 18:11 | 19:02 | 19:02 | 20:02 | 20:02 | 20:50 | 20:50 | 21:49 | 21:49 | 22:48 | 22:48 | 23:48 | 23:48 |
| Rutland Road, Moorside | 06:28 | 06:28 | 07:28 | 07:28 | 06:58 | 06:58 | 08:12 | 08:12 | 08:46 | 08:46 | 09:46 | 09:46 | 10:51 | 10:51 | 11:51 | 11:51 | 12:52 | 12:52 | 13:52 | 13:52 | 14:54 | 14:54 | 16:03 | 16:03 | 17:10 | 17:10 | 18:16 | 18:16 | 19:06 | 19:06 | 20:06 | 20:06 | 20:54 | 20:54 | 21:53 | 21:53 | 22:52 | 22:52 | 23:52 | 23:52 |
| Church, Castleside | 06:33 | 06:33 | 07:33 | 07:33 | 07:03 | 07:03 | 08:18 | 08:18 | 08:52 | 08:52 | 09:52 | 09:52 | 10:57 | 10:57 | 11:57 | 11:57 | 12:58 | 12:58 | 13:58 | 13:58 | 15:00 | 15:00 | 16:10 | 16:10 | 17:17 | 17:17 | 18:22 | 18:22 | 19:11 | 19:11 | 20:11 | 20:11 | 20:59 | 20:59 | 21:58 | 21:58 | 22:57 | 22:57 | 23:57 | 23:57 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?