Route X1A
busShare this stop or route
Operated by Go North East Limited
Eldon Square Bus Station, Newcastle upon Tyne to Shopping Centre, Dalton Park. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:1219:X1A
- Source service code
- PB0003954:1219
ukpt:route:bus:511708df635a81e5e219ffe8Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts06:53 | Starts06:53 | Starts08:32 | Starts08:32 | Starts09:32 | Starts09:32 | Starts10:32 | Starts10:32 | Starts11:32 | Starts11:32 | Starts12:32 | Starts12:32 | Starts13:32 | Starts13:32 | Starts14:32 | Starts14:32 | Starts15:35 | Starts15:35 | Starts16:35 | Starts16:35 | Starts17:29 | Starts17:29 | Starts18:33 | Starts18:33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eldon Square Bus Station, Newcastle upon Tyne | 06:53 | 06:53 | 08:32 | 08:32 | 09:32 | 09:32 | 10:32 | 10:32 | 11:32 | 11:32 | 12:32 | 12:32 | 13:32 | 13:32 | 14:32 | 14:32 | 15:35 | 15:35 | 16:35 | 16:35 | 17:29 | 17:29 | 18:33 | 18:33 |
| Interchange, Gateshead | 07:03 | 07:03 | 08:42 | 08:42 | 09:42 | 09:42 | 10:42 | 10:42 | 11:42 | 11:42 | 12:42 | 12:42 | 13:42 | 13:42 | 14:42 | 14:42 | 15:45 | 15:45 | 16:45 | 16:45 | 17:39 | 17:39 | 18:43 | 18:43 |
| Queen Elizabeth Hospital, Sheriff Hill | 07:10 | 07:10 | 08:50 | 08:50 | 09:50 | 09:50 | 10:50 | 10:50 | 11:50 | 11:50 | 12:50 | 12:50 | 13:50 | 13:50 | 14:50 | 14:50 | 15:54 | 15:54 | 16:54 | 16:54 | 17:47 | 17:47 | 18:50 | 18:50 |
| High Street - Springwell Road, Wrekenton | 07:14 | 07:14 | 08:55 | 08:55 | 09:54 | 09:54 | 10:54 | 10:54 | 11:54 | 11:54 | 12:54 | 12:54 | 13:54 | 13:54 | 14:55 | 14:55 | 16:00 | 16:00 | 16:59 | 16:59 | 17:52 | 17:52 | 18:54 | 18:54 |
| Springwell Village, Springwell | 07:19 | 07:19 | 09:00 | 09:00 | 09:59 | 09:59 | 10:59 | 10:59 | 11:59 | 11:59 | 12:59 | 12:59 | 13:59 | 13:59 | 15:00 | 15:00 | 16:05 | 16:05 | 17:04 | 17:04 | 17:57 | 17:57 | 18:58 | 18:58 |
| Galleries Bus Station, Washington | 07:28 | 07:28 | 09:09 | 09:09 | 10:08 | 10:08 | 11:08 | 11:08 | 12:08 | 12:08 | 13:08 | 13:08 | 14:08 | 14:08 | 15:09 | 15:09 | 16:14 | 16:14 | 17:13 | 17:13 | 18:06 | 18:06 | 19:07 | 19:07 |
| Herrington Burn - A182, Herrington Burn | 07:37 | 07:37 | 09:17 | 09:17 | 10:16 | 10:16 | 11:16 | 11:16 | 12:16 | 12:16 | 13:16 | 13:16 | 14:16 | 14:16 | 15:17 | 15:17 | 16:23 | 16:23 | 17:21 | 17:21 | 18:14 | 18:14 | 19:14 | 19:14 |
| Houghton Le Spring, Houghton-le-Spring | 07:50 | 07:50 | 09:28 | 09:28 | 10:27 | 10:27 | 11:27 | 11:27 | 12:27 | 12:27 | 13:27 | 13:27 | 14:27 | 14:27 | 15:29 | 15:29 | 16:35 | 16:35 | 17:33 | 17:33 | 18:25 | 18:25 | 19:24 | 19:24 |
| Interchange, Hetton-le-Hole | 07:59 | 07:59 | 09:37 | 09:37 | 10:37 | 10:37 | 11:37 | 11:37 | 12:37 | 12:37 | 13:37 | 13:37 | 14:37 | 14:37 | 15:40 | 15:40 | 16:46 | 16:46 | 17:43 | 17:43 | 18:34 | 18:34 | 19:33 | 19:33 |
| Colliery Inn, Murton | 08:10 | 08:10 | 09:48 | 09:48 | 10:48 | 10:48 | 11:48 | 11:48 | 12:48 | 12:48 | 13:48 | 13:48 | 14:48 | 14:48 | 15:51 | 15:51 | 16:57 | 16:57 | 17:54 | 17:54 | 18:45 | 18:45 | 19:44 | 19:44 |
| Shopping Centre, Dalton Park | 08:12 | 08:12 | 09:50 | 09:50 | 10:50 | 10:50 | 11:50 | 11:50 | 12:50 | 12:50 | 13:50 | 13:50 | 14:50 | 14:50 | 15:53 | 15:53 | 16:59 | 16:59 | 17:56 | 17:56 | 18:47 | 18:47 | 19:46 | 19:46 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?