Route 113
busShare this stop or route
Operated by Hodgson's
Town Centre, Ferryhill to Black Lion, Sedgefield. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- HDGS:PB1069542:31:113
- Source service code
- PB1069542:31
ukpt:route:bus:b06e203618be90572b5471e9Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 40 published journeys for this direction are shown.
| Stop | Starts07:20 | Starts07:20 | Starts07:20 | Starts07:20 | Starts08:20 | Starts08:20 | Starts08:20 | Starts08:20 | Starts09:20 | Starts09:20 | Starts09:20 | Starts09:20 | Starts10:20 | Starts10:20 | Starts10:20 | Starts10:20 | Starts11:20 | Starts11:20 | Starts11:20 | Starts11:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts15:20 | Starts15:20 | Starts15:20 | Starts15:20 | Starts16:20 | Starts16:20 | Starts16:20 | Starts16:20 | Starts17:20 | Starts17:20 | Starts17:20 | Starts17:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Town Centre, Ferryhill | 07:20 | 07:20 | 07:20 | 07:20 | 08:20 | 08:20 | 08:20 | 08:20 | 09:20 | 09:20 | 09:20 | 09:20 | 10:20 | 10:20 | 10:20 | 10:20 | 11:20 | 11:20 | 11:20 | 11:20 | 13:20 | 13:20 | 13:20 | 13:20 | 14:20 | 14:20 | 14:20 | 14:20 | 15:20 | 15:20 | 15:20 | 15:20 | 16:20 | 16:20 | 16:20 | 16:20 | 17:20 | 17:20 | 17:20 | 17:20 |
| Rutherford Terrace, Ferryhill | 07:22 | 07:22 | 07:22 | 07:22 | 08:22 | 08:22 | 08:22 | 08:22 | 09:22 | 09:22 | 09:22 | 09:22 | 10:22 | 10:22 | 10:22 | 10:22 | 11:22 | 11:22 | 11:22 | 11:22 | 13:22 | 13:22 | 13:22 | 13:22 | 14:22 | 14:22 | 14:22 | 14:22 | 15:22 | 15:22 | 15:22 | 15:22 | 16:22 | 16:22 | 16:22 | 16:22 | 17:22 | 17:22 | 17:22 | 17:22 |
| Eldon Arms, Ferryhill Station | 07:24 | 07:24 | 07:24 | 07:24 | 08:24 | 08:24 | 08:24 | 08:24 | 09:24 | 09:24 | 09:24 | 09:24 | 10:24 | 10:24 | 10:24 | 10:24 | 11:24 | 11:24 | 11:24 | 11:24 | 13:24 | 13:24 | 13:24 | 13:24 | 14:24 | 14:24 | 14:24 | 14:24 | 15:24 | 15:24 | 15:24 | 15:24 | 16:24 | 16:24 | 16:24 | 16:24 | 17:24 | 17:24 | 17:24 | 17:24 |
| Village, Mainsforth | 07:25 | 07:25 | 07:25 | 07:25 | 08:25 | 08:25 | 08:25 | 08:25 | 09:25 | 09:25 | 09:25 | 09:25 | 10:25 | 10:25 | 10:25 | 10:25 | 11:25 | 11:25 | 11:25 | 11:25 | 13:25 | 13:25 | 13:25 | 13:25 | 14:25 | 14:25 | 14:25 | 14:25 | 15:25 | 15:25 | 15:25 | 15:25 | 16:25 | 16:25 | 16:25 | 16:25 | 17:25 | 17:25 | 17:25 | 17:25 |
| The Green, Bishop Middleham | 07:27 | 07:27 | 07:27 | 07:27 | 08:27 | 08:27 | 08:27 | 08:27 | 09:27 | 09:27 | 09:27 | 09:27 | 10:27 | 10:27 | 10:27 | 10:27 | 11:27 | 11:27 | 11:27 | 11:27 | 13:27 | 13:27 | 13:27 | 13:27 | 14:27 | 14:27 | 14:27 | 14:27 | 15:27 | 15:27 | 15:27 | 15:27 | 16:27 | 16:27 | 16:27 | 16:27 | 17:27 | 17:27 | 17:27 | 17:27 |
| West Terrace, Fishburn | 07:31 | 07:31 | 07:31 | 07:31 | 08:31 | 08:31 | 08:31 | 08:31 | 09:31 | 09:31 | 09:31 | 09:31 | 10:31 | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 11:31 | 13:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 14:31 | 15:31 | 15:31 | 15:31 | 15:31 | 16:31 | 16:31 | 16:31 | 16:31 | 17:31 | 17:31 | 17:31 | 17:31 |
| Co-op Store, Fishburn | 07:32 | 07:32 | 07:32 | 07:32 | 08:32 | 08:32 | 08:32 | 08:32 | 09:32 | 09:32 | 09:32 | 09:32 | 10:32 | 10:32 | 10:32 | 10:32 | 11:32 | 11:32 | 11:32 | 11:32 | 13:32 | 13:32 | 13:32 | 13:32 | 14:32 | 14:32 | 14:32 | 14:32 | 15:32 | 15:32 | 15:32 | 15:32 | 16:32 | 16:32 | 16:32 | 16:32 | 17:32 | 17:32 | 17:32 | 17:32 |
| Moorside Crescent, Fishburn | 07:33 | 07:33 | 07:33 | 07:33 | 08:33 | 08:33 | 08:33 | 08:33 | 09:33 | 09:33 | 09:33 | 09:33 | 10:33 | 10:33 | 10:33 | 10:33 | 11:33 | 11:33 | 11:33 | 11:33 | 13:33 | 13:33 | 13:33 | 13:33 | 14:33 | 14:33 | 14:33 | 14:33 | 15:33 | 15:33 | 15:33 | 15:33 | 16:33 | 16:33 | 16:33 | 16:33 | 17:33 | 17:33 | 17:33 | 17:33 |
| Alhambra, Fishburn | 07:34 | 07:34 | 07:34 | 07:34 | 08:34 | 08:34 | 08:34 | 08:34 | 09:34 | 09:34 | 09:34 | 09:34 | 10:34 | 10:34 | 10:34 | 10:34 | 11:34 | 11:34 | 11:34 | 11:34 | 13:34 | 13:34 | 13:34 | 13:34 | 14:34 | 14:34 | 14:34 | 14:34 | 15:34 | 15:34 | 15:34 | 15:34 | 16:34 | 16:34 | 16:34 | 16:34 | 17:34 | 17:34 | 17:34 | 17:34 |
| Community Hospital, Sedgefield | 07:38 | 07:38 | 07:38 | 07:38 | 08:38 | 08:38 | 08:38 | 08:38 | 09:38 | 09:38 | 09:38 | 09:38 | 10:38 | 10:38 | 10:38 | 10:38 | 11:38 | 11:38 | 11:38 | 11:38 | 13:38 | 13:38 | 13:38 | 13:38 | 14:38 | 14:38 | 14:38 | 14:38 | 15:38 | 15:38 | 15:38 | 15:38 | 16:38 | 16:38 | 16:38 | 16:38 | 17:38 | 17:38 | 17:38 | 17:38 |
| Sainsburys, Sedgefield | — | — | — | — | — | — | — | — | 09:40 | 09:40 | 09:40 | 09:40 | 10:40 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 11:40 | 13:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 14:40 | — | — | — | — | — | — | — | — | — | — | — | — |
| Black Lion, Sedgefield | 07:43 | 07:43 | 07:43 | 07:43 | 08:43 | 08:43 | 08:43 | 08:43 | 09:45 | 09:45 | 09:45 | 09:45 | 10:45 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 11:45 | 13:45 | 13:45 | 13:45 | 13:45 | 14:45 | 14:45 | 14:45 | 14:45 | 15:43 | 15:43 | 15:43 | 15:43 | 16:43 | 16:43 | 16:43 | 16:43 | 17:43 | 17:43 | 17:43 | 17:43 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?