Route 49
busShare this stop or route
Operated by Stagecoach South
Hedge End Superstores, Wildern to The Square, Bishops Waltham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PH0005857:306:49
- Source service code
- PH0005857:306
ukpt:route:bus:648b5025b1c5928d249c366bRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 34 published journeys for this direction are shown.
| Stop | Starts08:43 | Starts08:43 | Starts08:43 | Starts08:43 | Starts08:43 | Starts08:43 | Starts08:43 | Starts08:43 | Starts10:58 | Starts10:58 | Starts10:58 | Starts10:58 | Starts10:58 | Starts10:58 | Starts10:58 | Starts10:58 | Starts15:30 | Starts15:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts17:30 | Starts17:30 | Starts17:30 | Starts17:30 | Starts17:30 | Starts17:30 | Starts17:30 | Starts17:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hedge End Superstores, Wildern | 08:43 | 08:43 | 08:43 | 08:43 | 08:43 | 08:43 | 08:43 | 08:43 | 10:58 | 10:58 | 10:58 | 10:58 | 10:58 | 10:58 | 10:58 | 10:58 | 15:30 | 15:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
| The Barleycorn, Hedge End Town Ctr | 08:48 | 08:48 | 08:48 | 08:48 | 08:48 | 08:48 | 08:48 | 08:48 | 11:03 | 11:03 | 11:03 | 11:03 | 11:03 | 11:03 | 11:03 | 11:03 | 15:35 | 15:35 | 16:35 | 16:35 | 16:35 | 16:35 | 16:35 | 16:35 | 16:35 | 16:35 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 |
| Primary School, Botley | 08:53 | 08:53 | 08:53 | 08:53 | 08:53 | 08:53 | 08:53 | 08:53 | 11:08 | 11:08 | 11:08 | 11:08 | 11:08 | 11:08 | 11:08 | 11:08 | 15:40 | 15:40 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 |
| Botley Railway Station, Curdridge | 08:56 | 08:56 | 08:56 | 08:56 | 08:56 | 08:56 | 08:56 | 08:56 | 11:11 | 11:11 | 11:11 | 11:11 | 11:11 | 11:11 | 11:11 | 11:11 | 15:43 | 15:43 | 16:43 | 16:43 | 16:43 | 16:43 | 16:43 | 16:43 | 16:43 | 16:43 | 17:43 | 17:43 | 17:43 | 17:43 | 17:43 | 17:43 | 17:43 | 17:43 |
| Church Lane, Curdridge | 08:59 | 08:59 | 08:59 | 08:59 | 08:59 | 08:59 | 08:59 | 08:59 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 15:46 | 15:46 | 16:46 | 16:46 | 16:46 | 16:46 | 16:46 | 16:46 | 16:46 | 16:46 | 17:46 | 17:46 | 17:46 | 17:46 | 17:46 | 17:46 | 17:46 | 17:46 |
| Cricketer's Inn, Curdridge | 09:01 | 09:01 | 09:01 | 09:01 | 09:01 | 09:01 | 09:01 | 09:01 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 15:48 | 15:48 | 16:48 | 16:48 | 16:48 | 16:48 | 16:48 | 16:48 | 16:48 | 16:48 | 17:48 | 17:48 | 17:48 | 17:48 | 17:48 | 17:48 | 17:48 | 17:48 |
| Forest Gardens, Waltham Chase | 09:05 | 09:05 | 09:05 | 09:05 | 09:05 | 09:05 | 09:05 | 09:05 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 15:52 | 15:52 | 16:52 | 16:52 | 16:52 | 16:52 | 16:52 | 16:52 | 16:52 | 16:52 | 17:52 | 17:52 | 17:52 | 17:52 | 17:52 | 17:52 | 17:52 | 17:52 |
| Technology College, Swanmore | 09:08 | 09:08 | 09:08 | 09:08 | 09:08 | 09:08 | 09:08 | 09:08 | 11:23 | 11:23 | 11:23 | 11:23 | 11:23 | 11:23 | 11:23 | 11:23 | 15:55 | 15:55 | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 |
| St Barnabas Church, Swanmore | 09:10 | 09:10 | 09:10 | 09:10 | 09:10 | 09:10 | 09:10 | 09:10 | 11:25 | 11:25 | 11:25 | 11:25 | 11:25 | 11:25 | 11:25 | 11:25 | 15:57 | 15:57 | 16:57 | 16:57 | 16:57 | 16:57 | 16:57 | 16:57 | 16:57 | 16:57 | 17:57 | 17:57 | 17:57 | 17:57 | 17:57 | 17:57 | 17:57 | 17:57 |
| Ashton Lane, Bishops Waltham | — | — | — | — | — | — | — | — | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 16:10 | 16:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | — | — | — | — | — | — | — | — |
| Free Street, Bishops Waltham | 09:14 | 09:14 | 09:14 | 09:14 | 09:14 | 09:14 | 09:14 | 09:14 | 11:29 | 11:29 | 11:29 | 11:29 | 11:29 | 11:29 | 11:29 | 11:29 | 16:01 | 16:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 |
| Robin Hood, Wintershill | — | — | — | — | — | — | — | — | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 16:15 | 16:15 | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | — | — | — | — | — | — | — | — |
| The Square, Bishops Waltham | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 11:35 | 11:35 | 11:35 | 11:35 | 11:35 | 11:35 | 11:35 | 11:35 | 16:05 | 16:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 |
| Denhams Corner, Horton Heath | — | — | — | — | — | — | — | — | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 16:20 | 16:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | — | — | — | — | — | — | — | — |
| Hedge End Superstores, Wildern | — | — | — | — | — | — | — | — | 11:57 | 11:57 | 11:57 | 11:57 | 11:57 | 11:57 | 11:57 | 11:57 | 16:27 | 16:27 | 17:27 | 17:27 | 17:27 | 17:27 | 17:27 | 17:27 | 17:27 | 17:27 | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?