Route 9
busShare this stop or route
Operated by Kirkby Lonsdale Coaches
Farmdale Road, Newlands to Bus Station, Lancaster City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- KLCO:PC1016989:48:9
- Source service code
- PC1016989:48
ukpt:route:bus:ee724131402b94bf305036f9Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 36 published journeys for this direction are shown.
| Stop | Starts09:29 | Starts09:29 | Starts09:29 | Starts09:29 | Starts10:29 | Starts10:29 | Starts10:29 | Starts10:29 | Starts11:29 | Starts11:29 | Starts11:29 | Starts11:29 | Starts12:29 | Starts12:29 | Starts12:29 | Starts12:29 | Starts13:29 | Starts13:29 | Starts13:29 | Starts13:29 | Starts14:29 | Starts14:29 | Starts14:29 | Starts14:29 | Starts15:29 | Starts15:29 | Starts15:29 | Starts15:29 | Starts16:29 | Starts16:29 | Starts16:29 | Starts16:29 | Starts17:29 | Starts17:29 | Starts17:29 | Starts17:29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmdale Road, Newlands | 09:29 | 09:29 | 09:29 | 09:29 | 10:29 | 10:29 | 10:29 | 10:29 | 11:29 | 11:29 | 11:29 | 11:29 | 12:29 | 12:29 | 12:29 | 12:29 | 13:29 | 13:29 | 13:29 | 13:29 | 14:29 | 14:29 | 14:29 | 14:29 | 15:29 | 15:29 | 15:29 | 15:29 | 16:29 | 16:29 | 16:29 | 16:29 | 17:29 | 17:29 | 17:29 | 17:29 |
| Windsor Avenue, Bowerham | 09:32 | 09:32 | 09:32 | 09:32 | 10:32 | 10:32 | 10:32 | 10:32 | 11:32 | 11:32 | 11:32 | 11:32 | 12:32 | 12:32 | 12:32 | 12:32 | 13:32 | 13:32 | 13:32 | 13:32 | 14:32 | 14:32 | 14:32 | 14:32 | 15:32 | 15:32 | 15:32 | 15:32 | 16:32 | 16:32 | 16:32 | 16:32 | 17:32 | 17:32 | 17:32 | 17:32 |
| Bowerham Hotel, Bowerham | 09:34 | 09:34 | 09:34 | 09:34 | 10:34 | 10:34 | 10:34 | 10:34 | 11:34 | 11:34 | 11:34 | 11:34 | 12:34 | 12:34 | 12:34 | 12:34 | 13:34 | 13:34 | 13:34 | 13:34 | 14:34 | 14:34 | 14:34 | 14:34 | 15:34 | 15:34 | 15:34 | 15:34 | 16:34 | 16:34 | 16:34 | 16:34 | 17:34 | 17:34 | 17:34 | 17:34 |
| Eastham Street, Primrose | 09:36 | 09:36 | 09:36 | 09:36 | 10:36 | 10:36 | 10:36 | 10:36 | 11:36 | 11:36 | 11:36 | 11:36 | 12:36 | 12:36 | 12:36 | 12:36 | 13:36 | 13:36 | 13:36 | 13:36 | 14:36 | 14:36 | 14:36 | 14:36 | 15:36 | 15:36 | 15:36 | 15:36 | 16:36 | 16:36 | 16:36 | 16:36 | 17:36 | 17:36 | 17:36 | 17:36 |
| Bus Station, Lancaster City Centre | 09:43 | 09:43 | 09:43 | 09:43 | 10:43 | 10:43 | 10:43 | 10:43 | 11:43 | 11:43 | 11:43 | 11:43 | 12:43 | 12:43 | 12:43 | 12:43 | 13:43 | 13:43 | 13:43 | 13:43 | 14:43 | 14:43 | 14:43 | 14:43 | 15:43 | 15:43 | 15:43 | 15:43 | 16:43 | 16:43 | 16:43 | 16:43 | 17:43 | 17:43 | 17:43 | 17:43 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?