Route W10
busShare this stop or route
Operated by Lochs Motor Transport
Ferry Terminal, Leverburgh to Car Park, Tarbert. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SLW10
- Source service code
- LMTR_W10
ukpt:route:tnds:c175c4e72ef2dff0fe2ba996Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 11 published journeys for this direction are shown.
| Stop | Starts07:35 | Starts07:48 | Starts09:00 | Starts09:45 | Starts11:30 | Starts12:15 | Starts14:30 | Starts14:35 | Starts16:25 | Starts17:00 | Starts18:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St Clements Church, Rodel | — | 07:48 | — | — | — | — | — | — | — | — | — |
| Ferry Terminal, Leverburgh | — | 07:55 | 09:00 | — | — | 12:15 | — | 14:35 | — | 17:00 | 18:30 |
| Shop, Ardhasaig | 07:39 | — | — | 09:51 | 11:36 | — | 14:36 | — | 16:31 | — | — |
| Road End, Maaruig | 07:45 | — | — | 09:59 | 11:44 | — | 14:44 | — | 16:39 | — | — |
| Scaladale Centre, Ardvourlie | 07:52 | — | — | 10:05 | 11:50 | — | 14:50 | — | 16:45 | — | — |
| Bus Shelter, Arivruaich | 08:01 | — | — | 10:12 | 11:57 | — | 14:57 | — | 16:52 | — | — |
| Road End, Northton | — | 08:07 | 09:07 | — | — | 12:22 | — | 14:42 | — | — | — |
| South Lochs Turn, Balallan | 08:05 | — | — | 10:15 | 12:00 | — | 15:00 | — | 16:55 | — | — |
| Turning Point, Northton | — | 08:10 | 09:10 | — | — | 12:25 | — | 14:45 | — | — | — |
| School, Balallan | 08:08 | — | — | 10:17 | 12:02 | — | 15:02 | — | 16:57 | — | — |
| Road End, Northton | — | 08:11 | 09:11 | — | — | 12:26 | — | 14:46 | — | 17:07 | 18:37 |
| Church, Laxay | 08:15 | — | — | 10:22 | 12:07 | — | 15:07 | — | 17:02 | — | — |
| Car Park, Tarbert | 07:35 | 08:40 | 09:40 | 09:45 | 11:30 | 13:00 | 14:30 | 15:20 | 16:25 | 17:40 | 19:10 |
| Road End, Keose | 08:18 | — | — | 10:25 | 12:10 | — | 15:10 | — | 17:05 | — | — |
| Borve House, Borve | — | 08:18 | 09:18 | — | — | 12:33 | — | 14:53 | — | 17:15 | 18:45 |
| Cameron Terrace, Leurbost | 08:25 | — | — | 10:30 | 12:16 | — | 15:16 | — | 17:10 | — | — |
| School Rd End, Seilebost | — | 08:24 | 09:23 | — | — | 12:39 | — | 14:59 | — | 17:21 | 18:51 |
| Road End, Luskentyre | — | 08:29 | 09:26 | — | — | 12:43 | — | 15:03 | — | 17:25 | 18:55 |
| Turning Point, Luskentyre | — | — | — | — | — | 12:48 | — | 15:08 | — | — | — |
| Road End, Ardvey | — | 08:31 | 09:29 | — | — | 12:50 | — | 15:10 | — | 17:30 | 19:00 |
| Road End, Meavag | — | 08:35 | 09:34 | — | — | 12:55 | — | 15:15 | — | 17:35 | 19:05 |
| Mill Road, Diracleit | — | 08:36 | 09:36 | — | — | 12:57 | — | 15:17 | — | 17:37 | 19:07 |
| Bus Station, Stornoway | 08:38 | — | — | 10:45 | 12:30 | — | 15:30 | — | 17:25 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?