Route 1
busShare this stop or route
Operated by Lothian Buses
Clermiston Crescent, Clermiston to Seafield Street, South Leith. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL1
- Source service code
- LOTH_1
ukpt:route:tnds:f14bba66327733387fb7ec6cRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 68 published journeys for this direction are shown.
| Stop | Starts04:25 | Starts04:55 | Starts05:25 | Starts05:55 | Starts06:15 | Starts06:35 | Starts06:50 | Starts07:03 | Starts07:16 | Starts07:28 | Starts07:41 | Starts07:55 | Starts08:10 | Starts08:28 | Starts08:44 | Starts09:01 | Starts09:16 | Starts09:31 | Starts09:46 | Starts10:01 | Starts10:16 | Starts10:31 | Starts10:46 | Starts11:01 | Starts11:16 | Starts11:31 | Starts11:46 | Starts12:01 | Starts12:16 | Starts12:31 | Starts12:46 | Starts13:01 | Starts13:16 | Starts13:31 | Starts13:46 | Starts14:01 | Starts14:16 | Starts14:31 | Starts14:46 | Starts15:01 | Starts15:16 | Starts15:31 | Starts15:46 | Starts16:01 | Starts16:16 | Starts16:31 | Starts16:46 | Starts17:01 | Starts17:16 | Starts17:31 | Starts17:46 | Starts18:05 | Starts18:25 | Starts18:45 | Starts19:05 | Starts19:25 | Starts19:45 | Starts20:05 | Starts20:25 | Starts20:45 | Starts21:05 | Starts21:25 | Starts21:45 | Starts22:05 | Starts22:25 | Starts22:45 | Starts23:05 | Starts23:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clermiston Crescent, Clermiston | 04:25 | 04:55 | 05:25 | 05:55 | 06:15 | 06:35 | 06:50 | 07:03 | 07:16 | 07:28 | 07:41 | 07:55 | 08:10 | 08:28 | 08:44 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 |
| Meadow Place Road, Corstorphine | 04:31 | 05:01 | 05:31 | 06:01 | 06:21 | 06:41 | 06:58 | 07:11 | 07:24 | 07:37 | 07:50 | 08:05 | 08:21 | 08:37 | 08:53 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:25 | 15:40 | 15:55 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:13 | 18:33 | 18:52 | 19:12 | 19:32 | 19:52 | 20:12 | 20:32 | 20:51 | 21:11 | 21:31 | 21:51 | 22:11 | 22:31 | 22:51 | 23:11 | 23:31 |
| Saughton Road North, Saughton | 04:36 | 05:06 | 05:36 | 06:07 | 06:27 | 06:47 | 07:04 | 07:17 | 07:31 | 07:44 | 07:58 | 08:15 | 08:31 | 08:46 | 09:02 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:33 | 15:49 | 16:04 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:02 | 18:20 | 18:39 | 18:58 | 19:18 | 19:38 | 19:58 | 20:18 | 20:37 | 20:56 | 21:16 | 21:36 | 21:56 | 22:16 | 22:36 | 22:56 | 23:16 | 23:36 |
| Balgreen Primary School, Balgreen | 04:41 | 05:11 | 05:41 | 06:12 | 06:32 | 06:53 | 07:10 | 07:23 | 07:38 | 07:51 | 08:07 | 08:24 | 08:38 | 08:53 | 09:08 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:39 | 15:55 | 16:10 | 16:24 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:54 | 18:08 | 18:26 | 18:45 | 19:04 | 19:24 | 19:43 | 20:03 | 20:23 | 20:42 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 |
| Semple Street, Fountainbridge | 04:52 | 05:22 | 05:52 | 06:23 | 06:45 | 07:07 | 07:24 | 07:39 | 07:55 | 08:08 | 08:25 | 08:41 | 08:55 | 09:09 | 09:24 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:24 | 15:39 | 15:56 | 16:12 | 16:27 | 16:41 | 16:57 | 17:12 | 17:27 | 17:42 | 17:56 | 18:10 | 18:24 | 18:41 | 19:00 | 19:19 | 19:38 | 19:57 | 20:17 | 20:37 | 20:55 | 21:14 | 21:34 | 21:54 | 22:14 | 22:34 | 22:54 | 23:14 | 23:34 | 23:54 |
| Lothian Road, Edinburgh West End | 04:55 | 05:25 | 05:55 | 06:26 | 06:48 | 07:10 | 07:27 | 07:44 | 08:00 | 08:13 | 08:30 | 08:46 | 09:00 | 09:14 | 09:29 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:29 | 15:44 | 16:01 | 16:17 | 16:32 | 16:46 | 17:02 | 17:17 | 17:32 | 17:47 | 18:01 | 18:15 | 18:29 | 18:45 | 19:04 | 19:23 | 19:42 | 20:01 | 20:21 | 20:40 | 20:58 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 23:57 |
| Leopold Place, Hillside | 05:04 | 05:34 | 06:05 | 06:37 | 07:00 | 07:22 | 07:41 | 07:58 | 08:14 | 08:27 | 08:45 | 09:01 | 09:15 | 09:29 | 09:44 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:30 | 15:46 | 16:01 | 16:18 | 16:34 | 16:49 | 17:03 | 17:19 | 17:34 | 17:49 | 18:03 | 18:17 | 18:31 | 18:44 | 19:00 | 19:19 | 19:37 | 19:56 | 20:15 | 20:34 | 20:52 | 21:10 | 21:29 | 21:49 | 22:09 | 22:29 | 22:49 | 23:09 | 23:29 | 23:49 | 00:09 |
| Academy Park, Leith | 05:09 | 05:39 | 06:10 | 06:42 | 07:05 | 07:27 | 07:47 | 08:05 | 08:21 | 08:34 | 08:52 | 09:08 | 09:22 | 09:36 | 09:51 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:22 | 15:38 | 15:54 | 16:09 | 16:26 | 16:42 | 16:57 | 17:11 | 17:27 | 17:42 | 17:57 | 18:11 | 18:25 | 18:38 | 18:51 | 19:07 | 19:26 | 19:44 | 20:03 | 20:22 | 20:40 | 20:58 | 21:16 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:15 | 23:35 | 23:55 | 00:15 |
| Seafield Street, South Leith | 05:15 | 05:45 | 06:16 | 06:49 | 07:12 | 07:35 | 07:55 | 08:13 | 08:29 | 08:42 | 09:00 | 09:16 | 09:30 | 09:44 | 09:59 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:32 | 15:48 | 16:04 | 16:19 | 16:36 | 16:52 | 17:07 | 17:21 | 17:37 | 17:51 | 18:05 | 18:19 | 18:33 | 18:45 | 18:58 | 19:14 | 19:33 | 19:51 | 20:10 | 20:29 | 20:47 | 21:05 | 21:23 | 21:42 | 22:02 | 22:22 | 22:42 | 23:02 | 23:22 | 23:42 | 00:02 | 00:22 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?