Route 1
busShare this stop or route
Operated by Midland Bluebird
Stance Turning Circle, Maddiston to St Andrew`s Church, Falkirk. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL1
- Source service code
- MBLB_1
ukpt:route:tnds:1ad2d61c5886a0e6113e2a9eRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts05:43 | Starts06:43 | Starts07:18 | Starts07:48 | Starts08:18 | Starts08:48 | Starts09:18 | Starts09:48 | Starts10:18 | Starts10:48 | Starts11:18 | Starts11:48 | Starts12:18 | Starts12:48 | Starts13:18 | Starts13:48 | Starts14:18 | Starts14:48 | Starts15:18 | Starts15:48 | Starts16:18 | Starts16:48 | Starts17:18 | Starts17:48 | Starts18:18 | Starts18:48 | Starts19:16 | Starts20:16 | Starts21:18 | Starts22:18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stance Turning Circle, Maddiston | 05:43 | 06:43 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:16 | 20:16 | 21:18 | 22:18 |
| Station, Polmont | 05:50 | 06:50 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:23 | 20:23 | 21:24 | 22:24 |
| Mary Square, Laurieston | 06:00 | 07:00 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:33 | 20:33 | 21:34 | 22:33 |
| St Andrew`s Church, Falkirk | 06:10 | 07:10 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:45 | 20:45 | 21:45 | 22:39 |
| Sheriff Court, Camelon | 06:15 | 07:15 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:50 | 20:50 | 21:50 | 22:44 |
| Highland Dykes Crescent, Bonnybridge | 06:24 | 07:24 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 19:59 | 20:59 | 21:59 | — |
| Braes View, Denny | 06:33 | 07:33 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:15 | 19:45 | 20:08 | 21:08 | 22:08 | — |
| Avonside Drive, Dunipace | 06:42 | 07:42 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:24 | 19:54 | 20:17 | 21:17 | 22:17 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?