Route 52
busShare this stop or route
Operated by Midland Bluebird
Shillinghill, Alloa to Bus Station, Stirling. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL52
- Source service code
- MBLB_52
ukpt:route:tnds:dbc48ab83d9a84396087d2a3Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 31 published journeys for this direction are shown.
| Stop | Starts05:42 | Starts06:12 | Starts06:37 | Starts07:07 | Starts07:32 | Starts08:02 | Starts08:32 | Starts09:02 | Starts09:32 | Starts10:02 | Starts10:32 | Starts11:02 | Starts11:32 | Starts12:02 | Starts12:32 | Starts13:02 | Starts13:32 | Starts14:02 | Starts14:32 | Starts15:02 | Starts15:32 | Starts16:02 | Starts16:32 | Starts17:02 | Starts17:32 | Starts18:02 | Starts18:34 | Starts19:30 | Starts20:30 | Starts21:28 | Starts22:28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shillinghill, Alloa | 05:42 | 06:12 | 06:37 | 07:07 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:34 | 19:30 | 20:30 | 21:28 | 22:28 |
| Holton Cottages, Sauchie | 05:45 | 06:15 | 06:40 | 07:10 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:38 | 19:33 | 20:33 | 21:31 | 22:31 |
| Murray Square, Tillicoultry | 06:01 | 06:31 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:30 | 16:00 | 16:30 | 17:00 | 17:26 | 17:55 | 18:25 | 18:57 | 19:49 | 20:49 | 21:46 | 22:46 |
| Johnstone Arms Hotel, Alva | 06:08 | 06:38 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:38 | 16:08 | 16:38 | 17:08 | 17:34 | 18:02 | 18:32 | 19:04 | 19:56 | 20:56 | 21:52 | 22:52 |
| University Rear Entrance, Causewayhead | 06:19 | 06:49 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:52 | 16:22 | 16:52 | 17:22 | 17:46 | 18:13 | 18:43 | 19:15 | 20:07 | 21:07 | 22:03 | 23:03 |
| Bus Station, Stirling | 06:29 | 06:59 | 07:27 | 07:57 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:05 | 16:35 | 17:05 | 17:35 | 17:59 | 18:24 | 18:54 | 19:26 | 20:17 | 21:17 | 22:12 | 23:12 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?