Route X10
busShare this stop or route
Operated by Midland Bluebird
Buchanan Bus Station, Glasgow to Bus Station, Stirling. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SLX10
- Source service code
- MBLB_X10
ukpt:route:tnds:2135ee24845cb0d853919830Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 19 published journeys for this direction are shown.
| Stop | Starts06:10 | Starts06:54 | Starts07:34 | Starts08:25 | Starts08:49 | Starts09:47 | Starts10:15 | Starts12:20 | Starts14:30 | Starts15:30 | Starts16:54 | Starts17:30 | Starts18:10 | Starts18:40 | Starts19:35 | Starts19:35 | Starts20:40 | Starts21:40 | Starts22:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Bus Station, Glasgow | 06:10 | — | — | 08:25 | — | — | 10:15 | 12:20 | 14:30 | 15:30 | — | 17:30 | 18:10 | 18:40 | 19:35 | — | 20:40 | 21:40 | 22:50 |
| Rose Street, Glasgow | 06:17 | — | — | 08:33 | — | — | 10:23 | 12:28 | 14:38 | 15:38 | — | 17:38 | 18:18 | 18:48 | 19:43 | — | 20:47 | 21:47 | 22:57 |
| Queen Margaret Drive, Maryhill | 06:28 | — | — | 08:45 | — | — | 10:34 | 12:39 | 14:49 | 15:49 | — | 17:52 | 18:31 | 19:00 | 19:54 | — | 20:57 | 21:57 | 23:07 |
| Killermont Road, Kessington | 06:41 | — | — | 09:00 | — | — | 10:48 | 12:53 | 15:03 | 16:03 | — | 18:07 | 18:46 | 19:15 | 20:07 | — | 21:09 | 22:09 | 23:19 |
| Station Road, Buchlyvie | — | 07:06 | 07:46 | — | 09:01 | 09:59 | 11:54 | 13:59 | 16:13 | — | 17:06 | 19:06 | — | — | — | 19:47 | 22:04 | — | — |
| Milngavie Railway Station, Milngavie | 06:53 | — | — | 09:13 | — | — | 11:02 | 13:07 | 15:17 | 16:17 | — | 18:20 | 19:00 | 19:28 | 20:20 | — | 21:20 | 22:20 | 23:30 |
| Lomond Terrace, Balfron | 07:27 | 06:56 | 07:36 | — | 08:51 | 09:49 | 11:43 | 13:48 | 16:02 | — | 16:56 | 18:55 | 19:32 | 20:04 | 20:50 | 19:37 | 21:53 | 22:53 | 00:03 |
| Clinic, Balfron | 07:25 | 06:54 | 07:34 | 09:45 | 08:49 | 09:47 | 11:41 | 13:46 | 15:56 | 16:50 | 16:54 | 18:53 | 19:30 | 20:02 | 20:48 | 19:35 | 21:51 | 22:51 | 00:01 |
| Kirkhouse Inn, Strathblane | 07:05 | — | — | 09:25 | — | — | 11:14 | 13:19 | 15:29 | 16:29 | — | 18:31 | 19:12 | 19:40 | 20:31 | — | 21:31 | 22:31 | 23:41 |
| The Cross, Kippen | — | 07:17 | 07:57 | — | 09:12 | 10:10 | 12:05 | 14:10 | 16:24 | — | 17:17 | 19:17 | — | — | — | 19:58 | 22:14 | — | — |
| George Place, Gargunnock | — | 07:27 | 08:07 | — | 09:22 | 10:20 | 12:15 | 14:20 | 16:34 | — | 17:27 | 19:27 | — | — | — | 20:08 | 22:24 | — | — |
| Post Office, Killearn | 07:14 | — | — | 09:35 | — | — | 11:27 | 13:32 | 15:42 | 16:40 | — | 18:41 | 19:22 | 19:50 | 20:41 | — | 21:41 | 22:41 | 23:51 |
| Bus Station, Stirling | — | 07:42 | 08:22 | — | 09:37 | 10:35 | 12:30 | 14:35 | 16:49 | — | 17:42 | 19:44 | — | — | — | 20:23 | 22:39 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?