Route X7
busShare this stop or route
Operated by McGills Buses
Buchanan Bus Station, Glasgow to West Stewart Street, Greenock. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SLX7
- Source service code
- MCGL_X7
ukpt:route:tnds:5509cf148619b8f6c2eb1efcRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 48 published journeys for this direction are shown.
| Stop | Starts06:48 | Starts06:51 | Starts07:18 | Starts07:50 | Starts08:10 | Starts08:30 | Starts08:47 | Starts09:02 | Starts09:27 | Starts09:47 | Starts10:07 | Starts10:27 | Starts10:47 | Starts11:07 | Starts11:27 | Starts11:47 | Starts12:07 | Starts12:27 | Starts12:47 | Starts13:07 | Starts13:27 | Starts13:47 | Starts14:07 | Starts14:27 | Starts14:47 | Starts15:07 | Starts15:27 | Starts15:50 | Starts16:05 | Starts16:25 | Starts16:48 | Starts17:05 | Starts17:20 | Starts17:40 | Starts18:15 | Starts18:25 | Starts18:29 | Starts18:44 | Starts18:50 | Starts19:04 | Starts19:30 | Starts19:48 | Starts20:20 | Starts20:30 | Starts20:53 | Starts21:30 | Starts22:30 | Starts23:53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Bus Station, Glasgow | — | — | — | 07:50 | 08:10 | 08:30 | 08:47 | 09:02 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:50 | 16:05 | 16:25 | 16:48 | 17:05 | 17:20 | 17:40 | 18:15 | — | — | — | 18:50 | — | 19:30 | — | — | 20:30 | — | 21:30 | 22:30 | — |
| West Campbell Street, Glasgow | 06:48 | — | 07:18 | 07:58 | 08:18 | 08:38 | 08:55 | 09:10 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:16 | 15:36 | 16:00 | 16:15 | 16:35 | 16:58 | 17:15 | 17:30 | 17:50 | 18:25 | — | — | — | 19:00 | — | 19:38 | — | — | 20:38 | — | 21:38 | 22:38 | — |
| Bus Station, Braehead Shopping Centre | — | — | — | — | 08:33 | — | 09:10 | — | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:31 | 14:51 | 15:11 | 15:34 | 15:54 | — | — | — | 17:17 | — | — | — | 18:42 | — | — | — | 19:15 | — | 19:52 | — | — | 20:52 | — | 21:52 | 22:52 | — |
| Linwood Shopping Centre, Linwood | 07:08 | 06:51 | 07:38 | 08:20 | 08:47 | 09:00 | 09:24 | 09:32 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:46 | 15:06 | 15:26 | 15:49 | 16:09 | 16:25 | 16:40 | 17:00 | 17:34 | 17:40 | 17:55 | 18:15 | 18:57 | — | — | — | 19:30 | — | 20:05 | — | — | 21:05 | — | 22:05 | 23:05 | — |
| West Stewart Street, Greenock | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:25 | 18:29 | 18:44 | 19:04 | 19:48 | 18:25 | 18:29 | 18:44 | 20:20 | 19:04 | 20:53 | 19:48 | 20:20 | — | 20:53 | — | 23:53 | 23:53 |
| Erskinefauld Road, Linwood | 07:13 | 06:56 | 07:43 | 08:25 | 08:52 | 09:05 | 09:29 | 09:37 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:51 | 15:11 | 15:31 | 15:54 | 16:14 | 16:30 | 16:45 | 17:05 | 17:39 | 17:45 | 18:00 | 18:20 | 19:02 | — | — | — | 19:35 | — | 20:10 | — | — | 21:10 | — | 22:10 | 23:10 | — |
| Southmound, Houston | 07:23 | 07:06 | 07:53 | 08:36 | — | 09:16 | — | 09:48 | — | 10:40 | — | 11:20 | — | 12:00 | — | 12:40 | — | 13:20 | — | 14:00 | — | 14:40 | — | — | 15:42 | — | — | 16:41 | — | 17:16 | 17:50 | 17:56 | 18:11 | 18:31 | 19:13 | — | — | — | 19:47 | — | 20:19 | — | — | 21:19 | — | 22:19 | 23:19 | — |
| Houston Road, Bridge Of Weir | 07:27 | 07:10 | 07:57 | 08:40 | — | 09:20 | — | 09:52 | — | 10:44 | — | 11:24 | — | 12:04 | — | 12:44 | — | 13:24 | — | 14:04 | — | 14:44 | — | — | 15:46 | — | — | 16:45 | — | 17:20 | 17:55 | 18:00 | 18:15 | 18:35 | 19:18 | — | — | — | 19:52 | — | 20:23 | — | — | 21:23 | — | 22:23 | 23:23 | — |
| Auchenbothie Road, Slaemuir | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:09 | — | — | — | 19:32 | — | — | — | — | — | 20:37 | — | — | 21:37 | — | 22:37 | 23:37 | — |
| Moss Road, Kilmacolm | 07:32 | 07:15 | 08:02 | 08:45 | — | 09:25 | — | 09:57 | — | 10:49 | — | 11:29 | — | 12:09 | — | 12:49 | — | 13:29 | — | 14:09 | — | 14:49 | — | — | 15:51 | — | — | 16:50 | — | 17:25 | 18:00 | 18:06 | 18:21 | 18:41 | 19:23 | — | — | — | 20:00 | — | 20:28 | — | — | 21:28 | — | 22:28 | 23:28 | — |
| Bus Station, Port Glasgow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:15 | 18:19 | 18:34 | 18:54 | 19:38 | — | — | — | 20:10 | — | 20:43 | — | — | 21:43 | — | 22:43 | 23:43 | — |
| Upper Merlindale, Kilmacolm | 07:35 | 07:18 | 08:05 | 08:48 | — | 09:28 | — | 10:00 | — | 10:52 | — | 11:32 | — | 12:12 | — | 12:52 | — | 13:32 | — | 14:12 | — | 14:52 | — | — | 15:54 | — | — | 16:53 | — | 17:28 | 18:03 | 18:09 | 18:24 | 18:44 | 19:26 | — | — | — | 20:02 | — | 20:30 | — | — | 21:30 | — | 22:30 | 23:30 | — |
| Industrial Estate, Larkfield | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:35 | 18:39 | 18:54 | — | 19:14 | — | 19:58 | 20:30 | — | 21:03 | — | — | 00:03 |
| Nicolson Street, Greenock | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:53 | — | 22:53 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?