Route 23
busShare this stop or route
Operated by Metrobus
Marine Parade, Worthing to Haslett Road West, Crawley. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- METR:PK0001213:106:23
- Source service code
- PK0001213:106
ukpt:route:bus:df383e0ad1795835c0776079Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 28 published journeys for this direction are shown.
| Stop | Starts06:36 | Starts06:41 | Starts06:42 | Starts06:57 | Starts07:12 | Starts08:26 | Starts08:38 | Starts09:29 | Starts09:42 | Starts09:59 | Starts10:29 | Starts11:29 | Starts12:29 | Starts13:29 | Starts14:27 | Starts15:27 | Starts15:58 | Starts16:39 | Starts17:09 | Starts17:14 | Starts17:39 | Starts18:09 | Starts18:35 | Starts19:26 | Starts20:12 | Starts21:27 | Starts22:27 | Starts23:27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marine Parade, Worthing | — | 06:41 | — | 06:57 | — | 08:26 | — | 09:29 | — | 09:59 | 10:29 | 11:29 | 12:29 | 13:29 | 14:27 | 15:27 | — | 16:39 | 17:09 | — | 17:39 | 18:09 | 18:35 | 19:26 | 20:12 | — | — | — |
| South Street, Worthing | — | 06:43 | — | 06:59 | — | 08:28 | — | 09:31 | — | 10:01 | 10:31 | 11:31 | 12:31 | 13:31 | 14:29 | 15:29 | — | 16:42 | 17:12 | — | 17:41 | 18:11 | 18:37 | 19:28 | 20:14 | — | — | — |
| Church, Broadwater | — | 06:49 | — | 07:05 | — | 08:37 | — | 09:38 | — | 10:08 | 10:38 | 11:38 | 12:38 | 13:38 | 14:36 | 15:40 | — | 16:51 | 17:21 | — | 17:49 | 18:18 | 18:43 | 19:33 | 20:19 | — | — | — |
| Findon Place, Findon | — | 07:00 | — | 07:16 | — | 08:48 | — | 09:48 | — | 10:18 | 10:48 | 11:48 | 12:48 | 13:48 | 14:47 | 15:52 | — | 17:03 | 17:33 | — | 17:59 | 18:27 | 18:51 | 19:41 | 20:27 | — | — | — |
| Recreation Ground, Washington | — | 07:06 | — | 07:22 | — | 08:55 | — | 09:55 | — | 10:25 | 10:55 | 11:55 | 12:55 | 13:55 | 14:54 | 15:59 | — | 17:10 | 17:40 | — | 18:06 | 18:34 | 18:58 | 19:47 | 20:33 | — | — | — |
| Cripplegate Corner, Southwater | — | 07:23 | — | 07:40 | — | 09:12 | — | 10:12 | 09:42 | 10:42 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:17 | — | 17:27 | 17:57 | — | 18:23 | 18:51 | 19:15 | 20:03 | 20:49 | 21:27 | 22:27 | 23:27 |
| The Red Lion, Ashington | — | 07:11 | — | 07:27 | — | 09:00 | — | 10:00 | — | 10:30 | 11:00 | 12:00 | 13:00 | 14:00 | 14:59 | 16:04 | — | 17:15 | 17:45 | — | 18:11 | 18:39 | 19:03 | 19:52 | 20:38 | — | — | — |
| Lintot Square, Southwater | — | 07:26 | — | 07:43 | — | 09:14 | — | 10:14 | 09:44 | 10:44 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:19 | — | 17:29 | 17:59 | — | 18:25 | 18:53 | 19:17 | 20:05 | 20:51 | 21:29 | 22:29 | 23:29 |
| Bus Station, Horsham | — | 07:37 | 06:42 | 07:55 | 07:12 | 09:28 | 08:38 | 10:28 | 09:58 | 10:58 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:33 | 15:58 | 17:44 | 18:14 | 17:14 | 18:39 | 19:06 | 19:30 | 20:16 | 21:02 | 21:40 | 22:40 | 23:40 |
| Horsham Park and Ride, Hop Oast | — | — | — | — | — | 09:20 | — | 10:20 | 09:50 | 10:50 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | — | 17:35 | 18:05 | — | 18:31 | 18:58 | 19:22 | 20:10 | 20:56 | 21:34 | 22:34 | 23:34 |
| Railway Station, Horsham | — | 07:40 | 06:46 | 08:01 | 07:16 | 09:34 | 08:44 | 10:34 | 10:04 | 11:04 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:39 | 16:04 | 17:50 | 18:19 | 17:20 | 18:44 | 19:11 | 19:35 | 20:20 | 21:06 | 21:44 | 22:44 | 23:44 |
| Corner, Roffey | — | 07:47 | 06:52 | 08:14 | 07:22 | 09:41 | 08:52 | 10:41 | 10:11 | 11:11 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:46 | 16:11 | 17:57 | 18:25 | 17:27 | 18:50 | 19:16 | 19:40 | 20:25 | 21:10 | 21:48 | 22:48 | 23:48 |
| Millpond Lane, Kilnwood Vale | 06:36 | 07:57 | 06:59 | 08:25 | 07:30 | 09:49 | 09:01 | 10:49 | 10:19 | 11:19 | 11:49 | 12:49 | 13:49 | 14:49 | 15:50 | 16:55 | 16:20 | 18:06 | 18:32 | 17:36 | 18:57 | 19:23 | 19:47 | 20:32 | 21:17 | 21:55 | 22:55 | 23:55 |
| Faygate Roundabout, Faygate | — | 07:53 | 06:56 | 08:21 | 07:27 | 09:45 | 08:57 | 10:45 | 10:15 | 11:15 | 11:45 | 12:45 | 13:45 | 14:45 | 15:46 | 16:51 | 16:16 | 18:02 | 18:29 | 17:32 | 18:54 | 19:20 | 19:44 | 20:29 | 21:14 | 21:52 | 22:52 | 23:52 |
| Millais School, Oakhill | — | — | — | 08:06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dorsten Square, Bewbush | 06:40 | 08:03 | 07:04 | 08:31 | 07:36 | 09:54 | 09:06 | 10:54 | 10:24 | 11:24 | 11:54 | 12:54 | 13:54 | 14:54 | 15:55 | 17:00 | 16:25 | 18:11 | 18:37 | 17:41 | 19:02 | 19:28 | 19:52 | 20:37 | 21:21 | 21:59 | 22:59 | 23:59 |
| Haslett Road West, Crawley | 06:50 | 08:16 | 07:14 | 08:47 | 07:48 | 10:05 | 09:17 | 11:05 | 10:35 | 11:35 | 12:05 | 13:05 | 14:05 | 15:06 | 16:08 | 17:13 | 16:38 | 18:23 | 18:48 | 17:53 | 19:12 | 19:38 | 20:02 | 20:47 | 21:31 | 22:09 | 23:09 | 00:09 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?