Route 10A
busShare this stop or route
Operated by Nottingham City Transport
Rushcliffe Country Park, Ruddington Business Park to Victoria Centre, Nottingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NCTR:PB0002362:31:10A
- Source service code
- PB0002362:31
ukpt:route:bus:50c18c46e3507cd92df91f2dRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 25 published journeys for this direction are shown.
| Stop | Starts16:08 | Starts16:08 | Starts16:08 | Starts16:08 | Starts16:08 | Starts16:40 | Starts16:40 | Starts16:40 | Starts16:40 | Starts16:40 | Starts17:10 | Starts17:10 | Starts17:10 | Starts17:10 | Starts17:10 | Starts17:40 | Starts17:40 | Starts17:40 | Starts17:40 | Starts17:40 | Starts18:15 | Starts18:15 | Starts18:15 | Starts18:15 | Starts18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushcliffe Country Park, Ruddington Business Park | 16:08 | 16:08 | 16:08 | 16:08 | 16:08 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 18:15 | 18:15 | 18:15 | 18:15 | 18:15 |
| Greythorn Drive Top, Wolds Estate | 16:15 | 16:15 | 16:15 | 16:15 | 16:15 | 16:47 | 16:47 | 16:47 | 16:47 | 16:47 | 17:17 | 17:17 | 17:17 | 17:17 | 17:17 | 17:47 | 17:47 | 17:47 | 17:47 | 17:47 | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 |
| ASDA, West Bridgford | 16:22 | 16:22 | 16:22 | 16:22 | 16:22 | 16:54 | 16:54 | 16:54 | 16:54 | 16:54 | 17:24 | 17:24 | 17:24 | 17:24 | 17:24 | 17:54 | 17:54 | 17:54 | 17:54 | 17:54 | 18:27 | 18:27 | 18:27 | 18:27 | 18:27 |
| Victoria Embankment, Trent Bridge | 16:28 | 16:28 | 16:28 | 16:28 | 16:28 | 17:02 | 17:02 | 17:02 | 17:02 | 17:02 | 17:32 | 17:32 | 17:32 | 17:32 | 17:32 | 18:02 | 18:02 | 18:02 | 18:02 | 18:02 | 18:33 | 18:33 | 18:33 | 18:33 | 18:33 |
| Nottingham, Nottingham | 16:32 | 16:32 | 16:32 | 16:32 | 16:32 | 17:06 | 17:06 | 17:06 | 17:06 | 17:06 | 17:36 | 17:36 | 17:36 | 17:36 | 17:36 | 18:06 | 18:06 | 18:06 | 18:06 | 18:06 | 18:37 | 18:37 | 18:37 | 18:37 | 18:37 |
| Victoria Centre, Nottingham | 16:39 | 16:39 | 16:39 | 16:39 | 16:39 | 17:14 | 17:14 | 17:14 | 17:14 | 17:14 | 17:44 | 17:44 | 17:44 | 17:44 | 17:44 | 18:14 | 18:14 | 18:14 | 18:14 | 18:14 | 18:44 | 18:44 | 18:44 | 18:44 | 18:44 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?