Route 11C
busShare this stop or route
Operated by Nottingham City Transport
Water Sports Centre, Holme Pierrepont to Victoria Centre, Nottingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NCTR:PB0002362:32:11C
- Source service code
- PB0002362:32
ukpt:route:bus:095994dca6e491506dfaf63bRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts10:19 | Starts10:19 | Starts10:19 | Starts10:19 | Starts10:19 | Starts11:19 | Starts11:19 | Starts11:19 | Starts11:19 | Starts11:19 | Starts12:19 | Starts12:19 | Starts12:19 | Starts12:19 | Starts12:19 | Starts13:19 | Starts13:19 | Starts13:19 | Starts13:19 | Starts13:19 | Starts14:19 | Starts14:19 | Starts14:19 | Starts14:19 | Starts14:19 | Starts15:19 | Starts15:19 | Starts15:19 | Starts15:19 | Starts15:19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water Sports Centre, Holme Pierrepont | 10:19 | 10:19 | 10:19 | 10:19 | 10:19 | 11:19 | 11:19 | 11:19 | 11:19 | 11:19 | 12:19 | 12:19 | 12:19 | 12:19 | 12:19 | 13:19 | 13:19 | 13:19 | 13:19 | 13:19 | 14:19 | 14:19 | 14:19 | 14:19 | 14:19 | 15:19 | 15:19 | 15:19 | 15:19 | 15:19 |
| Carlight Gardens, Lady Bay | 10:23 | 10:23 | 10:23 | 10:23 | 10:23 | 11:23 | 11:23 | 11:23 | 11:23 | 11:23 | 12:23 | 12:23 | 12:23 | 12:23 | 12:23 | 13:23 | 13:23 | 13:23 | 13:23 | 13:23 | 14:23 | 14:23 | 14:23 | 14:23 | 14:23 | 15:23 | 15:23 | 15:23 | 15:23 | 15:23 |
| Victoria Embankment, Trent Bridge | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
| Bunbury Street, Meadows | 10:32 | 10:32 | 10:32 | 10:32 | 10:32 | 11:32 | 11:32 | 11:32 | 11:32 | 11:32 | 12:32 | 12:32 | 12:32 | 12:32 | 12:32 | 13:32 | 13:32 | 13:32 | 13:32 | 13:32 | 14:32 | 14:32 | 14:32 | 14:32 | 14:32 | 15:32 | 15:32 | 15:32 | 15:32 | 15:32 |
| Nottingham, Nottingham | 10:37 | 10:37 | 10:37 | 10:37 | 10:37 | 11:37 | 11:37 | 11:37 | 11:37 | 11:37 | 12:37 | 12:37 | 12:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 13:37 | 13:37 | 14:37 | 14:37 | 14:37 | 14:37 | 14:37 | 15:37 | 15:37 | 15:37 | 15:37 | 15:37 |
| Victoria Centre, Nottingham | 10:44 | 10:44 | 10:44 | 10:44 | 10:44 | 11:44 | 11:44 | 11:44 | 11:44 | 11:44 | 12:44 | 12:44 | 12:44 | 12:44 | 12:44 | 13:44 | 13:44 | 13:44 | 13:44 | 13:44 | 14:44 | 14:44 | 14:44 | 14:44 | 14:44 | 15:44 | 15:44 | 15:44 | 15:44 | 15:44 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?