Route 54
busShare this stop or route
Operated by Nottingham City Transport
Hartness Road, Clifton to Front Street, Arnold. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NCTR:PB0002362:107:54
- Source service code
- PB0002362:107
ukpt:route:bus:d342497efe1a3abc48693541Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 35 published journeys for this direction are shown.
| Stop | Starts09:40 | Starts09:40 | Starts09:40 | Starts09:40 | Starts09:40 | Starts10:40 | Starts10:40 | Starts10:40 | Starts10:40 | Starts10:40 | Starts11:40 | Starts11:40 | Starts11:40 | Starts11:40 | Starts11:40 | Starts12:40 | Starts12:40 | Starts12:40 | Starts12:40 | Starts12:40 | Starts13:40 | Starts13:40 | Starts13:40 | Starts13:40 | Starts13:40 | Starts14:40 | Starts14:40 | Starts14:40 | Starts14:40 | Starts14:40 | Starts15:36 | Starts15:36 | Starts15:36 | Starts15:36 | Starts15:36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartness Road, Clifton | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 | 15:36 | 15:36 | 15:36 | 15:36 | 15:36 |
| Lark Hill Village, Clifton | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 15:41 | 15:41 | 15:41 | 15:41 | 15:41 |
| Manesty Crescent, Clifton | 09:48 | 09:48 | 09:48 | 09:48 | 09:48 | 10:48 | 10:48 | 10:48 | 10:48 | 10:48 | 11:48 | 11:48 | 11:48 | 11:48 | 11:48 | 12:48 | 12:48 | 12:48 | 12:48 | 12:48 | 13:48 | 13:48 | 13:48 | 13:48 | 13:48 | 14:48 | 14:48 | 14:48 | 14:48 | 14:48 | 15:44 | 15:44 | 15:44 | 15:44 | 15:44 |
| Clifton Library, Clifton | 09:56 | 09:56 | 09:56 | 09:56 | 09:56 | 10:56 | 10:56 | 10:56 | 10:56 | 10:56 | 11:56 | 11:56 | 11:56 | 11:56 | 11:56 | 12:56 | 12:56 | 12:56 | 12:56 | 12:56 | 13:56 | 13:56 | 13:56 | 13:56 | 13:56 | 14:56 | 14:56 | 14:56 | 14:56 | 14:56 | 15:52 | 15:52 | 15:52 | 15:52 | 15:52 |
| Sunninghill Drive Shops, Clifton | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:56 | 15:56 | 15:56 | 15:56 | 15:56 |
| Fabis Drive, Clifton | 10:05 | 10:05 | 10:05 | 10:05 | 10:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 14:05 | 14:05 | 15:05 | 15:05 | 15:05 | 15:05 | 15:05 | 16:01 | 16:01 | 16:01 | 16:01 | 16:01 |
| QMC Forecourt, Queens Medical Centre | 10:14 | 10:14 | 10:14 | 10:14 | 10:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 12:14 | 12:14 | 12:14 | 12:14 | 12:14 | 13:14 | 13:14 | 13:14 | 13:14 | 13:14 | 14:14 | 14:14 | 14:14 | 14:14 | 14:14 | 15:14 | 15:14 | 15:14 | 15:14 | 15:14 | 16:15 | 16:15 | 16:15 | 16:15 | 16:15 |
| Hawton Crescent, Wollaton | 10:17 | 10:17 | 10:17 | 10:17 | 10:17 | 11:17 | 11:17 | 11:17 | 11:17 | 11:17 | 12:17 | 12:17 | 12:17 | 12:17 | 12:17 | 13:17 | 13:17 | 13:17 | 13:17 | 13:17 | 14:17 | 14:17 | 14:17 | 14:17 | 14:17 | 15:18 | 15:18 | 15:18 | 15:18 | 15:18 | 16:19 | 16:19 | 16:19 | 16:19 | 16:19 |
| Nuthall Road, Whitemoor | 10:24 | 10:24 | 10:24 | 10:24 | 10:24 | 11:24 | 11:24 | 11:24 | 11:24 | 11:24 | 12:24 | 12:24 | 12:24 | 12:24 | 12:24 | 13:24 | 13:24 | 13:24 | 13:24 | 13:24 | 14:24 | 14:24 | 14:24 | 14:24 | 14:24 | 15:27 | 15:27 | 15:27 | 15:27 | 15:27 | 16:28 | 16:28 | 16:28 | 16:28 | 16:28 |
| Hadbury Road, Basford | 10:28 | 10:28 | 10:28 | 10:28 | 10:28 | 11:28 | 11:28 | 11:28 | 11:28 | 11:28 | 12:28 | 12:28 | 12:28 | 12:28 | 12:28 | 13:28 | 13:28 | 13:28 | 13:28 | 13:28 | 14:28 | 14:28 | 14:28 | 14:28 | 14:28 | 15:32 | 15:32 | 15:32 | 15:32 | 15:32 | 16:39 | 16:39 | 16:39 | 16:39 | 16:39 |
| The Vale, Daybrook | 10:34 | 10:34 | 10:34 | 10:34 | 10:34 | 11:34 | 11:34 | 11:34 | 11:34 | 11:34 | 12:34 | 12:34 | 12:34 | 12:34 | 12:34 | 13:34 | 13:34 | 13:34 | 13:34 | 13:34 | 14:34 | 14:34 | 14:34 | 14:34 | 14:34 | 15:39 | 15:39 | 15:39 | 15:39 | 15:39 | 16:46 | 16:46 | 16:46 | 16:46 | 16:46 |
| Front Street, Arnold | 10:41 | 10:41 | 10:41 | 10:41 | 10:41 | 11:41 | 11:41 | 11:41 | 11:41 | 11:41 | 12:41 | 12:41 | 12:41 | 12:41 | 12:41 | 13:41 | 13:41 | 13:41 | 13:41 | 13:41 | 14:41 | 14:41 | 14:41 | 14:41 | 14:41 | 15:48 | 15:48 | 15:48 | 15:48 | 15:48 | 16:56 | 16:56 | 16:56 | 16:56 | 16:56 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?