Route 901
busShare this stop or route
Operated by Nottingham City Transport
Church, Kegworth to University East Drive, Nottingham University Main Campus. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NCTR:PB0002362:901:901
- Source service code
- PB0002362:901
ukpt:route:bus:d21b016213c1042837bd5cc4Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 56 published journeys for this direction are shown.
| Stop | Starts07:20 | Starts07:20 | Starts08:00 | Starts08:00 | Starts08:00 | Starts08:00 | Starts08:35 | Starts08:35 | Starts09:00 | Starts09:00 | Starts09:30 | Starts09:30 | Starts10:00 | Starts10:00 | Starts10:30 | Starts10:30 | Starts11:00 | Starts11:00 | Starts11:30 | Starts11:30 | Starts12:00 | Starts12:00 | Starts12:30 | Starts12:30 | Starts13:00 | Starts13:00 | Starts13:30 | Starts13:30 | Starts14:00 | Starts14:00 | Starts14:30 | Starts14:30 | Starts15:00 | Starts15:00 | Starts15:30 | Starts15:30 | Starts16:00 | Starts16:00 | Starts16:35 | Starts16:35 | Starts17:05 | Starts17:05 | Starts17:45 | Starts17:45 | Starts18:15 | Starts18:15 | Starts18:55 | Starts18:55 | Starts19:45 | Starts19:45 | Starts20:43 | Starts20:43 | Starts22:03 | Starts22:03 | Starts23:23 | Starts23:23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church, Kegworth | 07:20 | 07:20 | 08:00 | — | 08:00 | — | 08:35 | 08:35 | 09:00 | 09:00 | 09:30 | 09:30 | 10:00 | 10:00 | 10:30 | 10:30 | 11:00 | 11:00 | 11:30 | 11:30 | 12:00 | 12:00 | 12:30 | 12:30 | 13:00 | 13:00 | 13:30 | 13:30 | 14:00 | 14:00 | 14:30 | 14:30 | 15:00 | 15:00 | 15:30 | 15:30 | 16:00 | 16:00 | 16:35 | 16:35 | 17:05 | 17:05 | 17:45 | 17:45 | 18:15 | 18:15 | 18:55 | 18:55 | 19:45 | 19:45 | 20:43 | 20:43 | 22:03 | 22:03 | 23:23 | 23:23 |
| University of Nottingham Campus, Sutton Bonington | 07:30 | 07:30 | 08:10 | — | 08:10 | — | 08:45 | 08:45 | 09:20 | 09:20 | 09:45 | 09:45 | 10:15 | 10:15 | 10:45 | 10:45 | 11:15 | 11:15 | 11:45 | 11:45 | 12:15 | 12:15 | 12:45 | 12:45 | 13:15 | 13:15 | 13:45 | 13:45 | 14:15 | 14:15 | 14:45 | 14:45 | 15:15 | 15:15 | 15:45 | 15:45 | 16:15 | 16:15 | 16:45 | 16:45 | 17:20 | 17:20 | 18:00 | 18:00 | 18:30 | 18:30 | 19:10 | 19:10 | 20:00 | 20:00 | 20:50 | 20:50 | 22:10 | 22:10 | 23:30 | 23:30 |
| Clifton P&R, Clifton | 07:42 | 07:42 | 08:22 | — | 08:22 | — | 08:57 | 08:57 | 09:32 | 09:32 | 09:57 | 09:57 | 10:27 | 10:27 | 10:57 | 10:57 | 11:27 | 11:27 | 11:57 | 11:57 | 12:27 | 12:27 | 12:57 | 12:57 | 13:27 | 13:27 | 13:57 | 13:57 | 14:27 | 14:27 | 14:57 | 14:57 | 15:27 | 15:27 | 15:57 | 15:57 | 16:26 | 16:26 | 16:56 | 16:56 | 17:31 | 17:31 | 18:12 | 18:12 | 18:42 | 18:42 | 19:22 | 19:22 | 20:12 | 20:12 | 21:02 | 21:02 | 22:22 | 22:22 | 23:42 | 23:42 |
| NTU Clifton, Clifton | 07:47 | 07:47 | 08:27 | — | 08:27 | — | 09:02 | 09:02 | 09:37 | 09:37 | 10:02 | 10:02 | 10:32 | 10:32 | 11:02 | 11:02 | 11:32 | 11:32 | 12:02 | 12:02 | 12:32 | 12:32 | 13:02 | 13:02 | 13:32 | 13:32 | 14:02 | 14:02 | 14:32 | 14:32 | 15:02 | 15:02 | 15:32 | 15:32 | 16:02 | 16:02 | 16:32 | 16:32 | 17:02 | 17:02 | 17:37 | 17:37 | 18:17 | 18:17 | 18:47 | 18:47 | 19:27 | 19:27 | 20:17 | 20:17 | 21:07 | 21:07 | 22:27 | 22:27 | 23:47 | 23:47 |
| Lenton Grove, Nottingham University Main Campus | — | — | — | 08:00 | — | 08:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:47 | 16:47 | 17:17 | 17:17 | 17:52 | 17:52 | 18:28 | 18:28 | 18:58 | 18:58 | 19:38 | 19:38 | 20:28 | 20:28 | 21:18 | 21:18 | 22:38 | 22:38 | 23:58 | 23:58 |
| East Midlands Conference Centre, Nottingham University Main Campus | — | — | — | 08:01 | — | 08:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:48 | 16:48 | 17:18 | 17:18 | 17:53 | 17:53 | 18:29 | 18:29 | 18:59 | 18:59 | 19:39 | 19:39 | 20:29 | 20:29 | 21:19 | 21:19 | 22:39 | 22:39 | 23:59 | 23:59 |
| Science Department, Nottingham University Main Campus | 08:00 | 08:00 | 08:40 | 08:04 | 08:40 | 08:04 | 09:11 | 09:11 | 09:46 | 09:46 | 10:11 | 10:11 | 10:41 | 10:41 | 11:11 | 11:11 | 11:41 | 11:41 | 12:11 | 12:11 | 12:41 | 12:41 | 13:11 | 13:11 | 13:41 | 13:41 | 14:11 | 14:11 | 14:41 | 14:41 | 15:11 | 15:11 | 15:41 | 15:41 | 16:11 | 16:11 | 16:44 | 16:44 | 17:14 | 17:14 | 17:49 | 17:49 | 18:26 | 18:26 | 18:56 | 18:56 | 19:36 | 19:36 | 20:26 | 20:26 | 21:16 | 21:16 | 22:36 | 22:36 | 23:56 | 23:56 |
| University East Drive, Nottingham University Main Campus | 08:04 | 08:04 | 08:44 | 08:10 | 08:44 | 08:10 | 09:14 | 09:14 | 09:49 | 09:49 | 10:14 | 10:14 | 10:44 | 10:44 | 11:14 | 11:14 | 11:44 | 11:44 | 12:14 | 12:14 | 12:44 | 12:44 | 13:14 | 13:14 | 13:44 | 13:44 | 14:14 | 14:14 | 14:44 | 14:44 | 15:14 | 15:14 | 15:44 | 15:44 | 16:14 | 16:14 | 16:55 | 16:55 | 17:25 | 17:25 | 18:00 | 18:00 | 18:33 | 18:33 | 19:03 | 19:03 | 19:43 | 19:43 | 20:33 | 20:33 | 21:23 | 21:23 | 22:43 | 22:43 | 00:03 | 00:03 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?