Route 9B
busShare this stop or route
Operated by Nottingham City Transport
Victoria Centre, Nottingham to Cloverlands, Compton Acres. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NCTR:PB0002362:209:9B
- Source service code
- PB0002362:209
ukpt:route:bus:c8a1e484af9e1063ede0b414Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 25 published journeys for this direction are shown.
| Stop | Starts19:10 | Starts19:10 | Starts19:10 | Starts19:10 | Starts19:10 | Starts20:15 | Starts20:15 | Starts20:15 | Starts20:15 | Starts20:15 | Starts21:15 | Starts21:15 | Starts21:15 | Starts21:15 | Starts21:15 | Starts22:15 | Starts22:15 | Starts22:15 | Starts22:15 | Starts22:15 | Starts23:15 | Starts23:15 | Starts23:15 | Starts23:15 | Starts23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoria Centre, Nottingham | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 | 20:15 | 20:15 | 20:15 | 20:15 | 20:15 | 21:15 | 21:15 | 21:15 | 21:15 | 21:15 | 22:15 | 22:15 | 22:15 | 22:15 | 22:15 | 23:15 | 23:15 | 23:15 | 23:15 | 23:15 |
| Angel Row A2, Nottingham | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 20:20 | 20:20 | 20:20 | 20:20 | 20:20 | 21:20 | 21:20 | 21:20 | 21:20 | 21:20 | 22:20 | 22:20 | 22:20 | 22:20 | 22:20 | 23:20 | 23:20 | 23:20 | 23:20 | 23:20 |
| Nottingham, Nottingham | 19:18 | 19:18 | 19:18 | 19:18 | 19:18 | 20:23 | 20:23 | 20:23 | 20:23 | 20:23 | 21:23 | 21:23 | 21:23 | 21:23 | 21:23 | 22:23 | 22:23 | 22:23 | 22:23 | 22:23 | 23:23 | 23:23 | 23:23 | 23:23 | 23:23 |
| Victoria Embankment, Trent Bridge | 19:23 | 19:23 | 19:23 | 19:23 | 19:23 | 20:27 | 20:27 | 20:27 | 20:27 | 20:27 | 21:27 | 21:27 | 21:27 | 21:27 | 21:27 | 22:27 | 22:27 | 22:27 | 22:27 | 22:27 | 23:27 | 23:27 | 23:27 | 23:27 | 23:27 |
| Central Avenue, West Bridgford | 19:27 | 19:27 | 19:27 | 19:27 | 19:27 | 20:31 | 20:31 | 20:31 | 20:31 | 20:31 | 21:31 | 21:31 | 21:31 | 21:31 | 21:31 | 22:31 | 22:31 | 22:31 | 22:31 | 22:31 | 23:31 | 23:31 | 23:31 | 23:31 | 23:31 |
| Shops, Compton Acres | 19:34 | 19:34 | 19:34 | 19:34 | 19:34 | 20:38 | 20:38 | 20:38 | 20:38 | 20:38 | 21:38 | 21:38 | 21:38 | 21:38 | 21:38 | 22:38 | 22:38 | 22:38 | 22:38 | 22:38 | 23:38 | 23:38 | 23:38 | 23:38 | 23:38 |
| Cloverlands, Compton Acres | 19:37 | 19:37 | 19:37 | 19:37 | 19:37 | 20:41 | 20:41 | 20:41 | 20:41 | 20:41 | 21:41 | 21:41 | 21:41 | 21:41 | 21:41 | 22:41 | 22:41 | 22:41 | 22:41 | 22:41 | 23:41 | 23:41 | 23:41 | 23:41 | 23:41 |
| The Green, Ruddington | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23:47 | 23:47 | 23:47 | 23:47 | 23:47 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?