Route A2
busShare this stop or route
Operated by Nottingham City Transport
Top Valley Terminus, Rise Park to Trinity School, Beechdale. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NCTR:PB0002362:167:A2
- Source service code
- PB0002362:167
ukpt:route:bus:c4168cb964e87703519995d6Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts07:34 | Starts07:34 | Starts07:34 | Starts07:34 | Starts07:34 | Starts07:34 | Starts07:40 | Starts07:40 | Starts07:40 | Starts07:40 | Starts07:40 | Starts07:40 | Starts07:45 | Starts07:45 | Starts07:45 | Starts07:45 | Starts07:45 | Starts07:45 | Starts07:54 | Starts07:54 | Starts07:54 | Starts07:54 | Starts07:54 | Starts07:54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulwell Morrisons, Bulwell | 07:34 | 07:34 | 07:34 | 07:34 | 07:34 | 07:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Top Valley Terminus, Rise Park | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 | — | — | — | — | — | — | — | — | — | — | — | — |
| Elmbridge Shops, Bestwood Park | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | — | — | — | — | — | — |
| Edwards Lane, Sherwood | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 |
| City Hospital, Sherwood | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | — | — | — | — | — | — |
| Hadbury Road, Basford | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 |
| Nuthall Road, Whitemoor | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 |
| Bluecoat School, Aspley | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 |
| Melbourne Road, Aspley | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 |
| Trinity School, Beechdale | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?