Route U1
busShare this stop or route
Operated by Notts and Derby
Railway Station, Derby to University Bus Park, Allestree. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NDTR:PC0004218:197:U1
- Source service code
- PC0004218:197
ukpt:route:bus:9270819ada198f657e3ae3aaRoute and buses currently in service
Loading positions…Timetable
Published times for Thursday 22 October. Times are local to the UK.
Direction
All 39 published journeys for this direction are shown.
| Stop | Starts07:30 | Starts07:45 | Starts08:00 | Starts08:15 | Starts08:30 | Starts08:45 | Starts09:00 | Starts09:15 | Starts09:30 | Starts09:45 | Starts10:00 | Starts10:30 | Starts11:00 | Starts11:30 | Starts12:00 | Starts12:30 | Starts13:00 | Starts13:30 | Starts14:00 | Starts14:30 | Starts15:00 | Starts15:30 | Starts16:00 | Starts16:15 | Starts16:30 | Starts16:45 | Starts17:00 | Starts17:15 | Starts17:30 | Starts17:45 | Starts18:00 | Starts18:15 | Starts18:30 | Starts18:45 | Starts19:00 | Starts19:30 | Starts20:00 | Starts20:30 | Starts21:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station, Derby | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
| Morledge, Derby | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 |
| Bold Lane Car Park, Derby | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 |
| Bridge Street, Derby | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:57 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 |
| University Bus Park, Allestree | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:06 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?