Route X19
busShare this stop or route
Operated by Lothian Country
Bus Terminal, Livingston to Old Liston Road, Newbridge. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SLX19
- Source service code
- NELB_X19
ukpt:route:tnds:03f9b99e7647730fb6851311Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 18 published journeys for this direction are shown.
| Stop | Starts05:14 | Starts06:01 | Starts06:50 | Starts07:50 | Starts08:50 | Starts09:50 | Starts10:50 | Starts11:50 | Starts12:50 | Starts13:50 | Starts14:44 | Starts15:35 | Starts16:45 | Starts17:56 | Starts18:50 | Starts19:20 | Starts20:35 | Starts21:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Terminal, Livingston | — | — | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:44 | 15:35 | 16:45 | 17:56 | 18:50 | 19:20 | 20:35 | 21:35 |
| St Johns Hospital, Howden | — | — | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:52 | 15:44 | 16:56 | 18:06 | 18:58 | 19:28 | 20:43 | 21:43 |
| Deer Park, Knightsridge | — | 06:01 | 07:04 | 08:05 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 14:58 | 15:51 | 17:04 | 18:13 | 19:04 | 19:33 | 20:48 | 21:48 |
| Oatridge Hotel, Uphall | — | 06:07 | 07:10 | 08:12 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:05 | 15:58 | 17:11 | 18:20 | 19:10 | 19:39 | 20:54 | 21:54 |
| Post Office, Broxburn | 05:14 | 06:15 | 07:18 | 08:22 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:14 | 16:07 | 17:19 | 18:27 | 19:17 | 19:45 | 21:00 | 22:00 |
| Winchburgh School Campus, Winchburgh | 05:25 | 06:26 | 07:30 | 08:35 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:27 | 16:20 | 17:32 | 18:39 | 19:29 | 19:56 | 21:11 | 22:11 |
| Almondside, Kirkliston | 05:35 | 06:36 | 07:43 | 08:47 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:39 | 16:32 | 17:43 | 18:50 | 19:39 | 20:06 | 21:21 | 22:21 |
| Old Liston Road, Newbridge | 05:40 | 06:41 | 07:50 | 08:54 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:45 | 16:38 | 17:49 | 18:55 | 19:44 | 20:11 | 21:26 | 22:26 |
| Maybury Road, Maybury | 05:48 | 06:51 | 08:03 | 09:05 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:56 | 16:51 | 18:02 | 19:04 | — | 20:20 | 21:34 | 22:34 |
| Drum Brae South, Corstorphine | 05:50 | 06:55 | 08:08 | 09:09 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:00 | 16:55 | 18:05 | 19:07 | — | 20:23 | 21:36 | 22:36 |
| Haymarket, Haymarket | 05:58 | 07:06 | 08:22 | 09:20 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:12 | 17:08 | 18:15 | 19:17 | — | 20:32 | 21:44 | 22:44 |
| St Andrew's House, Edinburgh | 06:08 | 07:18 | 08:36 | 09:32 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:25 | 17:21 | 18:27 | 19:29 | — | 20:43 | 21:55 | 22:55 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?