Route 197
busShare this stop or route
Operated by Nu-Venture
Upnor Pier Brissenden Close, Lower Upnor to Waterfront Bus Station, Chatham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NVTR:PK0000141:135:197
- Source service code
- PK0000141:135
ukpt:route:bus:6d33e14e49239bc1ae76fd07Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 76 published journeys for this direction are shown.
| Stop | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:44 | Starts09:44 | Starts09:44 | Starts09:44 | Starts09:44 | Starts09:44 | Starts09:44 | Starts09:44 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts12:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts14:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts15:58 | Starts15:58 | Starts15:58 | Starts15:58 | Starts15:58 | Starts17:35 | Starts17:35 | Starts17:35 | Starts17:35 | Starts17:35 | Starts17:35 | Starts17:35 | Starts17:35 | Starts17:35 | Starts17:35 | Starts17:35 | Starts17:35 | Starts17:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterfront Bus Station, Chatham | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | — | — | — | — | — | — | — | — | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 15:58 | 15:58 | 15:58 | 15:58 | 15:58 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 |
| Railway Station, Rochester | 09:30 | 09:35 | 09:35 | 09:35 | 09:35 | 09:35 | 09:30 | 09:30 | 09:35 | 09:30 | 09:35 | — | — | — | — | — | — | — | — | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:00 | 11:05 | 11:00 | 11:05 | 11:00 | 11:00 | 12:35 | 12:35 | 12:30 | 12:30 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 12:30 | 12:30 | 14:00 | 14:05 | 14:05 | 14:05 | 14:05 | 14:05 | 14:05 | 14:05 | 14:00 | 14:00 | 14:00 | 14:05 | 14:05 | 16:04 | 15:58 | 16:04 | 15:58 | 16:04 | 17:41 | 17:41 | 17:41 | 17:35 | 17:41 | 17:41 | 17:41 | 17:35 | 17:41 | 17:41 | 17:35 | 17:41 | 17:35 |
| Post Office, Strood | 09:30 | 09:44 | 09:44 | 09:44 | 09:44 | 09:44 | 09:30 | 09:30 | 09:44 | 09:30 | 09:44 | 09:44 | 09:44 | 09:44 | 09:44 | 09:44 | 09:44 | 09:44 | 09:44 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:00 | 11:14 | 11:00 | 11:14 | 11:00 | 11:00 | 12:44 | 12:44 | 12:30 | 12:30 | 12:44 | 12:44 | 12:44 | 12:44 | 12:44 | 12:44 | 12:44 | 12:30 | 12:30 | 14:00 | 14:14 | 14:14 | 14:14 | 14:14 | 14:14 | 14:14 | 14:14 | 14:00 | 14:00 | 14:00 | 14:14 | 14:14 | 16:14 | 15:58 | 16:14 | 15:58 | 16:14 | 17:47 | 17:47 | 17:47 | 17:35 | 17:47 | 17:47 | 17:47 | 17:35 | 17:47 | 17:47 | 17:35 | 17:47 | 17:35 |
| The Ship, Frindsbury | 09:30 | 09:46 | 09:46 | 09:46 | 09:46 | 09:46 | 09:30 | 09:30 | 09:46 | 09:30 | 09:46 | 09:46 | 09:46 | 09:46 | 09:46 | 09:44 | 09:46 | 09:46 | 09:44 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 11:00 | 11:16 | 11:00 | 11:16 | 11:00 | 11:00 | 12:46 | 12:46 | 12:30 | 12:30 | 12:46 | 12:46 | 12:46 | 12:46 | 12:46 | 12:46 | 12:46 | 12:30 | 12:30 | 14:00 | 14:16 | 14:16 | 14:16 | 14:16 | 14:16 | 14:16 | 14:16 | 14:00 | 14:00 | 14:00 | 14:16 | 14:16 | 16:16 | 15:58 | 16:16 | 15:58 | 16:16 | 17:49 | 17:49 | 17:49 | 17:35 | 17:49 | 17:49 | 17:49 | 17:35 | 17:49 | 17:49 | 17:35 | 17:49 | 17:35 |
| Upnor Pier Brissenden Close, Lower Upnor | 09:30 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 09:30 | 09:30 | 10:00 | 09:30 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 09:44 | 10:00 | 10:00 | 09:44 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:00 | 11:30 | 11:00 | 11:30 | 11:00 | 11:00 | 13:00 | 13:00 | 12:30 | 12:30 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 12:30 | 12:30 | 14:00 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:00 | 14:00 | 14:00 | 14:30 | 14:30 | 16:28 | 15:58 | 16:28 | 15:58 | 16:28 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lodge Hill Lane, Lodge Hill | 09:30 | 10:06 | 10:06 | 10:06 | 10:06 | 10:06 | 09:30 | 09:30 | 10:06 | 09:30 | 10:06 | 10:06 | 10:06 | 10:06 | 10:06 | 09:44 | 10:06 | 10:06 | 09:44 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:00 | 11:36 | 11:00 | 11:36 | 11:00 | 11:00 | 13:06 | 13:06 | 12:30 | 12:30 | 13:06 | 13:06 | 13:06 | 13:06 | 13:06 | 13:06 | 13:06 | 12:30 | 12:30 | 14:00 | 14:36 | 14:36 | 14:36 | 14:36 | 14:36 | 14:36 | 14:36 | 14:00 | 14:00 | 14:00 | 14:36 | 14:36 | 16:34 | 15:58 | 16:34 | 15:58 | 16:34 | 18:08 | 18:08 | 18:08 | 17:35 | 18:06 | 18:08 | 18:08 | 17:35 | 18:06 | 18:06 | 17:35 | 18:08 | 17:35 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?