Route 997
busShare this stop or route
Operated by National Express West Midlands
Hardwick Road, Streetly to Old Square, Birmingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TNXB:PD0001111:43010893:997
- Source service code
- PD0001111:43010893
ukpt:route:bus:9d827b9b713c1414d7b7993bRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 34 published journeys for this direction are shown.
| Stop | Starts04:55 | Starts05:15 | Starts05:47 | Starts06:09 | Starts06:39 | Starts07:04 | Starts07:30 | Starts08:05 | Starts08:45 | Starts09:20 | Starts09:50 | Starts10:20 | Starts10:50 | Starts11:20 | Starts11:50 | Starts12:20 | Starts12:45 | Starts13:15 | Starts13:45 | Starts14:15 | Starts14:45 | Starts15:10 | Starts15:20 | Starts15:50 | Starts16:25 | Starts16:55 | Starts17:25 | Starts18:05 | Starts18:35 | Starts19:25 | Starts20:32 | Starts21:37 | Starts22:37 | Starts23:37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walsall Bus Station, Walsall | 04:55 | 05:15 | 05:47 | 06:09 | 06:39 | 07:04 | 07:30 | 08:05 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | — | 15:20 | 15:50 | 16:25 | 16:55 | 17:25 | 18:05 | 18:35 | 19:25 | 20:32 | 21:37 | 22:37 | 23:37 |
| Great Barr School, Old Oscott | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:20 | — | — | — | — | — | — | — | — | — | — | — | — |
| King George Crescent, Rushall | 05:02 | 05:22 | 05:54 | 06:17 | 06:47 | 07:12 | 07:39 | 08:15 | 08:54 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:53 | 13:23 | 13:53 | 14:23 | 14:54 | — | 15:29 | 15:59 | 16:34 | 17:04 | 17:34 | 18:13 | 18:43 | 19:33 | 20:39 | 21:44 | 22:44 | 23:44 |
| Aldridge Shopping Centre, Aldridge | 05:09 | 05:29 | 06:02 | 06:30 | 06:55 | 07:21 | 07:49 | 08:29 | 09:05 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:03 | 13:33 | 14:03 | 14:33 | 15:04 | — | 15:39 | 16:13 | 16:45 | 17:15 | 17:45 | 18:23 | 18:53 | 19:42 | 20:48 | 21:51 | 22:51 | 23:51 |
| The Foley Arms, Foley Arms | 05:15 | 05:35 | 06:09 | 06:37 | 07:02 | 07:29 | 07:58 | 08:38 | 09:13 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:11 | 13:41 | 14:11 | 14:41 | 15:12 | — | 15:49 | 16:22 | 16:54 | 17:24 | 17:54 | 18:30 | 19:00 | 19:49 | 20:55 | 21:57 | 22:57 | 23:57 |
| Pheasey Church, Pheasey | 05:22 | 05:42 | 06:17 | 06:45 | 07:10 | 07:40 | 08:09 | 08:49 | 09:23 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:19 | 13:49 | 14:19 | 14:49 | 15:21 | — | 15:59 | 16:31 | 17:03 | 17:33 | 18:04 | 18:38 | 19:08 | 19:57 | 21:02 | 22:04 | 23:04 | 00:04 |
| Glenmead Road, Old Oscott | 05:30 | 05:50 | 06:26 | 06:55 | 07:21 | 07:53 | 08:21 | 09:00 | 09:33 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:29 | 13:59 | 14:29 | 14:59 | 15:34 | — | 16:11 | 16:42 | 17:14 | 17:44 | 18:14 | 18:47 | 19:17 | 20:06 | 21:10 | 22:11 | 23:11 | — |
| Wellhead Lane, Perry Barr | 05:39 | 05:59 | 06:35 | 07:04 | 07:33 | 08:07 | 08:37 | 09:13 | 09:43 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:39 | 14:09 | 14:39 | 15:09 | 15:48 | 15:33 | 16:23 | 16:53 | 17:24 | 17:54 | 18:24 | 18:55 | 19:25 | 20:14 | 21:17 | 22:18 | 23:18 | — |
| Old Square, Birmingham | 05:50 | 06:10 | 06:48 | 07:18 | 07:48 | 08:23 | 08:53 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:53 | 14:23 | 14:53 | 15:23 | 16:03 | 15:48 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:27 | 21:29 | 22:29 | 23:29 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?