Route 998
busShare this stop or route
Operated by National Express West Midlands
Hardwick Road, Streetly to Old Square, Birmingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TNXB:PD0001111:43010893:998
- Source service code
- PD0001111:43010893
ukpt:route:bus:21ef615adee40e1f14901efaRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 31 published journeys for this direction are shown.
| Stop | Starts05:53 | Starts06:21 | Starts06:46 | Starts07:12 | Starts07:39 | Starts08:18 | Starts08:54 | Starts09:26 | Starts09:58 | Starts10:28 | Starts10:58 | Starts11:28 | Starts11:58 | Starts12:28 | Starts12:58 | Starts13:23 | Starts13:53 | Starts14:23 | Starts14:49 | Starts15:23 | Starts16:04 | Starts16:35 | Starts17:06 | Starts17:37 | Starts18:12 | Starts18:43 | Starts19:18 | Starts20:21 | Starts21:25 | Starts22:25 | Starts23:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardwick Road, Streetly | 05:53 | 06:21 | 06:46 | 07:12 | 07:39 | 08:18 | 08:54 | 09:26 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:23 | 13:53 | 14:23 | 14:49 | 15:23 | 16:04 | 16:35 | 17:06 | 17:37 | 18:12 | 18:43 | 19:18 | 20:21 | 21:25 | 22:25 | 23:25 |
| Lindens Primary School, Hundred Acre | 05:59 | 06:27 | 06:54 | 07:20 | 07:47 | 08:26 | 09:01 | 09:33 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:30 | 14:00 | 14:30 | 14:56 | 15:30 | 16:11 | 16:42 | 17:13 | 17:44 | 18:18 | 18:49 | 19:23 | 20:26 | 21:30 | 22:30 | 23:30 |
| Pheasey Church, Pheasey | 06:03 | 06:32 | 06:59 | 07:26 | 07:53 | 08:33 | 09:07 | 09:38 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:34 | 14:04 | 14:34 | 15:00 | 15:36 | 16:16 | 16:47 | 17:18 | 17:49 | 18:22 | 18:53 | 19:27 | 20:30 | 21:34 | 22:34 | 23:34 |
| Glenmead Road, Old Oscott | 06:12 | 06:41 | 07:09 | 07:39 | 08:06 | 08:44 | 09:17 | 09:48 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:44 | 14:14 | 14:44 | 15:11 | 15:50 | 16:27 | 16:58 | 17:29 | 17:59 | 18:31 | 19:02 | 19:36 | 20:38 | 21:41 | 22:41 | 23:41 |
| Wellhead Lane, Perry Barr | 06:21 | 06:50 | 07:19 | 07:53 | 08:22 | 08:58 | 09:28 | 09:58 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:54 | 14:24 | 14:54 | 15:23 | 16:03 | 16:38 | 17:09 | 17:39 | 18:09 | 18:40 | 19:10 | 19:44 | 20:45 | 21:48 | 22:48 | 23:48 |
| Old Square, Birmingham | 06:33 | 07:03 | 07:33 | 08:08 | 08:38 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:08 | 14:38 | 15:08 | 15:38 | 16:18 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:57 | 20:57 | 21:59 | 22:59 | 23:59 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?