Route X10
busShare this stop or route
Operated by National Express West Midlands
Main Entrance, Holly Hall to Colmore Row, Birmingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TNXB:PD0001111:43010750:X10
- Source service code
- PD0001111:43010750
ukpt:route:bus:9536688e8ec3c22cde14c2c5Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 43 published journeys for this direction are shown.
| Stop | Starts04:44 | Starts05:14 | Starts06:05 | Starts06:08 | Starts06:26 | Starts06:33 | Starts07:15 | Starts07:16 | Starts07:33 | Starts08:14 | Starts08:22 | Starts08:38 | Starts09:23 | Starts09:36 | Starts09:43 | Starts10:25 | Starts10:36 | Starts10:43 | Starts11:23 | Starts11:36 | Starts11:43 | Starts12:23 | Starts12:36 | Starts12:44 | Starts13:24 | Starts13:36 | Starts13:44 | Starts14:24 | Starts14:40 | Starts14:44 | Starts15:26 | Starts15:45 | Starts15:52 | Starts16:43 | Starts17:05 | Starts17:09 | Starts18:12 | Starts18:15 | Starts19:30 | Starts20:00 | Starts20:25 | Starts20:52 | Starts22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Road, Gornal Wood | — | — | — | — | 06:28 | — | — | 07:18 | — | — | 08:22 | — | — | 09:36 | — | — | 10:36 | — | — | 11:36 | — | — | 12:36 | — | — | 13:36 | — | — | 14:40 | — | — | 15:45 | — | — | 17:05 | — | — | 18:15 | — | — | — | — | — |
| Pensnett Bus Depot, Tansey Green | 04:44 | 05:14 | 06:05 | — | — | — | — | 07:25 | — | — | 08:29 | — | — | 09:43 | — | — | 10:43 | — | — | 11:43 | — | — | 12:43 | — | — | 13:43 | — | — | 14:48 | — | — | 15:53 | — | — | 17:14 | — | — | 18:22 | — | — | — | — | — |
| Merry Hill Bus Station, Merry Hill | 05:05 | 05:35 | 06:25 | 06:10 | 06:55 | 06:35 | 07:15 | 07:55 | 07:35 | 08:20 | 09:05 | 08:45 | 09:30 | 10:10 | 09:50 | 10:30 | 11:10 | 10:50 | 11:30 | 12:10 | 11:50 | 12:30 | 13:10 | 12:50 | 13:30 | 14:10 | 13:50 | 14:30 | 15:15 | 14:50 | 15:32 | 16:22 | 15:57 | 16:47 | 17:47 | 17:17 | 18:17 | 18:47 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 |
| Main Entrance, Holly Hall | 04:51 | 05:21 | 06:12 | — | 06:39 | — | — | 07:36 | — | — | 08:41 | — | — | 09:52 | — | — | 10:52 | — | — | 11:52 | — | — | 12:52 | — | — | 13:52 | — | — | 14:57 | — | — | 16:02 | — | — | 17:24 | — | — | 18:30 | — | — | — | — | — |
| Cradley Heath, Cradley Heath | 05:11 | 05:41 | 06:32 | 06:17 | 07:02 | 06:42 | 07:23 | 08:03 | 07:43 | 08:28 | 09:13 | 08:53 | 09:38 | 10:18 | 09:58 | 10:38 | 11:18 | 10:58 | 11:38 | 12:18 | 11:58 | 12:38 | 13:18 | 12:58 | 13:38 | 14:18 | 13:58 | 14:38 | 15:24 | 14:59 | 15:41 | 16:31 | 16:06 | 16:56 | 17:55 | 17:26 | 18:25 | 18:54 | 19:37 | 20:07 | 20:37 | 21:07 | 22:06 |
| Old Hill Cross, Haden Hill | 05:17 | 05:47 | 06:39 | 06:23 | 07:10 | 06:49 | 07:31 | 08:13 | 07:52 | 08:38 | 09:22 | 09:02 | 09:47 | 10:27 | 10:07 | 10:47 | 11:27 | 11:07 | 11:47 | 12:27 | 12:07 | 12:47 | 13:27 | 13:07 | 13:47 | 14:27 | 14:07 | 14:47 | 15:34 | 15:08 | 15:51 | 16:42 | 16:16 | 17:07 | 18:05 | 17:36 | 18:32 | 19:01 | 19:44 | 20:13 | 20:43 | 21:13 | 22:11 |
| Halesowen Bus Station, Halesowen | 05:29 | 05:59 | 06:51 | 06:34 | 07:27 | 07:04 | 07:45 | 08:33 | 08:10 | 08:55 | 09:40 | 09:18 | 10:03 | 10:43 | 10:23 | 11:03 | 11:43 | 11:23 | 12:03 | 12:43 | 12:23 | 13:03 | 13:43 | 13:23 | 14:03 | 14:43 | 14:23 | 15:03 | 15:51 | 15:25 | 16:11 | 17:02 | 16:36 | 17:27 | 18:21 | 17:52 | 18:43 | 19:15 | 19:55 | 20:24 | 20:52 | 21:24 | 22:21 |
| Kent Road, Hurst Green | 05:34 | 06:05 | 06:58 | 06:41 | 07:35 | 07:11 | 07:53 | 08:41 | 08:18 | 09:03 | 09:48 | 09:26 | 10:10 | 10:50 | 10:30 | 11:10 | 11:50 | 11:30 | 12:10 | 12:50 | 12:30 | 13:10 | 13:50 | 13:30 | 14:10 | 14:51 | 14:30 | 15:11 | 15:59 | 15:33 | 16:19 | 17:10 | 16:44 | 17:35 | 18:28 | 18:00 | — | 19:21 | — | 20:29 | — | 21:29 | 22:26 |
| Lordswood Road, Bearwood | 05:42 | 06:14 | 07:09 | 06:51 | 07:48 | 07:22 | 08:07 | 08:54 | 08:31 | 09:16 | 09:59 | 09:39 | 10:21 | 11:01 | 10:41 | 11:21 | 12:01 | 11:41 | 12:21 | 13:01 | 12:41 | 13:21 | 14:01 | 13:41 | 14:21 | 15:02 | 14:41 | 15:22 | 16:12 | 15:47 | 16:32 | 17:22 | 16:57 | 17:47 | 18:40 | 18:12 | — | 19:31 | — | 20:38 | — | 21:38 | 22:34 |
| Colmore Row, Birmingham | 06:00 | 06:32 | 07:32 | 07:12 | 08:18 | 07:48 | 08:40 | 09:24 | 09:04 | 09:44 | 10:24 | 10:04 | 10:44 | 11:24 | 11:04 | 11:44 | 12:24 | 12:04 | 12:44 | 13:24 | 13:04 | 13:44 | 14:24 | 14:04 | 14:44 | 15:29 | 15:04 | 15:49 | 16:39 | 16:14 | 16:59 | 17:49 | 17:24 | 18:14 | 19:04 | 18:39 | — | 19:51 | — | 20:56 | — | 21:56 | 22:52 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?