Route X5
busShare this stop or route
Operated by National Express West Midlands
Roughley Farm, Roughley to The Square Peg, Birmingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TNXB:PD0001111:431:X5
- Source service code
- PD0001111:431
ukpt:route:bus:92e48dfeb0efd8b9c00584acRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 35 published journeys for this direction are shown.
| Stop | Starts05:50 | Starts06:31 | Starts06:46 | Starts07:09 | Starts07:27 | Starts07:54 | Starts08:29 | Starts08:36 | Starts09:28 | Starts09:58 | Starts10:28 | Starts10:58 | Starts11:28 | Starts11:57 | Starts12:27 | Starts12:58 | Starts13:28 | Starts13:57 | Starts14:23 | Starts14:50 | Starts15:25 | Starts15:57 | Starts16:06 | Starts16:40 | Starts17:15 | Starts17:45 | Starts18:10 | Starts18:38 | Starts19:15 | Starts19:49 | Starts20:20 | Starts20:50 | Starts21:46 | Starts22:46 | Starts23:46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roughley Farm, Roughley | 05:50 | 06:31 | 06:46 | 07:09 | 07:31 | 07:54 | 08:29 | 08:55 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:57 | 14:23 | 14:50 | 15:25 | 15:57 | — | 16:40 | 17:15 | 17:45 | 18:10 | 18:38 | 19:15 | 19:49 | 20:20 | 20:50 | 21:46 | 22:46 | 23:46 |
| Mere Green Shops, Mere Green | 05:57 | 06:39 | 06:55 | 07:18 | 07:41 | 08:04 | 08:39 | 09:04 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:06 | 14:32 | 14:59 | 15:34 | 16:06 | 16:21 | 16:50 | 17:24 | 17:53 | 18:17 | 18:45 | 19:22 | 19:56 | 20:27 | 20:57 | 21:52 | 22:52 | 23:52 |
| Gracechurch Centre, Sutton Coldfield | 06:02 | 06:45 | 07:04 | 07:30 | 07:56 | 08:22 | 08:57 | 09:19 | 09:48 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:18 | 14:45 | 15:12 | 15:48 | 16:21 | 16:36 | 17:07 | 17:40 | 18:05 | 18:28 | 18:54 | 19:30 | 20:03 | 20:35 | 21:05 | 21:58 | 22:58 | 23:58 |
| Kentmere Tower, Yenton | 06:10 | 06:55 | 07:14 | 07:41 | 08:08 | 08:37 | 09:09 | 09:30 | 09:59 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 14:58 | 15:28 | 16:04 | 16:34 | 16:49 | 17:19 | 17:52 | 18:16 | 18:39 | 19:04 | 19:40 | 20:12 | 20:44 | 21:14 | 22:06 | 23:06 | 00:06 |
| Six Ways Island, Erdington | 06:15 | 07:00 | 07:20 | 07:47 | 08:15 | 08:44 | 09:16 | 09:36 | 10:05 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:05 | 15:35 | 16:11 | 16:40 | 16:55 | 17:25 | 17:57 | 18:21 | 18:44 | 19:09 | 19:45 | 20:16 | 20:48 | 21:18 | 22:09 | 23:09 | 00:09 |
| The Square Peg, Birmingham | 06:30 | 07:17 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 09:56 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:30 | 17:00 | 17:15 | 17:45 | 18:15 | 18:38 | 19:00 | 19:25 | 20:00 | 20:30 | 21:02 | 21:32 | 22:22 | 23:22 | 00:22 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?