Route 48
busShare this stop or route
Operated by Rotala Preston Bus
Dodney Drive, Lea to Arrival Stand, Preston City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- PBLT:PC0001777:209:48
- Source service code
- PC0001777:209
ukpt:route:bus:4154974aa8988e73ac90c739Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts05:42 | Starts06:31 | Starts06:41 | Starts07:35 | Starts07:49 | Starts08:05 | Starts09:18 | Starts09:18 | Starts10:18 | Starts10:18 | Starts11:18 | Starts11:18 | Starts12:18 | Starts12:18 | Starts13:18 | Starts13:18 | Starts14:18 | Starts14:23 | Starts15:28 | Starts15:28 | Starts16:38 | Starts16:41 | Starts17:48 | Starts17:52 | Starts19:02 | Starts19:03 | Starts20:02 | Starts20:47 | Starts21:47 | Starts22:47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodney Drive, Lea | 05:42 | 06:31 | — | 07:35 | — | 08:05 | — | 09:18 | — | 10:18 | 11:18 | — | — | 12:18 | — | 13:18 | — | 14:23 | — | 15:28 | 16:38 | — | 17:48 | — | — | 19:03 | — | — | — | — |
| The Ancient Oak, Cottam | 05:52 | 06:41 | — | 07:47 | — | 08:17 | — | 09:29 | — | 10:29 | 11:29 | — | — | 12:29 | — | 13:29 | — | 14:34 | — | 15:39 | 16:49 | — | 17:59 | — | — | 19:14 | — | — | — | — |
| Royal Preston Hospital Grounds, Sharoe Green | 06:11 | 07:00 | — | 08:11 | — | 08:41 | 09:18 | 09:48 | 10:18 | 10:48 | 11:48 | 11:18 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:53 | 15:28 | 16:01 | 17:12 | 16:41 | 18:21 | 17:52 | 19:02 | 19:32 | 20:02 | 20:47 | 21:47 | 22:47 |
| Threefields, Tanterton | 05:55 | 06:44 | — | 07:50 | — | 08:20 | — | 09:32 | — | 10:32 | 11:32 | — | — | 12:32 | — | 13:32 | — | 14:37 | — | 15:42 | 16:52 | — | 18:02 | — | — | 19:17 | — | — | — | — |
| The Plungington, Fulwood | 06:01 | 06:50 | — | 07:59 | — | 08:27 | — | 09:38 | — | 10:38 | 11:38 | — | — | 12:38 | — | 13:38 | — | 14:43 | — | 15:48 | 16:59 | — | 18:08 | — | — | 19:23 | — | — | — | — |
| Fulwood Asda, Eastway | 06:21 | 07:10 | 06:41 | 08:22 | 07:49 | 08:52 | 09:28 | 09:58 | 10:28 | 10:58 | 11:58 | 11:28 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:03 | 15:38 | 16:11 | 17:23 | 16:52 | 18:31 | 18:03 | 19:12 | 19:42 | 20:12 | 20:57 | 21:57 | 22:57 |
| Anderton Arms, Longsands | 06:26 | 07:15 | 06:46 | 08:27 | 07:54 | 08:57 | 09:33 | 10:03 | 10:33 | 11:03 | 12:03 | 11:33 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:08 | 15:43 | 16:17 | 17:28 | 16:57 | 18:36 | 18:08 | 19:17 | 19:47 | 20:17 | 21:02 | 22:02 | 23:02 |
| Lily Grove, Holme Slack | 06:33 | 07:22 | 06:53 | 08:34 | 08:01 | 09:04 | 09:40 | 10:10 | 10:40 | 11:10 | 12:10 | 11:40 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:15 | 15:50 | 16:24 | 17:36 | 17:04 | 18:43 | 18:15 | 19:24 | 19:54 | 20:24 | 21:09 | 22:09 | 23:09 |
| Arrival Stand, Preston City Centre | 06:44 | 07:37 | 07:07 | 08:49 | 08:16 | 09:19 | 09:55 | 10:25 | 10:55 | 11:25 | 12:25 | 11:55 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:05 | 16:41 | 17:53 | 17:21 | 18:58 | 18:31 | 19:36 | 20:06 | 20:36 | 21:21 | 22:21 | 23:21 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?