Route 6
busShare this stop or route
Operated by Rotala Preston Bus
Post Office, Longridge to Bus Station, Preston City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- PBLT:PC0001777:145:6
- Source service code
- PC0001777:145
ukpt:route:bus:7e22c4b854d15e19a1f33afbRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 68 published journeys for this direction are shown.
| Stop | Starts05:13 | Starts05:49 | Starts06:17 | Starts06:46 | Starts06:59 | Starts07:12 | Starts07:29 | Starts07:44 | Starts07:59 | Starts08:14 | Starts08:28 | Starts08:45 | Starts08:57 | Starts09:09 | Starts09:21 | Starts09:33 | Starts09:45 | Starts09:57 | Starts10:09 | Starts10:21 | Starts10:33 | Starts10:45 | Starts10:57 | Starts11:09 | Starts11:21 | Starts11:33 | Starts11:45 | Starts11:57 | Starts12:09 | Starts12:21 | Starts12:33 | Starts12:45 | Starts12:57 | Starts13:09 | Starts13:21 | Starts13:33 | Starts13:45 | Starts13:57 | Starts14:15 | Starts14:28 | Starts14:40 | Starts14:47 | Starts15:01 | Starts15:13 | Starts15:30 | Starts15:42 | Starts15:59 | Starts16:11 | Starts16:32 | Starts16:47 | Starts16:57 | Starts17:01 | Starts17:20 | Starts17:33 | Starts17:51 | Starts18:03 | Starts18:19 | Starts18:31 | Starts18:50 | Starts19:20 | Starts19:50 | Starts20:20 | Starts20:50 | Starts21:20 | Starts21:50 | Starts22:20 | Starts22:50 | Starts23:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Office, Longridge | 05:13 | 05:49 | 06:17 | 06:46 | 06:59 | 07:12 | 07:29 | 07:44 | 07:59 | 08:14 | 08:28 | 08:45 | 08:57 | 09:09 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:15 | 14:28 | 14:40 | 14:47 | 15:01 | 15:13 | 15:30 | 15:42 | 15:59 | 16:11 | 16:32 | 16:47 | 16:57 | 17:01 | 17:20 | 17:33 | 17:51 | 18:03 | 18:19 | 18:31 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:50 |
| James Hall Head Office, Longsands | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:47 | 16:01 | 16:18 | 16:30 | 16:51 | 17:06 | 17:16 | 17:20 | 17:39 | 17:52 | 18:10 | 18:22 | 18:38 | 18:49 | — | — | — | — | — | — | — | — | — | — |
| Industrial Park, Red Scar | 05:28 | 06:04 | 06:32 | 07:01 | 07:14 | 07:27 | 07:44 | 07:59 | 08:14 | 08:29 | 08:43 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:30 | 14:43 | 14:55 | 15:02 | 15:16 | 15:28 | 15:52 | 16:06 | 16:23 | 16:35 | 16:56 | 17:11 | 17:21 | 17:25 | 17:44 | 17:57 | 18:15 | 18:27 | 18:43 | 18:54 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 00:05 |
| Football Ground, Deepdale | 05:37 | 06:13 | 06:41 | 07:13 | 07:28 | 07:41 | 07:58 | 08:13 | 08:28 | 08:43 | 08:57 | 09:09 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:39 | 14:52 | 15:04 | 15:11 | 15:25 | 15:37 | 16:01 | 16:15 | 16:32 | 16:44 | 17:05 | 17:20 | 17:30 | 17:34 | 17:53 | 18:06 | 18:24 | 18:36 | 18:52 | 19:03 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 00:14 |
| Bus Station, Preston City Centre | 05:48 | 06:24 | 06:52 | 07:24 | 07:39 | 07:52 | 08:09 | 08:24 | 08:39 | 08:54 | 09:08 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:50 | 15:03 | 15:15 | 15:22 | 15:40 | 15:52 | 16:16 | 16:33 | 16:50 | 17:02 | 17:23 | 17:38 | 17:48 | 17:52 | 18:11 | 18:24 | 18:42 | 18:54 | 19:10 | 19:18 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 00:20 |
| Middleforth Garage, Middleforth Green | 05:59 | 06:35 | 07:03 | 07:35 | 07:50 | 08:03 | 08:20 | 08:35 | 08:50 | 09:05 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 15:01 | 15:16 | 15:31 | 15:38 | 15:58 | 16:10 | 16:34 | 16:51 | 17:08 | 17:20 | 17:41 | 17:56 | 18:03 | 18:07 | 18:24 | 18:37 | 18:55 | 19:07 | 19:23 | 19:31 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | — |
| Shops, Kingsfold | 06:04 | 06:40 | 07:08 | 07:40 | 07:55 | 08:08 | 08:25 | 08:40 | 08:55 | 09:10 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:06 | 15:21 | 15:36 | 15:43 | 16:03 | 16:15 | 16:39 | 16:56 | 17:13 | 17:25 | 17:46 | 18:01 | 18:08 | 18:12 | 18:29 | 18:42 | 19:00 | 19:12 | 19:28 | 19:36 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?