Route 77
busShare this stop or route
Operated by PC Coaches
Priory School Bus Park, St Catherines to St Botolph's Church, Saxilby. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- PCCO:PF0002252:7:77
- Source service code
- PF0002252:7
ukpt:route:bus:005e9bf955364a25b6685c1aRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 22 published journeys for this direction are shown.
| Stop | Starts06:35 | Starts06:56 | Starts07:35 | Starts07:56 | Starts08:35 | Starts08:56 | Starts10:05 | Starts10:31 | Starts11:05 | Starts11:26 | Starts12:05 | Starts12:31 | Starts13:35 | Starts13:56 | Starts14:35 | Starts15:01 | Starts15:35 | Starts15:56 | Starts16:45 | Starts17:10 | Starts17:45 | Starts18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Parade, Saxilby | — | 06:57 | — | 07:57 | — | 08:57 | — | 10:32 | — | 11:27 | — | 12:32 | — | 13:57 | — | 15:02 | — | 15:57 | — | 17:11 | — | 18:11 |
| St Andrew's Hall, Saxilby | — | 06:58 | — | 07:58 | — | 08:58 | — | 10:33 | — | 11:28 | — | 12:33 | — | 13:58 | — | 15:03 | — | 15:58 | — | 17:12 | — | 18:12 |
| Hewson Road, Carholme | — | — | — | — | — | — | 10:11 | — | — | — | 12:11 | — | — | — | 14:41 | — | — | — | — | — | — | — |
| Gresham Street, Carholme | — | — | — | — | — | — | 10:13 | — | — | — | 12:13 | — | — | — | 14:43 | — | — | — | — | — | — | — |
| Carram Way, St Georges Park | — | 07:09 | — | 08:09 | — | 09:09 | — | 10:44 | — | 11:39 | — | 12:44 | — | 14:09 | — | 15:14 | — | 16:09 | — | 17:23 | — | 18:23 |
| Central Bus Station, Lincoln | 06:35 | 07:20 | 07:35 | 08:20 | 08:35 | 09:32 | 10:05 | 10:54 | 11:05 | 12:02 | 12:05 | 12:54 | 13:35 | 14:32 | 14:35 | 15:24 | 15:35 | 16:24 | 16:45 | 17:39 | 17:45 | 18:39 |
| St Botolph's Church, Saxilby | 06:56 | 06:56 | 07:56 | 07:56 | 08:56 | 08:56 | 10:31 | 10:31 | 11:26 | 11:26 | 12:31 | 12:31 | 13:56 | 13:56 | 15:01 | 15:01 | 15:56 | 15:56 | 17:10 | 17:10 | 18:10 | 18:10 |
| The Landings, Burton Waters | 06:50 | 07:05 | 07:50 | 08:05 | 08:50 | 09:05 | 10:25 | 10:40 | 11:20 | 11:35 | 12:25 | 12:40 | 13:50 | 14:05 | 14:55 | 15:10 | 15:50 | 16:05 | 17:04 | 17:19 | 18:04 | 18:19 |
| Gresham Street, Carholme | — | — | — | — | — | 09:13 | — | — | — | 11:43 | — | — | — | 14:13 | — | — | — | — | — | — | — | — |
| Mitchell Drive, St Georges Park | 06:42 | — | 07:42 | — | 08:42 | — | 10:17 | — | 11:12 | — | 12:17 | — | 13:42 | — | 14:47 | — | 15:42 | — | 16:55 | — | 17:55 | — |
| Hewson Road, Carholme | — | — | — | — | — | 09:15 | — | — | — | 11:45 | — | — | — | 14:15 | — | — | — | — | — | — | — | — |
| Stonebow Centre, Lincoln | — | 07:15 | — | 08:15 | — | 09:26 | — | 10:50 | — | 11:56 | — | 12:50 | — | 14:26 | — | 15:20 | — | 16:18 | — | 17:33 | — | 18:33 |
| Siemens, Lincoln | — | 07:18 | — | 08:18 | — | 09:29 | — | 10:53 | — | 11:59 | — | 12:53 | — | 14:29 | — | 15:23 | — | 16:21 | — | 17:36 | — | 18:36 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?