Route 20A
busShare this stop or route
Operated by Plymouth Citybus
BP Garage, Ivybridge to Royal Parade, Plymouth City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- PLYC:PH0000135:95:20A
- Source service code
- PH0000135:95
ukpt:route:bus:53d1d500b5b9997528e8fc76Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 63 published journeys for this direction are shown.
| Stop | Starts06:50 | Starts06:50 | Starts06:50 | Starts06:50 | Starts07:02 | Starts07:02 | Starts07:02 | Starts07:02 | Starts08:32 | Starts08:32 | Starts08:32 | Starts08:32 | Starts08:35 | Starts08:35 | Starts08:35 | Starts08:35 | Starts09:35 | Starts09:35 | Starts09:35 | Starts09:35 | Starts10:35 | Starts10:35 | Starts10:35 | Starts10:35 | Starts11:35 | Starts11:35 | Starts11:35 | Starts11:35 | Starts12:35 | Starts12:35 | Starts12:35 | Starts12:35 | Starts13:35 | Starts13:35 | Starts13:35 | Starts13:35 | Starts14:35 | Starts14:35 | Starts14:35 | Starts14:35 | Starts14:35 | Starts14:35 | Starts14:35 | Starts15:35 | Starts15:35 | Starts15:35 | Starts15:35 | Starts16:50 | Starts16:50 | Starts16:50 | Starts16:50 | Starts17:50 | Starts17:50 | Starts17:50 | Starts17:50 | Starts18:50 | Starts18:50 | Starts18:50 | Starts18:50 | Starts19:50 | Starts19:50 | Starts19:50 | Starts19:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP Garage, Ivybridge | 06:50 | 06:50 | 06:50 | 06:50 | — | — | — | — | — | — | — | — | 08:35 | 08:35 | 08:35 | 08:35 | 09:35 | 09:35 | 09:35 | 09:35 | 10:35 | 10:35 | 10:35 | 10:35 | 11:35 | 11:35 | 11:35 | 11:35 | 12:35 | 12:35 | 12:35 | 12:35 | 13:35 | 13:35 | 13:35 | 13:35 | 14:35 | 14:35 | 14:35 | 14:35 | 14:35 | 14:35 | 14:35 | 15:35 | 15:35 | 15:35 | 15:35 | 16:50 | 16:50 | 16:50 | 16:50 | 17:50 | 17:50 | 17:50 | 17:50 | 18:50 | 18:50 | 18:50 | 18:50 | 19:50 | 19:50 | 19:50 | 19:50 |
| Waterslade Drive, Ivybridge | 06:54 | 06:54 | 06:54 | 06:54 | — | — | — | — | — | — | — | — | 08:39 | 08:39 | 08:39 | 08:39 | 09:39 | 09:39 | 09:39 | 09:39 | 10:39 | 10:39 | 10:39 | 10:39 | 11:39 | 11:39 | 11:39 | 11:39 | 12:39 | 12:39 | 12:39 | 12:39 | 13:39 | 13:39 | 13:39 | 13:39 | 14:40 | 14:39 | 14:40 | 14:39 | 14:40 | 14:39 | 14:40 | 15:39 | 15:39 | 15:39 | 15:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Town Hall, Ivybridge | 07:00 | 07:00 | 07:00 | 07:00 | — | — | — | — | — | — | — | — | 08:45 | 08:45 | 08:45 | 08:45 | 09:45 | 09:45 | 09:45 | 09:45 | 10:45 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 11:45 | 12:45 | 12:45 | 12:45 | 12:45 | 13:45 | 13:45 | 13:45 | 13:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 15:45 | 15:45 | 15:45 | 15:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Priory Close, Ivybridge | 07:05 | 07:05 | 07:05 | 07:05 | — | — | — | — | — | — | — | — | 08:50 | 08:50 | 08:50 | 08:50 | 09:50 | 09:50 | 09:50 | 09:50 | 10:50 | 10:50 | 10:50 | 10:50 | 11:50 | 11:50 | 11:50 | 11:50 | 12:50 | 12:50 | 12:50 | 12:50 | 13:50 | 13:50 | 13:50 | 13:50 | 14:50 | 14:50 | 14:50 | 14:50 | 14:50 | 14:50 | 14:50 | 15:50 | 15:50 | 15:50 | 15:50 | 16:55 | 16:55 | 16:55 | 16:55 | 17:55 | 17:55 | 17:55 | 17:55 | — | — | — | — | — | — | — | — |
| Langham Levels, Ivybridge | 07:07 | 07:07 | 07:07 | 07:07 | — | — | — | — | — | — | — | — | 08:52 | 08:52 | 08:52 | 08:52 | 09:52 | 09:52 | 09:52 | 09:52 | 10:52 | 10:52 | 10:52 | 10:52 | 11:52 | 11:52 | 11:52 | 11:52 | 12:52 | 12:52 | 12:52 | 12:52 | 13:52 | 13:52 | 13:52 | 13:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 15:52 | 15:52 | 15:52 | 15:52 | 16:57 | 16:57 | 16:57 | 16:57 | 17:57 | 17:57 | 17:57 | 17:57 | — | — | — | — | — | — | — | — |
| Tesco Superstore, Lee Mill | 07:16 | 07:16 | 07:16 | 07:16 | — | — | — | — | — | — | — | — | 09:01 | 09:01 | 09:01 | 09:01 | 10:01 | 10:01 | 10:01 | 10:01 | 11:01 | 11:01 | 11:01 | 11:01 | 12:01 | 12:01 | 12:01 | 12:01 | 13:01 | 13:01 | 13:01 | 13:01 | 14:01 | 14:01 | 14:01 | 14:01 | 15:02 | 15:01 | 15:02 | 15:01 | 15:02 | 15:01 | 15:02 | 16:01 | 16:01 | 16:01 | 16:01 | 17:06 | 17:06 | 17:06 | 17:06 | 18:06 | 18:06 | 18:06 | 18:06 | 18:58 | 18:58 | 18:58 | 18:58 | 19:58 | 19:58 | 19:58 | 19:58 |
| Holiday Apartments, Smithaleigh | 07:21 | 07:21 | 07:21 | 07:21 | — | — | — | — | — | — | — | — | 09:06 | 09:06 | 09:06 | 09:06 | 10:06 | 10:06 | 10:06 | 10:06 | 11:06 | 11:06 | 11:06 | 11:06 | 12:06 | 12:06 | 12:06 | 12:06 | 13:06 | 13:06 | 13:06 | 13:06 | 14:06 | 14:06 | 14:06 | 14:06 | 15:07 | 15:06 | 15:07 | 15:06 | 15:07 | 15:06 | 15:07 | 16:06 | 16:06 | 16:06 | 16:06 | 17:11 | 17:11 | 17:11 | 17:11 | 18:11 | 18:11 | 18:11 | 18:11 | 19:02 | 19:02 | 19:02 | 19:02 | 20:02 | 20:02 | 20:02 | 20:02 |
| Maddock Drive, Chaddlewood | 07:27 | 07:27 | 07:27 | 07:27 | 07:02 | 07:02 | 07:02 | 07:02 | — | — | — | — | 09:12 | 09:12 | 09:12 | 09:12 | 10:12 | 10:12 | 10:12 | 10:12 | 11:12 | 11:12 | 11:12 | 11:12 | 12:12 | 12:12 | 12:12 | 12:12 | 13:12 | 13:12 | 13:12 | 13:12 | 14:12 | 14:12 | 14:12 | 14:12 | 15:14 | 15:12 | 15:14 | 15:12 | 15:14 | 15:12 | 15:14 | 16:12 | 16:12 | 16:12 | 16:12 | 17:17 | 17:17 | 17:17 | 17:17 | 18:17 | 18:17 | 18:17 | 18:17 | 19:08 | 19:08 | 19:08 | 19:08 | 20:08 | 20:08 | 20:08 | 20:08 |
| St Mary's Bridge, Plympton | 07:33 | 07:33 | 07:33 | 07:33 | 07:08 | 07:08 | 07:08 | 07:08 | — | — | — | — | 09:18 | 09:18 | 09:18 | 09:18 | 10:18 | 10:18 | 10:18 | 10:18 | 11:18 | 11:18 | 11:18 | 11:18 | 12:18 | 12:18 | 12:18 | 12:18 | 13:18 | 13:18 | 13:18 | 13:18 | 14:18 | 14:18 | 14:18 | 14:18 | 15:20 | 15:18 | 15:20 | 15:18 | 15:20 | 15:18 | 15:20 | 16:18 | 16:18 | 16:18 | 16:18 | 17:23 | 17:23 | 17:23 | 17:23 | 18:23 | 18:23 | 18:23 | 18:23 | 19:14 | 19:14 | 19:14 | 19:14 | 20:14 | 20:14 | 20:14 | 20:14 |
| Newnham Road, Colebrook | 07:37 | 07:37 | 07:37 | 07:37 | 07:12 | 07:12 | 07:12 | 07:12 | 08:32 | 08:32 | 08:32 | 08:32 | 09:22 | 09:22 | 09:22 | 09:22 | 10:22 | 10:22 | 10:22 | 10:22 | 11:22 | 11:22 | 11:22 | 11:22 | 12:22 | 12:22 | 12:22 | 12:22 | 13:22 | 13:22 | 13:22 | 13:22 | 14:22 | 14:22 | 14:22 | 14:22 | 15:25 | 15:22 | 15:25 | 15:22 | 15:25 | 15:22 | 15:25 | 16:22 | 16:22 | 16:22 | 16:22 | 17:27 | 17:27 | 17:27 | 17:27 | 18:27 | 18:27 | 18:27 | 18:27 | 19:18 | 19:18 | 19:18 | 19:18 | 20:18 | 20:18 | 20:18 | 20:18 |
| Crossway Green, Woodford | 07:42 | 07:42 | 07:42 | 07:42 | 07:17 | 07:17 | 07:17 | 07:17 | 08:37 | 08:37 | 08:37 | 08:37 | 09:27 | 09:27 | 09:27 | 09:27 | 10:27 | 10:27 | 10:27 | 10:27 | 11:27 | 11:27 | 11:27 | 11:27 | 12:27 | 12:27 | 12:27 | 12:27 | 13:27 | 13:27 | 13:27 | 13:27 | 14:27 | 14:27 | 14:27 | 14:27 | 15:33 | 15:27 | 15:33 | 15:27 | 15:33 | 15:27 | 15:33 | 16:27 | 16:27 | 16:27 | 16:27 | 17:32 | 17:32 | 17:32 | 17:32 | 18:32 | 18:32 | 18:32 | 18:32 | 19:22 | 19:22 | 19:22 | 19:22 | 20:22 | 20:22 | 20:22 | 20:22 |
| Marsh Mills Superstore, Crabtree | 07:51 | 07:51 | 07:51 | 07:51 | 07:26 | 07:26 | 07:26 | 07:26 | 08:46 | 08:46 | 08:46 | 08:46 | 09:36 | 09:36 | 09:36 | 09:36 | 10:36 | 10:36 | 10:36 | 10:36 | 11:36 | 11:36 | 11:36 | 11:36 | 12:36 | 12:36 | 12:36 | 12:36 | 13:36 | 13:36 | 13:36 | 13:36 | 14:36 | 14:36 | 14:36 | 14:36 | 15:42 | 15:36 | 15:42 | 15:36 | 15:42 | 15:36 | 15:42 | 16:36 | 16:36 | 16:36 | 16:36 | 17:41 | 17:41 | 17:41 | 17:41 | 18:40 | 18:40 | 18:40 | 18:40 | 19:30 | 19:30 | 19:30 | 19:30 | 20:30 | 20:30 | 20:30 | 20:30 |
| Lipson Vale Park, Laira | 08:00 | 08:00 | 08:00 | 08:00 | 07:35 | 07:35 | 07:35 | 07:35 | 08:55 | 08:55 | 08:55 | 08:55 | 09:45 | 09:45 | 09:45 | 09:45 | 10:45 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 11:45 | 12:45 | 12:45 | 12:45 | 12:45 | 13:45 | 13:45 | 13:45 | 13:45 | 14:45 | 14:45 | 14:45 | 14:45 | 15:51 | 15:45 | 15:51 | 15:45 | 15:51 | 15:45 | 15:51 | 16:45 | 16:45 | 16:45 | 16:45 | 17:50 | 17:50 | 17:50 | 17:50 | 18:47 | 18:47 | 18:47 | 18:47 | 19:37 | 19:37 | 19:37 | 19:37 | 20:37 | 20:37 | 20:37 | 20:37 |
| Mayflower Street, Plymouth City Centre | — | 08:09 | — | — | 07:44 | — | — | — | 09:04 | — | — | — | — | — | — | 09:54 | 10:54 | — | — | — | 11:54 | — | — | — | — | — | — | 12:54 | — | 13:54 | — | — | — | — | — | 14:54 | — | — | — | — | — | — | 16:00 | 16:54 | — | — | — | — | 17:59 | — | — | — | 18:54 | — | — | — | 19:44 | — | — | 20:44 | — | — | — |
| Mayflower Street, Plymouth City Centre | 08:09 | — | 08:09 | 08:09 | — | 07:44 | 07:44 | 07:44 | — | 09:04 | 09:04 | 09:04 | 09:54 | 09:54 | 09:54 | — | — | 10:54 | 10:54 | 10:54 | — | 11:54 | 11:54 | 11:54 | 12:54 | 12:54 | 12:54 | — | 13:54 | — | 13:54 | 13:54 | 14:54 | 14:54 | 14:54 | — | 16:00 | 15:54 | 16:00 | 15:54 | 16:00 | 15:54 | — | — | 16:54 | 16:54 | 16:54 | 17:59 | — | 17:59 | 17:59 | 18:54 | — | 18:54 | 18:54 | 19:44 | — | 19:44 | 19:44 | — | 20:44 | 20:44 | 20:44 |
| Royal Parade, Plymouth City Centre | 08:15 | 08:15 | 08:15 | 08:15 | 07:50 | 07:50 | 07:50 | 07:50 | 09:10 | 09:10 | 09:10 | 09:10 | 10:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 14:00 | 15:00 | 15:00 | 15:00 | 15:00 | 16:05 | 16:00 | 16:05 | 16:00 | 16:05 | 16:00 | 16:05 | 17:00 | 17:00 | 17:00 | 17:00 | 18:05 | 18:05 | 18:05 | 18:05 | 18:59 | 18:59 | 18:59 | 18:59 | 19:47 | 19:47 | 19:47 | 19:47 | 20:47 | 20:47 | 20:47 | 20:47 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?