Route 21
busShare this stop or route
Operated by The Buses of Somerset
Sea View Road, Burnham-on-Sea to Castle Way, Taunton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FBOS:PH0004983:480:21
- Source service code
- PH0004983:480
ukpt:route:bus:a4104ea32295f800df35aa32Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 16 published journeys for this direction are shown.
| Stop | Starts06:57 | Starts07:28 | Starts07:33 | Starts09:15 | Starts10:30 | Starts11:40 | Starts12:50 | Starts14:00 | Starts15:10 | Starts16:25 | Starts18:15 | Starts19:15 | Starts19:45 | Starts20:35 | Starts21:35 | Starts22:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea View Road, Burnham-on-Sea | 06:57 | — | — | 09:15 | 10:30 | 11:40 | 12:50 | 14:00 | 15:10 | 16:25 | 18:15 | 19:15 | 19:45 | 20:35 | 21:35 | 22:35 |
| Rooksbridge Garage, Rooks Bridge | — | 07:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brent Knoll Inn, East Brent | — | 07:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pier Street, Burnham-on-Sea | 07:01 | 08:00 | — | 09:20 | 10:35 | 11:45 | 12:55 | 14:05 | 15:15 | 16:30 | 18:20 | 19:19 | 19:49 | 20:39 | 21:39 | 22:39 |
| Triangle, Berrow | — | 07:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cemetery, Highbridge | 07:07 | 08:11 | — | 09:26 | 10:41 | 11:51 | 13:01 | 14:11 | 15:21 | 16:36 | 18:25 | 19:24 | 19:54 | 20:44 | 21:44 | 22:44 |
| Sea View Road, Burnham-on-Sea | — | 07:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Monmouth Farm Close, Pawlett | 07:18 | 08:24 | — | 09:38 | 10:53 | 12:03 | 13:13 | 14:22 | 15:32 | 16:47 | 18:35 | 19:34 | 20:04 | 20:54 | 21:54 | 22:54 |
| Admirals Table Inn, Dunball | 07:24 | 08:30 | — | 09:42 | 10:57 | 12:07 | 13:17 | 14:26 | 15:36 | 16:51 | 18:39 | 19:38 | 20:07 | 20:57 | 21:57 | 22:57 |
| Bus Station, Bridgwater | 07:37 | 08:55 | 07:33 | 09:57 | 11:13 | 12:23 | 13:33 | 14:43 | 15:52 | 17:07 | 18:54 | 19:50 | 20:17 | 21:07 | 22:07 | 23:07 |
| Angel Place, Bridgwater | 07:42 | 09:00 | 07:38 | 10:02 | 11:18 | 12:28 | 13:38 | 14:48 | 15:57 | 17:13 | 18:58 | 19:54 | 20:20 | 21:10 | 22:10 | 23:10 |
| Bridgwater College, Bridgwater | — | 08:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Verriers, North Petherton | 08:01 | 09:17 | 07:57 | 10:19 | 11:35 | 12:45 | 13:55 | 15:06 | 16:19 | 17:36 | 19:13 | 20:06 | 20:32 | 21:22 | 22:22 | 23:22 |
| West Monkton Primary School, Monkton Heathfield | 08:15 | 09:29 | 08:11 | 10:30 | 11:46 | 12:56 | 14:06 | 15:18 | 16:31 | 17:46 | 19:23 | 20:16 | 20:42 | 21:32 | 22:32 | 23:32 |
| Castle Way, Taunton | 08:35 | 09:50 | 08:31 | 10:52 | 12:08 | 13:18 | 14:28 | 15:43 | 16:54 | 18:09 | 19:42 | 20:33 | 20:57 | 21:47 | 22:47 | 23:47 |
| Richard Huish College, Taunton | — | — | 08:40 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?