Route 9B
busShare this stop or route
Operated by Stagecoach East
Bus Station, Stevenage to Bus Station, Bedford. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCM:PF0000459:332:9B
- Source service code
- PF0000459:332
ukpt:route:bus:f5859e2b0705b9e0543d69ecRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 32 published journeys for this direction are shown.
| Stop | Starts06:25 | Starts06:25 | Starts06:25 | Starts06:25 | Starts08:30 | Starts08:30 | Starts08:30 | Starts08:30 | Starts10:30 | Starts10:30 | Starts10:30 | Starts10:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts14:30 | Starts14:30 | Starts14:30 | Starts14:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts18:35 | Starts18:35 | Starts18:35 | Starts18:35 | Starts20:35 | Starts20:35 | Starts20:35 | Starts20:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Stevenage | 06:25 | 06:25 | 06:25 | 06:25 | 08:30 | 08:30 | 08:30 | 08:30 | 10:30 | 10:30 | 10:30 | 10:30 | 12:30 | 12:30 | 12:30 | 12:30 | 14:30 | 14:30 | 14:30 | 14:30 | 16:30 | 16:30 | 16:30 | 16:30 | 18:35 | 18:35 | 18:35 | 18:35 | 20:35 | 20:35 | 20:35 | 20:35 |
| The Mulberry Tree, Stevenage Old Town | 06:30 | 06:30 | 06:30 | 06:30 | 08:35 | 08:35 | 08:35 | 08:35 | 10:35 | 10:35 | 10:35 | 10:35 | 12:35 | 12:35 | 12:35 | 12:35 | 14:35 | 14:35 | 14:35 | 14:35 | 16:35 | 16:35 | 16:35 | 16:35 | 18:40 | 18:40 | 18:40 | 18:40 | 20:40 | 20:40 | 20:40 | 20:40 |
| Lister Hospital, Coreys Mill | 06:35 | 06:35 | 06:35 | 06:35 | 08:40 | 08:40 | 08:40 | 08:40 | 10:40 | 10:40 | 10:40 | 10:40 | 12:40 | 12:40 | 12:40 | 12:40 | 14:40 | 14:40 | 14:40 | 14:40 | 16:40 | 16:40 | 16:40 | 16:40 | 18:45 | 18:45 | 18:45 | 18:45 | 20:45 | 20:45 | 20:45 | 20:45 |
| Hermitage Road, Hitchin | 06:50 | 06:50 | 06:50 | 06:50 | 08:55 | 08:55 | 08:55 | 08:55 | 10:55 | 10:55 | 10:55 | 10:55 | 12:55 | 12:55 | 12:55 | 12:55 | 14:55 | 14:55 | 14:55 | 14:55 | 16:55 | 16:55 | 16:55 | 16:55 | 18:55 | 18:55 | 18:55 | 18:55 | 20:55 | 20:55 | 20:55 | 20:55 |
| Burford Grange, Ickleford | 06:55 | 06:55 | 06:55 | 06:55 | 09:00 | 09:00 | 09:00 | 09:00 | 11:00 | 11:00 | 11:00 | 11:00 | 13:00 | 13:00 | 13:00 | 13:00 | 15:00 | 15:00 | 15:00 | 15:00 | 17:00 | 17:00 | 17:00 | 17:00 | 19:00 | 19:00 | 19:00 | 19:00 | 21:00 | 21:00 | 21:00 | 21:00 |
| Borton Avenue, Henlow Camp | 07:05 | 07:05 | 07:05 | 07:05 | 09:10 | 09:10 | 09:10 | 09:10 | 11:10 | 11:10 | 11:10 | 11:10 | 13:10 | 13:10 | 13:10 | 13:10 | 15:10 | 15:10 | 15:10 | 15:10 | 17:10 | 17:10 | 17:10 | 17:10 | 19:05 | 19:05 | 19:05 | 19:05 | 21:05 | 21:05 | 21:05 | 21:05 |
| Mill Close, Henlow | 07:14 | 07:14 | 07:14 | 07:14 | 09:19 | 09:19 | 09:19 | 09:19 | 11:19 | 11:19 | 11:19 | 11:19 | 13:19 | 13:19 | 13:19 | 13:19 | 15:19 | 15:19 | 15:19 | 15:19 | 17:19 | 17:19 | 17:19 | 17:19 | 19:14 | 19:14 | 19:14 | 19:14 | 21:14 | 21:14 | 21:14 | 21:14 |
| Samuel Whitbread School, Shefford | 07:23 | 07:23 | 07:23 | 07:23 | 09:28 | 09:28 | 09:28 | 09:28 | 11:28 | 11:28 | 11:28 | 11:28 | 13:28 | 13:28 | 13:28 | 13:28 | 15:28 | 15:28 | 15:28 | 15:28 | 17:28 | 17:28 | 17:28 | 17:28 | 19:23 | 19:23 | 19:23 | 19:23 | 21:23 | 21:23 | 21:23 | 21:23 |
| Ivel Road, Shefford | 07:25 | 07:25 | 07:25 | 07:25 | 09:30 | 09:30 | 09:30 | 09:30 | 11:30 | 11:30 | 11:30 | 11:30 | 13:30 | 13:30 | 13:30 | 13:30 | 15:30 | 15:30 | 15:30 | 15:30 | 17:30 | 17:30 | 17:30 | 17:30 | 19:25 | 19:25 | 19:25 | 19:25 | 21:25 | 21:25 | 21:25 | 21:25 |
| High Street, Shefford | 07:26 | 07:26 | 07:26 | 07:26 | 09:31 | 09:31 | 09:31 | 09:31 | 11:31 | 11:31 | 11:31 | 11:31 | 13:31 | 13:31 | 13:31 | 13:31 | 15:31 | 15:31 | 15:31 | 15:31 | 17:31 | 17:31 | 17:31 | 17:31 | 19:26 | 19:26 | 19:26 | 19:26 | 21:26 | 21:26 | 21:26 | 21:26 |
| Haynes Turn, Haynes | 07:31 | 07:31 | 07:31 | 07:31 | 09:36 | 09:36 | 09:36 | 09:36 | 11:36 | 11:36 | 11:36 | 11:36 | 13:36 | 13:36 | 13:36 | 13:36 | 15:36 | 15:36 | 15:36 | 15:36 | 17:36 | 17:36 | 17:36 | 17:36 | 19:31 | 19:31 | 19:31 | 19:31 | 21:31 | 21:31 | 21:31 | 21:31 |
| The Crescent, Shortstown | 07:46 | 07:46 | 07:46 | 07:46 | 09:51 | 09:51 | 09:51 | 09:51 | 11:51 | 11:51 | 11:51 | 11:51 | 13:51 | 13:51 | 13:51 | 13:51 | 15:51 | 15:51 | 15:51 | 15:51 | 17:51 | 17:51 | 17:51 | 17:51 | 19:46 | 19:46 | 19:46 | 19:46 | 21:46 | 21:46 | 21:46 | 21:46 |
| John Bunyan Upper School, Cauldwell | 07:53 | 07:53 | 07:53 | 07:53 | 09:58 | 09:58 | 09:58 | 09:58 | 11:58 | 11:58 | 11:58 | 11:58 | 13:58 | 13:58 | 13:58 | 13:58 | 15:58 | 15:58 | 15:58 | 15:58 | 17:58 | 17:58 | 17:58 | 17:58 | 19:52 | 19:52 | 19:52 | 19:52 | 21:52 | 21:52 | 21:52 | 21:52 |
| Pilgrims Way, Cauldwell | 07:55 | 07:55 | 07:55 | 07:55 | 10:00 | 10:00 | 10:00 | 10:00 | 12:00 | 12:00 | 12:00 | 12:00 | 14:00 | 14:00 | 14:00 | 14:00 | 16:00 | 16:00 | 16:00 | 16:00 | 18:00 | 18:00 | 18:00 | 18:00 | 19:55 | 19:55 | 19:55 | 19:55 | 21:55 | 21:55 | 21:55 | 21:55 |
| Bus Station, Bedford | 08:10 | 08:10 | 08:10 | 08:10 | 10:15 | 10:15 | 10:15 | 10:15 | 12:15 | 12:15 | 12:15 | 12:15 | 14:15 | 14:15 | 14:15 | 14:15 | 16:15 | 16:15 | 16:15 | 16:15 | 18:15 | 18:15 | 18:15 | 18:15 | 20:05 | 20:05 | 20:05 | 20:05 | 22:05 | 22:05 | 22:05 | 22:05 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?