Route PR5
busShare this stop or route
Operated by Stagecoach East
Cockfen Lane, Landbeach to Drummer Street, Cambridge. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCM:PF0000459:218:PR5
- Source service code
- PF0000459:218
ukpt:route:bus:c098c3108dbc76bed6c316d4Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 153 published journeys for this direction are shown.
| Stop | Starts06:32 | Starts06:32 | Starts06:32 | Starts06:47 | Starts06:47 | Starts06:47 | Starts07:02 | Starts07:02 | Starts07:02 | Starts07:32 | Starts07:32 | Starts07:32 | Starts07:40 | Starts07:40 | Starts07:40 | Starts08:02 | Starts08:02 | Starts08:02 | Starts08:10 | Starts08:10 | Starts08:10 | Starts08:32 | Starts08:32 | Starts08:32 | Starts08:40 | Starts08:40 | Starts08:40 | Starts09:02 | Starts09:02 | Starts09:02 | Starts09:10 | Starts09:10 | Starts09:10 | Starts09:32 | Starts09:32 | Starts09:32 | Starts09:40 | Starts09:40 | Starts09:40 | Starts10:02 | Starts10:02 | Starts10:02 | Starts10:10 | Starts10:10 | Starts10:10 | Starts10:32 | Starts10:32 | Starts10:32 | Starts10:40 | Starts10:40 | Starts10:40 | Starts11:02 | Starts11:02 | Starts11:02 | Starts11:10 | Starts11:10 | Starts11:10 | Starts11:32 | Starts11:32 | Starts11:32 | Starts11:40 | Starts11:40 | Starts11:40 | Starts12:02 | Starts12:02 | Starts12:02 | Starts12:10 | Starts12:10 | Starts12:10 | Starts12:32 | Starts12:32 | Starts12:32 | Starts12:40 | Starts12:40 | Starts12:40 | Starts13:02 | Starts13:02 | Starts13:02 | Starts13:10 | Starts13:10 | Starts13:10 | Starts13:32 | Starts13:32 | Starts13:32 | Starts13:40 | Starts13:40 | Starts13:40 | Starts14:02 | Starts14:02 | Starts14:02 | Starts14:10 | Starts14:10 | Starts14:10 | Starts14:32 | Starts14:32 | Starts14:32 | Starts14:40 | Starts14:40 | Starts14:40 | Starts15:02 | Starts15:02 | Starts15:02 | Starts15:10 | Starts15:10 | Starts15:10 | Starts15:32 | Starts15:32 | Starts15:32 | Starts15:40 | Starts15:40 | Starts15:40 | Starts16:02 | Starts16:02 | Starts16:02 | Starts16:10 | Starts16:10 | Starts16:10 | Starts16:32 | Starts16:32 | Starts16:32 | Starts16:40 | Starts16:40 | Starts16:40 | Starts17:02 | Starts17:02 | Starts17:02 | Starts17:10 | Starts17:10 | Starts17:10 | Starts17:32 | Starts17:32 | Starts17:32 | Starts17:40 | Starts17:40 | Starts17:40 | Starts18:02 | Starts18:02 | Starts18:02 | Starts18:10 | Starts18:10 | Starts18:10 | Starts18:32 | Starts18:32 | Starts18:32 | Starts18:47 | Starts18:47 | Starts18:47 | Starts19:07 | Starts19:07 | Starts19:07 | Starts19:27 | Starts19:27 | Starts19:27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cockfen Lane, Landbeach | 06:32 | 06:32 | 06:32 | 06:47 | 06:47 | 06:47 | 07:02 | 07:02 | 07:02 | 07:32 | 07:32 | 07:32 | — | — | — | 08:02 | 08:02 | 08:02 | — | — | — | 08:32 | 08:32 | 08:32 | — | — | — | 09:02 | 09:02 | 09:02 | — | — | — | 09:32 | 09:32 | 09:32 | — | — | — | 10:02 | 10:02 | 10:02 | — | — | — | 10:32 | 10:32 | 10:32 | — | — | — | 11:02 | 11:02 | 11:02 | — | — | — | 11:32 | 11:32 | 11:32 | — | — | — | 12:02 | 12:02 | 12:02 | — | — | — | 12:32 | 12:32 | 12:32 | — | — | — | 13:02 | 13:02 | 13:02 | — | — | — | 13:32 | 13:32 | 13:32 | — | — | — | 14:02 | 14:02 | 14:02 | — | — | — | 14:32 | 14:32 | 14:32 | — | — | — | 15:02 | 15:02 | 15:02 | — | — | — | 15:32 | 15:32 | 15:32 | — | — | — | 16:02 | 16:02 | 16:02 | — | — | — | 16:32 | 16:32 | 16:32 | — | — | — | 17:02 | 17:02 | 17:02 | — | — | — | 17:32 | 17:32 | 17:32 | — | — | — | 18:02 | 18:02 | 18:02 | — | — | — | 18:32 | 18:32 | 18:32 | 18:47 | 18:47 | 18:47 | 19:07 | 19:07 | 19:07 | 19:27 | 19:27 | 19:27 |
| Milton Park-and-Ride, Milton | 06:55 | 06:55 | 06:55 | 07:10 | 07:10 | 07:10 | 07:25 | 07:25 | 07:25 | 07:55 | 07:55 | 07:55 | 07:40 | 07:40 | 07:40 | 08:25 | 08:25 | 08:25 | 08:10 | 08:10 | 08:10 | 08:55 | 08:55 | 08:55 | 08:40 | 08:40 | 08:40 | 09:25 | 09:25 | 09:25 | 09:10 | 09:10 | 09:10 | 09:55 | 09:55 | 09:55 | 09:40 | 09:40 | 09:40 | 10:25 | 10:25 | 10:25 | 10:10 | 10:10 | 10:10 | 10:55 | 10:55 | 10:55 | 10:40 | 10:40 | 10:40 | 11:25 | 11:25 | 11:25 | 11:10 | 11:10 | 11:10 | 11:55 | 11:55 | 11:55 | 11:40 | 11:40 | 11:40 | 12:25 | 12:25 | 12:25 | 12:10 | 12:10 | 12:10 | 12:55 | 12:55 | 12:55 | 12:40 | 12:40 | 12:40 | 13:25 | 13:25 | 13:25 | 13:10 | 13:10 | 13:10 | 13:55 | 13:55 | 13:55 | 13:40 | 13:40 | 13:40 | 14:25 | 14:25 | 14:25 | 14:10 | 14:10 | 14:10 | 14:55 | 14:55 | 14:55 | 14:40 | 14:40 | 14:40 | 15:25 | 15:25 | 15:25 | 15:10 | 15:10 | 15:10 | 15:55 | 15:55 | 15:55 | 15:40 | 15:40 | 15:40 | 16:25 | 16:25 | 16:25 | 16:10 | 16:10 | 16:10 | 16:55 | 16:55 | 16:55 | 16:40 | 16:40 | 16:40 | 17:25 | 17:25 | 17:25 | 17:10 | 17:10 | 17:10 | 17:55 | 17:55 | 17:55 | 17:40 | 17:40 | 17:40 | 18:25 | 18:25 | 18:25 | 18:10 | 18:10 | 18:10 | 18:55 | 18:55 | 18:55 | 19:10 | 19:10 | 19:10 | 19:30 | 19:30 | 19:30 | 19:50 | 19:50 | 19:50 |
| Gibson Close, Waterbeach | 06:40 | 06:40 | 06:40 | 06:55 | 06:55 | 06:55 | 07:10 | 07:10 | 07:10 | 07:40 | 07:40 | 07:40 | — | — | — | 08:10 | 08:10 | 08:10 | — | — | — | 08:40 | 08:40 | 08:40 | — | — | — | 09:10 | 09:10 | 09:10 | — | — | — | 09:40 | 09:40 | 09:40 | — | — | — | 10:10 | 10:10 | 10:10 | — | — | — | 10:40 | 10:40 | 10:40 | — | — | — | 11:10 | 11:10 | 11:10 | — | — | — | 11:40 | 11:40 | 11:40 | — | — | — | 12:10 | 12:10 | 12:10 | — | — | — | 12:40 | 12:40 | 12:40 | — | — | — | 13:10 | 13:10 | 13:10 | — | — | — | 13:40 | 13:40 | 13:40 | — | — | — | 14:10 | 14:10 | 14:10 | — | — | — | 14:40 | 14:40 | 14:40 | — | — | — | 15:10 | 15:10 | 15:10 | — | — | — | 15:40 | 15:40 | 15:40 | — | — | — | 16:10 | 16:10 | 16:10 | — | — | — | 16:40 | 16:40 | 16:40 | — | — | — | 17:10 | 17:10 | 17:10 | — | — | — | 17:40 | 17:40 | 17:40 | — | — | — | 18:10 | 18:10 | 18:10 | — | — | — | 18:40 | 18:40 | 18:40 | 18:55 | 18:55 | 18:55 | 19:15 | 19:15 | 19:15 | 19:35 | 19:35 | 19:35 |
| Drummer Street, Cambridge | 07:10 | 07:10 | 07:10 | 07:25 | 07:25 | 07:25 | 07:40 | 07:40 | 07:40 | 08:10 | 08:10 | 08:10 | 07:55 | 07:55 | 07:55 | 08:40 | 08:40 | 08:40 | 08:25 | 08:25 | 08:25 | 09:10 | 09:10 | 09:10 | 08:55 | 08:55 | 08:55 | 09:40 | 09:40 | 09:40 | 09:25 | 09:25 | 09:25 | 10:10 | 10:10 | 10:10 | 09:55 | 09:55 | 09:55 | 10:40 | 10:40 | 10:40 | 10:25 | 10:25 | 10:25 | 11:10 | 11:10 | 11:10 | 10:55 | 10:55 | 10:55 | 11:40 | 11:40 | 11:40 | 11:25 | 11:25 | 11:25 | 12:10 | 12:10 | 12:10 | 11:55 | 11:55 | 11:55 | 12:40 | 12:40 | 12:40 | 12:25 | 12:25 | 12:25 | 13:10 | 13:10 | 13:10 | 12:55 | 12:55 | 12:55 | 13:40 | 13:40 | 13:40 | 13:25 | 13:25 | 13:25 | 14:10 | 14:10 | 14:10 | 13:55 | 13:55 | 13:55 | — | — | — | 14:25 | 14:25 | 14:25 | 15:10 | 15:10 | 15:10 | 14:55 | 14:55 | 14:55 | 15:40 | 15:40 | 15:40 | 15:25 | 15:25 | 15:25 | 16:10 | 16:10 | 16:10 | 15:55 | 15:55 | 15:55 | 16:40 | 16:40 | 16:40 | 16:25 | 16:25 | 16:25 | 17:10 | 17:10 | 17:10 | 16:55 | 16:55 | 16:55 | 17:40 | 17:40 | 17:40 | 17:25 | 17:25 | 17:25 | 18:10 | 18:10 | 18:10 | 17:55 | 17:55 | 17:55 | 18:40 | 18:40 | 18:40 | 18:25 | 18:25 | 18:25 | 19:10 | 19:10 | 19:10 | 19:25 | 19:25 | 19:25 | 19:45 | 19:45 | 19:45 | 20:05 | 20:05 | 20:05 |
| Drummer Street, Cambridge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14:40 | 14:40 | 14:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?