Route 400
busShare this stop or route
Operated by Stagecoach Cumbria and Lancashire
Solway Street, Silloth to Bus Station (Ca), Carlisle. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCU:PC0002407:390:400
- Source service code
- PC0002407:390
ukpt:route:bus:89a5f169ec2dc764277ecdc3Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 28 published journeys for this direction are shown.
| Stop | Starts07:15 | Starts07:15 | Starts07:15 | Starts07:15 | Starts09:50 | Starts09:50 | Starts09:50 | Starts09:50 | Starts11:50 | Starts11:50 | Starts11:50 | Starts11:50 | Starts13:42 | Starts13:42 | Starts13:42 | Starts13:42 | Starts15:50 | Starts15:50 | Starts15:50 | Starts15:50 | Starts18:00 | Starts18:00 | Starts18:00 | Starts18:00 | Starts19:00 | Starts19:00 | Starts19:00 | Starts19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solway Street, Silloth | 07:15 | 07:15 | 07:15 | 07:15 | 09:50 | 09:50 | 09:50 | 09:50 | 11:50 | 11:50 | 11:50 | 11:50 | 13:42 | 13:42 | 13:42 | 13:42 | 15:50 | 15:50 | 15:50 | 15:50 | 18:00 | 18:00 | 18:00 | 18:00 | 19:00 | 19:00 | 19:00 | 19:00 |
| White Cottage, Calvo | 07:23 | 07:23 | 07:23 | 07:23 | 09:58 | 09:58 | 09:58 | 09:58 | 11:58 | 11:58 | 11:58 | 11:58 | 13:50 | 13:50 | 13:50 | 13:50 | 15:58 | 15:58 | 15:58 | 15:58 | 18:08 | 18:08 | 18:08 | 18:08 | 19:08 | 19:08 | 19:08 | 19:08 |
| Village Centre, Abbeytown | 07:29 | 07:29 | 07:29 | 07:29 | 10:04 | 10:04 | 10:04 | 10:04 | 12:04 | 12:04 | 12:04 | 12:04 | 13:56 | 13:56 | 13:56 | 13:56 | 16:04 | 16:04 | 16:04 | 16:04 | 18:14 | 18:14 | 18:14 | 18:14 | 19:14 | 19:14 | 19:14 | 19:14 |
| Dundraw road end, Waverbridge | 07:35 | 07:35 | 07:35 | 07:35 | 10:10 | 10:10 | 10:10 | 10:10 | 12:10 | 12:10 | 12:10 | 12:10 | 14:02 | 14:02 | 14:02 | 14:02 | 16:10 | 16:10 | 16:10 | 16:10 | 18:20 | 18:20 | 18:20 | 18:20 | 19:20 | 19:20 | 19:20 | 19:20 |
| The Chestnuts, Station Hill | 07:38 | 07:38 | 07:38 | 07:38 | 10:13 | 10:13 | 10:13 | 10:13 | 12:13 | 12:13 | 12:13 | 12:13 | 14:05 | 14:05 | 14:05 | 14:05 | 16:13 | 16:13 | 16:13 | 16:13 | 18:23 | 18:23 | 18:23 | 18:23 | 19:23 | 19:23 | 19:23 | 19:23 |
| Greenacres, Wigton | 07:42 | 07:42 | 07:42 | 07:42 | 10:17 | 10:17 | 10:17 | 10:17 | 12:17 | 12:17 | 12:17 | 12:17 | 14:09 | 14:09 | 14:09 | 14:09 | 16:17 | 16:17 | 16:17 | 16:17 | 18:27 | 18:27 | 18:27 | 18:27 | 19:27 | 19:27 | 19:27 | 19:27 |
| Throstles Nest, Wigton | 07:46 | 07:46 | 07:46 | 07:46 | 10:22 | 10:22 | 10:22 | 10:22 | 12:22 | 12:22 | 12:22 | 12:22 | 14:14 | 14:14 | 14:14 | 14:14 | 16:22 | 16:22 | 16:22 | 16:22 | 18:32 | 18:32 | 18:32 | 18:32 | 19:32 | 19:32 | 19:32 | 19:32 |
| Village Green, Thursby | 07:56 | 07:56 | 07:56 | 07:56 | 10:32 | 10:32 | 10:32 | 10:32 | 12:32 | 12:32 | 12:32 | 12:32 | 14:24 | 14:24 | 14:24 | 14:24 | 16:32 | 16:32 | 16:32 | 16:32 | 18:42 | 18:42 | 18:42 | 18:42 | 19:42 | 19:42 | 19:42 | 19:42 |
| turn, Nealhouse | 08:01 | 08:01 | 08:01 | 08:01 | 10:37 | 10:37 | 10:37 | 10:37 | 12:37 | 12:37 | 12:37 | 12:37 | 14:29 | 14:29 | 14:29 | 14:29 | 16:37 | 16:37 | 16:37 | 16:37 | 18:47 | 18:47 | 18:47 | 18:47 | 19:47 | 19:47 | 19:47 | 19:47 |
| Bus Station (Ca), Carlisle | 08:16 | 08:16 | 08:16 | 08:16 | 10:52 | 10:52 | 10:52 | 10:52 | 12:52 | 12:52 | 12:52 | 12:52 | 14:44 | 14:44 | 14:44 | 14:44 | 16:52 | 16:52 | 16:52 | 16:52 | 19:02 | 19:02 | 19:02 | 19:02 | 20:02 | 20:02 | 20:02 | 20:02 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?