Route 55
busShare this stop or route
Operated by Stagecoach Cumbria and Lancashire
Railway Station, Carnforth to Ripley St Thomas School, Lancaster City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCU:PC0002407:92:55
- Source service code
- PC0002407:92
ukpt:route:bus:8c6e1c1b04506cf1f083355bRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 57 published journeys for this direction are shown.
| Stop | Starts06:40 | Starts06:40 | Starts06:40 | Starts07:10 | Starts07:10 | Starts07:10 | Starts07:30 | Starts07:30 | Starts07:30 | Starts08:30 | Starts08:30 | Starts08:30 | Starts09:15 | Starts09:15 | Starts09:15 | Starts10:15 | Starts10:15 | Starts10:15 | Starts11:15 | Starts11:15 | Starts11:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts15:30 | Starts15:30 | Starts15:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts17:10 | Starts17:10 | Starts17:10 | Starts17:40 | Starts17:40 | Starts17:40 | Starts18:23 | Starts18:23 | Starts18:23 | Starts19:23 | Starts19:23 | Starts19:23 | Starts20:23 | Starts20:23 | Starts20:23 | Starts21:23 | Starts21:23 | Starts21:23 | Starts22:23 | Starts22:23 | Starts22:23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station, Carnforth | 06:40 | 06:40 | 06:40 | 07:10 | 07:10 | 07:10 | 07:30 | 07:30 | 07:30 | 08:30 | 08:30 | 08:30 | 09:15 | 09:15 | 09:15 | 10:15 | 10:15 | 10:15 | 11:15 | 11:15 | 11:15 | 12:15 | 12:15 | 12:15 | 13:15 | 13:15 | 13:15 | 14:15 | 14:15 | 14:15 | — | — | — | 16:30 | 16:30 | 16:30 | 17:10 | 17:10 | 17:10 | 17:40 | 17:40 | 17:40 | 18:23 | 18:23 | 18:23 | 19:23 | 19:23 | 19:23 | 20:23 | 20:23 | 20:23 | 21:23 | 21:23 | 21:23 | 22:23 | 22:23 | 22:23 |
| High School, Carnforth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:30 | 15:30 | 15:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| New Street, Carnforth | 06:43 | 06:43 | 06:43 | 07:13 | 07:13 | 07:13 | 07:35 | 07:35 | 07:35 | 08:35 | 08:35 | 08:35 | 09:20 | 09:20 | 09:20 | 10:20 | 10:20 | 10:20 | 11:20 | 11:20 | 11:20 | 12:20 | 12:20 | 12:20 | 13:20 | 13:20 | 13:20 | 14:20 | 14:20 | 14:20 | 15:35 | 15:35 | 15:35 | 16:35 | 16:35 | 16:35 | 17:15 | 17:15 | 17:15 | 17:45 | 17:45 | 17:45 | 18:26 | 18:26 | 18:26 | 19:26 | 19:26 | 19:26 | 20:26 | 20:26 | 20:26 | 21:26 | 21:26 | 21:26 | 22:26 | 22:26 | 22:26 |
| Brookfield View, Bolton-le-Sands | 06:51 | 06:51 | 06:51 | 07:21 | 07:21 | 07:21 | 07:43 | 07:43 | 07:43 | 08:43 | 08:43 | 08:43 | 09:28 | 09:28 | 09:28 | 10:28 | 10:28 | 10:28 | 11:28 | 11:28 | 11:28 | 12:28 | 12:28 | 12:28 | 13:28 | 13:28 | 13:28 | 14:28 | 14:28 | 14:28 | 15:43 | 15:43 | 15:43 | 16:43 | 16:43 | 16:43 | 17:23 | 17:23 | 17:23 | 17:53 | 17:53 | 17:53 | 18:34 | 18:34 | 18:34 | 19:34 | 19:34 | 19:34 | 20:34 | 20:34 | 20:34 | 21:34 | 21:34 | 21:34 | 22:34 | 22:34 | 22:34 |
| Peacock Lane, Hest Bank | 06:57 | 06:57 | 06:57 | 07:27 | 07:27 | 07:27 | 07:49 | 07:49 | 07:49 | 08:49 | 08:49 | 08:49 | 09:34 | 09:34 | 09:34 | 10:34 | 10:34 | 10:34 | 11:34 | 11:34 | 11:34 | 12:34 | 12:34 | 12:34 | 13:34 | 13:34 | 13:34 | 14:34 | 14:34 | 14:34 | 15:49 | 15:49 | 15:49 | 16:49 | 16:49 | 16:49 | 17:29 | 17:29 | 17:29 | 17:59 | 17:59 | 17:59 | 18:40 | 18:40 | 18:40 | 19:40 | 19:40 | 19:40 | 20:40 | 20:40 | 20:40 | 21:40 | 21:40 | 21:40 | 22:40 | 22:40 | 22:40 |
| Beaumont College, Beaumont | 07:03 | 07:03 | 07:03 | 07:33 | 07:33 | 07:33 | 07:55 | 07:55 | 07:55 | 08:55 | 08:55 | 08:55 | 09:40 | 09:40 | 09:40 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 15:55 | 15:55 | 15:55 | 16:55 | 16:55 | 16:55 | 17:35 | 17:35 | 17:35 | 18:05 | 18:05 | 18:05 | 18:46 | 18:46 | 18:46 | 19:46 | 19:46 | 19:46 | 20:46 | 20:46 | 20:46 | 21:46 | 21:46 | 21:46 | 22:46 | 22:46 | 22:46 |
| Bus Station, Lancaster City Centre | 07:13 | 07:13 | 07:13 | 07:43 | 07:43 | 07:43 | 08:05 | 08:05 | 08:05 | 09:10 | 09:10 | 09:10 | 09:55 | 09:55 | 09:55 | 10:55 | 10:55 | 10:55 | 11:55 | 11:55 | 11:55 | 12:55 | 12:55 | 12:55 | 13:55 | 13:55 | 13:55 | 14:55 | 14:55 | 14:55 | 16:10 | 16:10 | 16:10 | 17:10 | 17:10 | 17:10 | 17:43 | 17:43 | 17:43 | 18:13 | 18:13 | 18:13 | 18:54 | 18:54 | 18:54 | 19:54 | 19:54 | 19:54 | 20:54 | 20:54 | 20:54 | 21:54 | 21:54 | 21:54 | 22:54 | 22:54 | 22:54 |
| Ripley St Thomas School, Lancaster City Centre | — | — | — | — | — | — | 08:20 | 08:20 | 08:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?