Route 11
busShare this stop or route
Operated by Stagecoach South West
Beach Road, Dawlish Warren to Chilcote Memorial, St Marychurch. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:460:11
- Source service code
- PH1020951:460
ukpt:route:bus:5e6312bf7b718b1143d23638Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 56 published journeys for this direction are shown.
| Stop | Starts06:54 | Starts06:54 | Starts06:54 | Starts06:54 | Starts08:05 | Starts08:05 | Starts08:05 | Starts08:05 | Starts09:05 | Starts09:05 | Starts09:05 | Starts09:05 | Starts10:05 | Starts10:05 | Starts10:05 | Starts10:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts12:05 | Starts12:05 | Starts12:05 | Starts12:05 | Starts13:05 | Starts13:05 | Starts13:05 | Starts13:05 | Starts14:05 | Starts14:05 | Starts14:05 | Starts14:05 | Starts15:05 | Starts15:05 | Starts15:05 | Starts15:05 | Starts16:05 | Starts16:05 | Starts16:05 | Starts16:05 | Starts17:05 | Starts17:05 | Starts17:05 | Starts17:05 | Starts18:00 | Starts18:00 | Starts18:00 | Starts18:00 | Starts18:55 | Starts18:55 | Starts18:55 | Starts18:55 | Starts19:45 | Starts19:45 | Starts19:45 | Starts19:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Road, Dawlish Warren | 06:54 | 06:54 | 06:54 | 06:54 | 08:05 | 08:05 | 08:05 | 08:05 | 09:05 | 09:05 | 09:05 | 09:05 | 10:05 | 10:05 | 10:05 | 10:05 | 11:05 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 14:05 | 15:05 | 15:05 | 15:05 | 15:05 | 16:05 | 16:05 | 16:05 | 16:05 | 17:05 | 17:05 | 17:05 | 17:05 | 18:00 | 18:00 | 18:00 | 18:00 | 18:55 | 18:55 | 18:55 | 18:55 | 19:45 | 19:45 | 19:45 | 19:45 |
| The Green, Dawlish | 07:03 | 07:03 | 07:03 | 07:03 | 08:15 | 08:15 | 08:15 | 08:15 | 09:15 | 09:15 | 09:15 | 09:15 | 10:15 | 10:15 | 10:15 | 10:15 | 11:15 | 11:15 | 11:15 | 11:15 | 12:15 | 12:15 | 12:15 | 12:15 | 13:15 | 13:15 | 13:15 | 13:15 | 14:15 | 14:15 | 14:15 | 14:15 | 15:15 | 15:15 | 15:15 | 15:15 | 16:15 | 16:15 | 16:15 | 16:15 | 17:15 | 17:15 | 17:15 | 17:15 | 18:09 | 18:09 | 18:09 | 18:09 | 19:04 | 19:04 | 19:04 | 19:04 | 19:54 | 19:54 | 19:54 | 19:54 |
| Seaview Diner, Teignmouth | 07:15 | 07:15 | 07:15 | 07:15 | 08:27 | 08:27 | 08:27 | 08:27 | 09:27 | 09:27 | 09:27 | 09:27 | 10:27 | 10:27 | 10:27 | 10:27 | 11:27 | 11:27 | 11:27 | 11:27 | 12:27 | 12:27 | 12:27 | 12:27 | 13:27 | 13:27 | 13:27 | 13:27 | 14:27 | 14:27 | 14:27 | 14:27 | 15:27 | 15:27 | 15:27 | 15:27 | 16:27 | 16:27 | 16:27 | 16:27 | 17:27 | 17:27 | 17:27 | 17:27 | 18:20 | 18:20 | 18:20 | 18:20 | 19:15 | 19:15 | 19:15 | 19:15 | 20:05 | 20:05 | 20:05 | 20:05 |
| Bridge Road, Shaldon | 07:25 | 07:25 | 07:25 | 07:25 | 08:37 | 08:37 | 08:37 | 08:37 | 09:37 | 09:37 | 09:37 | 09:37 | 10:37 | 10:37 | 10:37 | 10:37 | 11:37 | 11:37 | 11:37 | 11:37 | 12:37 | 12:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 13:37 | 14:37 | 14:37 | 14:37 | 14:37 | 15:37 | 15:37 | 15:37 | 15:37 | 16:37 | 16:37 | 16:37 | 16:37 | 17:37 | 17:37 | 17:37 | 17:37 | 18:28 | 18:28 | 18:28 | 18:28 | 19:23 | 19:23 | 19:23 | 19:23 | 20:13 | 20:13 | 20:13 | 20:13 |
| Maidencombe Cross, Maidencombe | 07:34 | 07:34 | 07:34 | 07:34 | 08:46 | 08:46 | 08:46 | 08:46 | 09:46 | 09:46 | 09:46 | 09:46 | 10:46 | 10:46 | 10:46 | 10:46 | 11:46 | 11:46 | 11:46 | 11:46 | 12:46 | 12:46 | 12:46 | 12:46 | 13:46 | 13:46 | 13:46 | 13:46 | 14:46 | 14:46 | 14:46 | 14:46 | 15:46 | 15:46 | 15:46 | 15:46 | 16:46 | 16:46 | 16:46 | 16:46 | 17:46 | 17:46 | 17:46 | 17:46 | 18:37 | 18:37 | 18:37 | 18:37 | 19:32 | 19:32 | 19:32 | 19:32 | 20:22 | 20:22 | 20:22 | 20:22 |
| Chilcote Memorial, St Marychurch | 07:49 | 07:49 | 07:49 | 07:49 | 09:01 | 09:01 | 09:01 | 09:01 | 10:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 14:00 | 15:00 | 15:00 | 15:00 | 15:00 | 16:03 | 16:03 | 16:03 | 16:03 | 17:03 | 17:03 | 17:03 | 17:03 | 18:01 | 18:01 | 18:01 | 18:01 | 18:48 | 18:48 | 18:48 | 18:48 | 19:43 | 19:43 | 19:43 | 19:43 | 20:33 | 20:33 | 20:33 | 20:33 |
| Cary Parade, Torquay | — | — | — | — | 09:14 | 09:14 | 09:14 | 09:14 | 10:13 | 10:13 | 10:13 | 10:13 | 11:13 | 11:13 | 11:13 | 11:13 | 12:13 | 12:13 | 12:13 | 12:13 | 13:13 | 13:13 | 13:13 | 13:13 | 14:13 | 14:13 | 14:13 | 14:13 | 15:13 | 15:13 | 15:13 | 15:13 | 16:13 | 16:13 | 16:13 | 16:13 | 17:13 | 17:13 | 17:13 | 17:13 | 18:09 | 18:09 | 18:09 | 18:09 | 18:56 | 18:56 | 18:56 | 18:56 | 19:51 | 19:51 | 19:51 | 19:51 | 20:41 | 20:41 | 20:41 | 20:41 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?