Route 155
busShare this stop or route
Operated by Stagecoach South West
Bus Station, Barnstaple to Square, North Molton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:163:155
- Source service code
- PH1020951:163
ukpt:route:bus:e27792191908467bcd65a525Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 112 published journeys for this direction are shown.
| Stop | Starts06:20 | Starts06:20 | Starts06:20 | Starts06:20 | Starts07:35 | Starts07:35 | Starts07:35 | Starts07:35 | Starts08:05 | Starts08:05 | Starts08:32 | Starts08:32 | Starts08:32 | Starts08:32 | Starts09:05 | Starts09:05 | Starts09:05 | Starts09:05 | Starts09:35 | Starts09:35 | Starts09:35 | Starts09:35 | Starts10:25 | Starts10:25 | Starts10:25 | Starts10:25 | Starts10:35 | Starts10:35 | Starts10:35 | Starts10:35 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:35 | Starts11:35 | Starts11:35 | Starts11:35 | Starts12:25 | Starts12:25 | Starts12:25 | Starts12:25 | Starts12:35 | Starts12:35 | Starts12:35 | Starts12:35 | Starts13:05 | Starts13:05 | Starts13:05 | Starts13:05 | Starts13:35 | Starts13:35 | Starts13:35 | Starts13:35 | Starts14:25 | Starts14:25 | Starts14:25 | Starts14:25 | Starts14:35 | Starts14:35 | Starts14:35 | Starts14:35 | Starts15:05 | Starts15:05 | Starts15:05 | Starts15:05 | Starts15:35 | Starts15:35 | Starts15:35 | Starts15:35 | Starts16:25 | Starts16:25 | Starts16:25 | Starts16:25 | Starts16:35 | Starts16:35 | Starts16:35 | Starts16:35 | Starts16:55 | Starts16:55 | Starts16:55 | Starts16:55 | Starts17:10 | Starts17:10 | Starts17:35 | Starts17:35 | Starts17:35 | Starts17:35 | Starts18:25 | Starts18:25 | Starts18:25 | Starts18:25 | Starts19:13 | Starts19:13 | Starts19:13 | Starts19:13 | Starts19:18 | Starts19:18 | Starts19:18 | Starts19:18 | Starts20:18 | Starts20:18 | Starts20:18 | Starts20:18 | Starts21:18 | Starts21:18 | Starts21:18 | Starts21:18 | Starts22:18 | Starts22:18 | Starts22:18 | Starts22:18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upcott Avenue, Pottington | 06:20 | 06:20 | 06:20 | 06:20 | 07:35 | 07:35 | 07:35 | 07:35 | 08:05 | 08:05 | — | — | — | — | 09:05 | 09:05 | 09:05 | 09:05 | — | — | — | — | — | — | — | — | — | — | — | — | 11:05 | 11:05 | 11:05 | 11:05 | — | — | — | — | — | — | — | — | — | — | — | — | 13:05 | 13:05 | 13:05 | 13:05 | — | — | — | — | — | — | — | — | — | — | — | — | 15:05 | 15:05 | 15:05 | 15:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:13 | 19:13 | 19:13 | 19:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Northfield Park, Bradiford | — | — | — | — | — | — | — | — | — | — | 08:32 | 08:32 | 08:32 | 08:32 | — | — | — | — | 09:35 | 09:35 | 09:35 | 09:35 | — | — | — | — | 10:35 | 10:35 | 10:35 | 10:35 | — | — | — | — | 11:35 | 11:35 | 11:35 | 11:35 | — | — | — | — | 12:35 | 12:35 | 12:35 | 12:35 | — | — | — | — | 13:35 | 13:35 | 13:35 | 13:35 | — | — | — | — | 14:35 | 14:35 | 14:35 | 14:35 | — | — | — | — | 15:35 | 15:35 | 15:35 | 15:35 | — | — | — | — | 16:35 | 16:35 | 16:35 | 16:35 | — | — | — | — | — | — | 17:35 | 17:35 | 17:35 | 17:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| North Devon District Hospital, Barnstaple | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:18 | 19:18 | 19:18 | 19:18 | 20:18 | 20:18 | 20:18 | 20:18 | 21:18 | 21:18 | 21:18 | 21:18 | 22:18 | 22:18 | 22:18 | 22:18 |
| High Wall, Sticklepath | 06:24 | 06:24 | 06:24 | 06:24 | 07:39 | 07:39 | 07:39 | 07:39 | 08:11 | 08:11 | — | — | — | — | 09:11 | 09:11 | 09:11 | 09:11 | — | — | — | — | — | — | — | — | — | — | — | — | 11:11 | 11:11 | 11:11 | 11:11 | — | — | — | — | — | — | — | — | — | — | — | — | 13:11 | 13:11 | 13:11 | 13:11 | — | — | — | — | — | — | — | — | — | — | — | — | 15:11 | 15:11 | 15:11 | 15:11 | — | — | — | — | — | — | — | — | — | — | — | — | 16:55 | 16:55 | 16:55 | 16:55 | — | — | — | — | — | — | — | — | — | — | 19:18 | 19:18 | 19:18 | 19:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Opposite Station Entrance, Barnstaple | 06:27 | 06:27 | 06:27 | 06:27 | 07:42 | 07:42 | 07:42 | 07:42 | 08:12 | 08:12 | — | — | — | — | 09:12 | 09:12 | 09:12 | 09:12 | — | — | — | — | — | — | — | — | — | — | — | — | 11:12 | 11:12 | 11:12 | 11:12 | — | — | — | — | — | — | — | — | — | — | — | — | 13:12 | 13:12 | 13:12 | 13:12 | — | — | — | — | — | — | — | — | — | — | — | — | 15:12 | 15:12 | 15:12 | 15:12 | — | — | — | — | — | — | — | — | — | — | — | — | 16:57 | 16:57 | 16:57 | 16:57 | — | — | — | — | — | — | — | — | — | — | 19:19 | 19:19 | 19:19 | 19:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station, Barnstaple | 06:35 | 06:35 | 06:35 | 06:35 | 07:50 | 07:50 | 07:50 | 07:50 | 08:25 | 08:25 | 08:50 | 08:50 | 08:50 | 08:50 | 09:25 | 09:25 | 09:25 | 09:25 | 09:50 | 09:50 | 09:50 | 09:50 | 10:25 | 10:25 | 10:25 | 10:25 | 10:50 | 10:50 | 10:50 | 10:50 | 11:25 | 11:25 | 11:25 | 11:25 | 11:50 | 11:50 | 11:50 | 11:50 | 12:25 | 12:25 | 12:25 | 12:25 | 12:50 | 12:50 | 12:50 | 12:50 | 13:25 | 13:25 | 13:25 | 13:25 | 13:50 | 13:50 | 13:50 | 13:50 | 14:25 | 14:25 | 14:25 | 14:25 | 14:50 | 14:50 | 14:50 | 14:50 | 15:25 | 15:25 | 15:25 | 15:25 | 15:50 | 15:50 | 15:50 | 15:50 | 16:25 | 16:25 | 16:25 | 16:25 | 16:50 | 16:50 | 16:50 | 16:53 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:50 | 17:50 | 17:50 | 17:50 | 18:25 | 18:25 | 18:25 | 18:25 | 19:25 | 19:25 | 19:25 | 19:25 | 19:36 | 19:36 | 19:36 | 19:36 | 20:36 | 20:36 | 20:36 | 20:36 | 21:36 | 21:36 | 21:36 | 21:36 | 22:31 | 22:31 | 22:31 | 22:36 |
| Vicarage Road, Landkey Newland | 06:45 | 06:45 | 06:45 | 06:45 | 08:02 | 08:02 | 08:02 | 08:02 | 08:35 | 08:35 | 09:00 | 09:00 | 09:00 | 09:00 | 09:35 | 09:35 | 09:35 | 09:35 | 10:00 | 10:00 | 10:00 | 10:00 | 10:35 | 10:35 | 10:35 | 10:35 | 11:00 | 11:00 | 11:00 | 11:00 | 11:35 | 11:35 | 11:35 | 11:35 | 12:00 | 12:00 | 12:00 | 12:00 | 12:35 | 12:35 | 12:35 | 12:35 | 13:00 | 13:00 | 13:00 | 13:00 | 13:35 | 13:35 | 13:35 | 13:35 | 14:00 | 14:00 | 14:00 | 14:00 | 14:35 | 14:35 | 14:35 | 14:35 | 15:00 | 15:00 | 15:00 | 15:00 | 15:35 | 15:35 | 15:35 | 15:35 | 16:00 | 16:00 | 16:00 | 16:00 | 16:35 | 16:35 | 16:35 | 16:35 | 17:00 | 17:00 | 17:00 | 17:03 | 17:22 | 17:22 | 17:22 | 17:22 | 17:22 | 17:22 | 18:00 | 18:00 | 18:00 | 18:00 | 18:35 | 18:35 | 18:35 | 18:35 | 19:34 | 19:34 | 19:34 | 19:34 | 19:46 | 19:46 | 19:46 | 19:46 | 20:46 | 20:46 | 20:46 | 20:46 | 21:46 | 21:46 | 21:46 | 21:46 | 22:41 | 22:41 | 22:41 | 22:46 |
| Bridge, Swimbridge | 06:51 | 06:51 | 06:51 | 06:51 | 08:12 | 08:12 | 08:12 | 08:12 | 08:42 | 08:42 | — | — | — | — | 09:42 | 09:42 | 09:42 | 09:42 | — | — | — | — | 10:42 | 10:42 | 10:42 | 10:42 | — | — | — | — | 11:42 | 11:42 | 11:42 | 11:42 | — | — | — | — | 12:42 | 12:42 | 12:42 | 12:42 | — | — | — | — | 13:42 | 13:42 | 13:42 | 13:42 | — | — | — | — | 14:42 | 14:42 | 14:42 | 14:42 | — | — | — | — | 15:42 | 15:42 | 15:42 | 15:42 | — | — | — | — | 16:42 | 16:42 | 16:42 | 16:42 | — | — | — | — | 17:29 | 17:29 | 17:29 | 17:29 | 17:29 | 17:29 | 18:07 | 18:07 | 18:07 | 18:07 | 18:42 | 18:42 | 18:42 | 18:42 | 19:39 | 19:39 | 19:39 | 19:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bridge, Landkey Newland | 06:47 | 06:47 | 06:47 | 06:47 | 08:07 | 08:07 | 08:07 | 08:07 | 08:38 | 08:38 | 09:02 | 09:02 | 09:02 | 09:02 | 09:38 | 09:38 | 09:38 | 09:38 | 10:02 | 10:02 | 10:02 | 10:02 | 10:38 | 10:38 | 10:38 | 10:38 | 11:02 | 11:02 | 11:02 | 11:02 | 11:38 | 11:38 | 11:38 | 11:38 | 12:02 | 12:02 | 12:02 | 12:02 | 12:38 | 12:38 | 12:38 | 12:38 | 13:02 | 13:02 | 13:02 | 13:02 | 13:38 | 13:38 | 13:38 | 13:38 | 14:02 | 14:02 | 14:02 | 14:02 | 14:38 | 14:38 | 14:38 | 14:38 | 15:02 | 15:02 | 15:02 | 15:02 | 15:38 | 15:38 | 15:38 | 15:38 | 16:02 | 16:02 | 16:02 | 16:02 | 16:38 | 16:38 | 16:38 | 16:38 | 17:02 | 17:02 | 17:02 | 17:05 | 17:25 | 17:25 | 17:25 | 17:25 | 17:22 | 17:22 | 18:03 | 18:03 | 18:03 | 18:03 | 18:38 | 18:38 | 18:38 | 18:38 | 19:36 | 19:36 | 19:36 | 19:36 | 19:48 | 19:48 | 19:48 | 19:48 | 20:48 | 20:48 | 20:48 | 20:48 | 21:48 | 21:48 | 21:48 | 21:48 | 22:43 | 22:43 | 22:43 | 22:48 |
| Community Primary School, Filleigh | 06:57 | 06:57 | 06:57 | 06:57 | 08:19 | 08:19 | 08:19 | 08:19 | 08:49 | 08:49 | — | — | — | — | 09:49 | 09:49 | 09:49 | 09:49 | — | — | — | — | 10:49 | 10:49 | 10:49 | 10:49 | — | — | — | — | 11:49 | 11:49 | 11:49 | 11:49 | — | — | — | — | 12:49 | 12:49 | 12:49 | 12:49 | — | — | — | — | 13:49 | 13:49 | 13:49 | 13:49 | — | — | — | — | 14:49 | 14:49 | 14:49 | 14:49 | — | — | — | — | 15:49 | 15:49 | 15:49 | 15:49 | — | — | — | — | 16:49 | 16:49 | 16:49 | 16:49 | — | — | — | — | 17:36 | 17:36 | 17:36 | 17:36 | 17:36 | 17:36 | 18:14 | 18:14 | 18:14 | 18:14 | 18:49 | 18:49 | 18:49 | 18:49 | 19:46 | 19:46 | 19:46 | 19:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nadder Lane, South Molton | — | — | — | — | — | — | — | — | 08:57 | 08:57 | — | — | — | — | — | — | — | — | — | — | — | — | 10:57 | 10:57 | 10:57 | 10:57 | — | — | — | — | — | — | — | — | — | — | — | — | 12:57 | 12:57 | 12:57 | 12:57 | — | — | — | — | — | — | — | — | — | — | — | — | 14:57 | 14:57 | 14:57 | 14:57 | — | — | — | — | — | — | — | — | — | — | — | — | 16:57 | 16:57 | 16:57 | 16:57 | — | — | — | — | — | — | — | — | — | — | 18:22 | 18:22 | 18:22 | 18:22 | 18:57 | 18:57 | 18:57 | 18:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Broad Street, South Molton | 07:07 | 07:07 | 07:07 | 07:07 | 08:27 | 08:27 | 08:27 | 08:27 | 08:59 | 08:59 | — | — | — | — | 09:59 | 09:59 | 09:59 | 09:59 | — | — | — | — | 10:59 | 10:59 | 10:59 | 10:59 | — | — | — | — | 11:59 | 11:59 | 11:59 | 11:59 | — | — | — | — | 12:59 | 12:59 | 12:59 | 12:59 | — | — | — | — | 13:59 | 13:59 | 13:59 | 13:59 | — | — | — | — | 14:59 | 14:59 | 14:59 | 14:59 | — | — | — | — | 15:59 | 15:59 | 15:59 | 15:59 | — | — | — | — | 16:59 | 16:59 | 16:59 | 16:59 | — | — | — | — | 17:46 | 17:46 | 17:46 | 17:46 | 17:46 | 17:46 | 18:24 | 18:24 | 18:24 | 18:24 | 18:59 | 18:59 | 18:59 | 18:59 | 19:55 | 19:55 | 19:55 | 19:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Square, North Molton | 07:20 | 07:20 | 07:20 | 07:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Community College, South Molton | — | — | — | — | 08:35 | 08:35 | 08:35 | 08:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mill On the Mole, South Molton | — | — | — | — | — | — | — | — | 09:03 | 09:03 | — | — | — | — | — | — | — | — | — | — | — | — | 11:03 | 11:03 | 11:03 | 11:03 | — | — | — | — | — | — | — | — | — | — | — | — | 13:03 | 13:03 | 13:03 | 13:03 | — | — | — | — | — | — | — | — | — | — | — | — | 15:03 | 15:03 | 15:03 | 15:03 | — | — | — | — | — | — | — | — | — | — | — | — | 17:03 | 17:03 | 17:03 | 17:03 | — | — | — | — | — | — | — | — | — | — | 18:28 | 18:28 | 18:28 | 18:28 | 19:03 | 19:03 | 19:03 | 19:03 | 19:59 | 19:59 | 19:59 | 19:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Russell Close, Landkey Newland | — | — | — | — | — | — | — | — | — | — | 09:03 | 09:03 | 09:03 | 09:03 | — | — | — | — | 10:03 | 10:03 | 10:03 | 10:03 | — | — | — | — | 11:03 | 11:03 | 11:03 | 11:03 | — | — | — | — | 12:03 | 12:03 | 12:03 | 12:03 | — | — | — | — | 13:03 | 13:03 | 13:03 | 13:03 | — | — | — | — | 14:03 | 14:03 | 14:03 | 14:03 | — | — | — | — | 15:03 | 15:03 | 15:03 | 15:03 | — | — | — | — | 16:03 | 16:03 | 16:03 | 16:03 | — | — | — | — | 17:03 | 17:03 | 17:03 | 17:06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?