Route 29
busShare this stop or route
Operated by Stagecoach South West
Bottom of Mount Pleasant, Bishops Tawton to Bus Station, Barnstaple. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:175:29
- Source service code
- PH1020951:175
ukpt:route:bus:af485a84f91b725f68cd7ce9Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 52 published journeys for this direction are shown.
| Stop | Starts07:14 | Starts07:14 | Starts07:14 | Starts07:14 | Starts07:44 | Starts07:44 | Starts07:44 | Starts07:44 | Starts08:34 | Starts08:34 | Starts08:34 | Starts08:34 | Starts09:34 | Starts09:34 | Starts09:34 | Starts09:34 | Starts10:34 | Starts10:34 | Starts10:34 | Starts10:34 | Starts11:34 | Starts11:34 | Starts11:34 | Starts11:34 | Starts12:34 | Starts12:34 | Starts12:34 | Starts12:34 | Starts13:34 | Starts13:34 | Starts13:34 | Starts13:34 | Starts14:34 | Starts14:34 | Starts14:34 | Starts14:34 | Starts15:34 | Starts15:34 | Starts15:34 | Starts15:34 | Starts16:34 | Starts16:34 | Starts16:34 | Starts16:34 | Starts17:42 | Starts17:42 | Starts17:42 | Starts17:42 | Starts18:28 | Starts18:28 | Starts18:28 | Starts18:28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottom of Mount Pleasant, Bishops Tawton | 07:14 | 07:14 | 07:14 | 07:14 | 07:44 | 07:44 | 07:44 | 07:44 | 08:34 | 08:34 | 08:34 | 08:34 | 09:34 | 09:34 | 09:34 | 09:34 | 10:34 | 10:34 | 10:34 | 10:34 | 11:34 | 11:34 | 11:34 | 11:34 | 12:34 | 12:34 | 12:34 | 12:34 | 13:34 | 13:34 | 13:34 | 13:34 | 14:34 | 14:34 | 14:34 | 14:34 | 15:34 | 15:34 | 15:34 | 15:34 | 16:34 | 16:34 | 16:34 | 16:34 | 17:42 | 17:42 | 17:42 | 17:42 | 18:28 | 18:28 | 18:28 | 18:28 |
| Chichester Arms, Bishops Tawton | 07:18 | 07:18 | 07:18 | 07:18 | 07:48 | 07:48 | 07:48 | 07:48 | 08:38 | 08:38 | 08:38 | 08:38 | 09:38 | 09:38 | 09:38 | 09:38 | 10:38 | 10:38 | 10:38 | 10:38 | 11:38 | 11:38 | 11:38 | 11:38 | 12:38 | 12:38 | 12:38 | 12:38 | 13:38 | 13:38 | 13:38 | 13:38 | 14:38 | 14:38 | 14:38 | 14:38 | 15:38 | 15:38 | 15:38 | 15:38 | 16:38 | 16:38 | 16:38 | 16:38 | 17:46 | 17:46 | 17:46 | 17:46 | 18:31 | 18:31 | 18:31 | 18:31 |
| Park Villas, Bishops Tawton | 07:20 | 07:20 | 07:20 | 07:20 | 07:51 | 07:51 | 07:51 | 07:51 | 08:42 | 08:42 | 08:42 | 08:42 | 09:41 | 09:41 | 09:41 | 09:41 | 10:41 | 10:41 | 10:41 | 10:41 | 11:41 | 11:41 | 11:41 | 11:41 | 12:41 | 12:41 | 12:41 | 12:41 | 13:41 | 13:41 | 13:41 | 13:41 | 14:41 | 14:41 | 14:41 | 14:41 | 15:41 | 15:41 | 15:41 | 15:41 | 16:40 | 16:40 | 16:40 | 16:40 | 17:48 | 17:48 | 17:48 | 17:48 | 18:33 | 18:33 | 18:33 | 18:33 |
| The Bridge, Bishops Tawton | 07:21 | 07:21 | 07:21 | 07:21 | 07:52 | 07:52 | 07:52 | 07:52 | 08:43 | 08:43 | 08:43 | 08:43 | 09:42 | 09:42 | 09:42 | 09:42 | 10:42 | 10:42 | 10:42 | 10:42 | 11:42 | 11:42 | 11:42 | 11:42 | 12:42 | 12:42 | 12:42 | 12:42 | 13:42 | 13:42 | 13:42 | 13:42 | 14:42 | 14:42 | 14:42 | 14:42 | 15:42 | 15:42 | 15:42 | 15:42 | 16:41 | 16:41 | 16:41 | 16:41 | 17:49 | 17:49 | 17:49 | 17:49 | 18:35 | 18:35 | 18:35 | 18:35 |
| Portland Street, Newport | 07:26 | 07:26 | 07:26 | 07:26 | 08:00 | 08:00 | 08:00 | 08:00 | 08:49 | 08:49 | 08:49 | 08:49 | 09:48 | 09:48 | 09:48 | 09:48 | 10:48 | 10:48 | 10:48 | 10:48 | 11:48 | 11:48 | 11:48 | 11:48 | 12:48 | 12:48 | 12:48 | 12:48 | 13:48 | 13:48 | 13:48 | 13:48 | 14:48 | 14:48 | 14:48 | 14:48 | 15:48 | 15:48 | 15:48 | 15:48 | 16:47 | 16:47 | 16:47 | 16:47 | 17:55 | 17:55 | 17:55 | 17:55 | 18:40 | 18:40 | 18:40 | 18:40 |
| Bus Station, Barnstaple | 07:31 | 07:31 | 07:31 | 07:31 | 08:04 | 08:04 | 08:04 | 08:04 | 08:55 | 08:55 | 08:55 | 08:55 | 09:51 | 09:51 | 09:51 | 09:51 | 10:51 | 10:51 | 10:51 | 10:51 | 11:51 | 11:51 | 11:51 | 11:51 | 12:51 | 12:51 | 12:51 | 12:51 | 13:51 | 13:51 | 13:51 | 13:51 | 14:51 | 14:51 | 14:51 | 14:51 | 15:51 | 15:51 | 15:51 | 15:51 | 16:51 | 16:51 | 16:51 | 16:51 | 17:59 | 17:59 | 17:59 | 17:59 | 18:43 | 18:43 | 18:43 | 18:43 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?