Route 398
busShare this stop or route
Operated by Stagecoach South West
Barns Close Industrial Estate, Dulverton to Bus Station, Tiverton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:595:398
- Source service code
- PH1020951:595
ukpt:route:bus:01d02c7cce2a99f29d7fcea9Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 19 published journeys for this direction are shown.
| Stop | Starts08:05 | Starts08:05 | Starts08:05 | Starts08:05 | Starts09:35 | Starts09:35 | Starts09:35 | Starts11:45 | Starts11:45 | Starts11:45 | Starts13:55 | Starts13:55 | Starts13:55 | Starts15:35 | Starts15:35 | Starts15:35 | Starts17:05 | Starts17:05 | Starts17:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barns Close Industrial Estate, Dulverton | — | — | — | — | 09:35 | 09:35 | 09:35 | — | — | — | 13:55 | 13:55 | 13:55 | — | — | — | — | — | — |
| Bampton War Memorial, Bampton | 08:05 | 08:05 | 08:05 | 08:05 | 10:12 | 10:12 | 10:12 | 11:45 | 11:45 | 11:45 | 14:15 | 14:15 | 14:15 | 15:35 | 15:35 | 15:35 | 17:05 | 17:05 | 17:05 |
| Dulverton High Street, Dulverton | — | — | — | — | 09:39 | 09:39 | 09:39 | — | — | — | 13:59 | 13:59 | 13:59 | — | — | — | — | — | — |
| Brook Street, Bampton | 08:07 | 08:07 | 08:07 | 08:07 | 10:14 | 10:14 | 10:14 | 11:47 | 11:47 | 11:47 | 14:17 | 14:17 | 14:17 | 15:37 | 15:37 | 15:37 | 17:07 | 17:07 | 17:07 |
| Brushford, Brushford | — | — | — | — | 09:44 | 09:44 | 09:44 | — | — | — | 14:04 | 14:04 | 14:04 | — | — | — | — | — | — |
| Toll House Corner, Exebridge | — | — | — | — | 09:47 | 09:47 | 09:47 | — | — | — | 14:07 | 14:07 | 14:07 | — | — | — | — | — | — |
| Village Hall, Morebath | — | — | — | — | 09:55 | 09:55 | 09:55 | — | — | — | — | — | — | — | — | — | — | — | — |
| Claypitt Cottages, Claypits | — | — | — | — | 09:59 | 09:59 | 09:59 | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Shelter, Cove | 08:13 | 08:13 | 08:13 | 08:14 | 10:21 | 10:21 | 10:21 | 11:53 | 11:53 | 11:53 | 14:23 | 14:23 | 14:23 | 15:43 | 15:43 | 15:43 | 17:14 | 17:14 | 17:14 |
| Shillingford Bus Shelter, Shillingford | — | — | — | — | 10:06 | 10:06 | 10:06 | — | — | — | — | — | — | — | — | — | — | — | — |
| School, Bolham | 08:19 | 08:19 | 08:19 | 08:20 | 10:27 | 10:27 | 10:27 | 11:59 | 11:59 | 11:59 | 14:29 | 14:29 | 14:29 | 15:49 | 15:49 | 15:49 | 17:20 | 17:20 | 17:20 |
| Tiverton Petroc College, Tiverton | 08:26 | 08:26 | 08:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station, Tiverton | 08:35 | 08:35 | 08:35 | 08:28 | 10:35 | 10:35 | 10:35 | 12:07 | 12:07 | 12:07 | 14:37 | 14:37 | 14:37 | 15:57 | 15:57 | 15:57 | 17:28 | 17:28 | 17:28 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?