Route 23
busShare this stop or route
Operated by Stagecoach East Midlands
Moorfield Lane, Whaley Thorns to Mansfield, Mansfield. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEM:PB0001484:216:23
- Source service code
- PB0001484:216
ukpt:route:bus:40ece4175e2c6e0de687bb33Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 54 published journeys for this direction are shown.
| Stop | Starts06:42 | Starts06:42 | Starts06:42 | Starts07:12 | Starts07:12 | Starts07:12 | Starts07:42 | Starts07:42 | Starts07:42 | Starts08:12 | Starts08:12 | Starts08:12 | Starts08:42 | Starts08:42 | Starts08:42 | Starts09:40 | Starts09:40 | Starts09:40 | Starts10:40 | Starts10:40 | Starts10:40 | Starts11:40 | Starts11:40 | Starts11:40 | Starts12:40 | Starts12:40 | Starts12:40 | Starts13:40 | Starts13:40 | Starts13:40 | Starts14:40 | Starts14:40 | Starts14:40 | Starts15:40 | Starts15:40 | Starts15:40 | Starts16:40 | Starts16:40 | Starts16:40 | Starts17:12 | Starts17:12 | Starts17:12 | Starts17:42 | Starts17:42 | Starts17:42 | Starts18:12 | Starts18:12 | Starts18:12 | Starts18:42 | Starts18:42 | Starts18:42 | Starts19:12 | Starts19:12 | Starts19:12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Street Turning Circle, Whaley Thorns | 06:42 | 06:42 | 06:42 | 07:12 | 07:12 | 07:12 | 07:42 | 07:42 | 07:42 | 08:12 | 08:12 | 08:12 | 08:42 | 08:42 | 08:42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:12 | 17:12 | 17:12 | 17:42 | 17:42 | 17:42 | 18:12 | 18:12 | 18:12 | 18:42 | 18:42 | 18:42 | 19:12 | 19:12 | 19:12 |
| Moorfield Lane, Whaley Thorns | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 09:40 | 09:40 | 09:40 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 15:40 | 15:40 | 15:40 | 16:40 | 16:40 | 16:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Albine Road 36, Langwith Junction | 06:49 | 06:49 | 06:49 | 07:19 | 07:19 | 07:19 | 07:49 | 07:49 | 07:49 | 08:19 | 08:19 | 08:19 | 08:49 | 08:49 | 08:49 | 09:49 | 09:49 | 09:49 | 10:49 | 10:49 | 10:49 | 11:49 | 11:49 | 11:49 | 12:49 | 12:49 | 12:49 | 13:49 | 13:49 | 13:49 | 14:49 | 14:49 | 14:49 | 15:49 | 15:49 | 15:49 | 16:49 | 16:49 | 16:49 | 17:19 | 17:19 | 17:19 | 17:49 | 17:49 | 17:49 | 18:19 | 18:19 | 18:19 | 18:49 | 18:49 | 18:49 | 19:19 | 19:19 | 19:19 |
| Chestnut Drive, Shirebrook | 06:58 | 06:58 | 06:58 | 07:28 | 07:28 | 07:28 | 07:58 | 07:58 | 07:58 | 08:28 | 08:28 | 08:28 | 08:58 | 08:58 | 08:58 | 09:58 | 09:58 | 09:58 | 10:58 | 10:58 | 10:58 | 11:58 | 11:58 | 11:58 | 12:58 | 12:58 | 12:58 | 13:58 | 13:58 | 13:58 | 14:58 | 14:58 | 14:58 | 15:58 | 15:58 | 15:58 | 16:58 | 16:58 | 16:58 | 17:28 | 17:28 | 17:28 | 17:58 | 17:58 | 17:58 | 18:28 | 18:28 | 18:28 | 18:58 | 18:58 | 18:58 | 19:28 | 19:28 | 19:28 |
| Market Place, Shirebrook | 07:07 | 07:07 | 07:07 | 07:37 | 07:37 | 07:37 | 08:07 | 08:07 | 08:07 | 08:37 | 08:37 | 08:37 | 09:07 | 09:07 | 09:07 | 10:07 | 10:07 | 10:07 | 11:07 | 11:07 | 11:07 | 12:07 | 12:07 | 12:07 | 13:07 | 13:07 | 13:07 | 14:07 | 14:07 | 14:07 | 15:07 | 15:07 | 15:07 | 16:07 | 16:07 | 16:07 | 17:07 | 17:07 | 17:07 | 17:37 | 17:37 | 17:37 | 18:07 | 18:07 | 18:07 | 18:37 | 18:37 | 18:37 | 19:07 | 19:07 | 19:07 | 19:37 | 19:37 | 19:37 |
| Sports Direct Warehouse, Shirebrook | 07:11 | 07:11 | 07:11 | 07:41 | 07:41 | 07:41 | 08:11 | 08:11 | 08:11 | 08:41 | 08:41 | 08:41 | 09:11 | 09:11 | 09:11 | 10:11 | 10:11 | 10:11 | 11:11 | 11:11 | 11:11 | 12:11 | 12:11 | 12:11 | 13:11 | 13:11 | 13:11 | 14:11 | 14:11 | 14:11 | 15:11 | 15:11 | 15:11 | 16:11 | 16:11 | 16:11 | 17:11 | 17:11 | 17:11 | 17:41 | 17:41 | 17:41 | 18:11 | 18:11 | 18:11 | 18:41 | 18:41 | 18:41 | 19:11 | 19:11 | 19:11 | 19:41 | 19:41 | 19:41 |
| Meden Square, Pleasley | 07:20 | 07:20 | 07:20 | 07:50 | 07:50 | 07:50 | 08:20 | 08:20 | 08:20 | 08:50 | 08:50 | 08:50 | 09:20 | 09:20 | 09:20 | 10:20 | 10:20 | 10:20 | 11:20 | 11:20 | 11:20 | 12:20 | 12:20 | 12:20 | 13:20 | 13:20 | 13:20 | 14:20 | 14:20 | 14:20 | 15:20 | 15:20 | 15:20 | 16:20 | 16:20 | 16:20 | 17:20 | 17:20 | 17:20 | 17:50 | 17:50 | 17:50 | 18:20 | 18:20 | 18:20 | 18:50 | 18:50 | 18:50 | 19:20 | 19:20 | 19:20 | 19:50 | 19:50 | 19:50 |
| Mansfield, Mansfield | 07:35 | 07:35 | 07:35 | 08:05 | 08:05 | 08:05 | 08:35 | 08:35 | 08:35 | 09:05 | 09:05 | 09:05 | 09:35 | 09:35 | 09:35 | 10:35 | 10:35 | 10:35 | 11:35 | 11:35 | 11:35 | 12:35 | 12:35 | 12:35 | 13:35 | 13:35 | 13:35 | 14:35 | 14:35 | 14:35 | 15:35 | 15:35 | 15:35 | 16:35 | 16:35 | 16:35 | 17:35 | 17:35 | 17:35 | 18:05 | 18:05 | 18:05 | 18:35 | 18:35 | 18:35 | 19:05 | 19:05 | 19:05 | 19:35 | 19:35 | 19:35 | 20:05 | 20:05 | 20:05 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?