Route 32
busShare this stop or route
Operated by Stagecoach North East
Kenton Lane - Hazeldene Avenue, Kenton Bar to Westbourne Avenue, Walkergate. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNE:PB0002404:468:32
- Source service code
- PB0002404:468
ukpt:route:bus:a82f3cedc7aa247ae54f8e9cRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 44 published journeys for this direction are shown.
| Stop | Starts07:03 | Starts07:03 | Starts07:03 | Starts07:03 | Starts08:45 | Starts08:45 | Starts08:45 | Starts08:45 | Starts09:01 | Starts09:01 | Starts09:01 | Starts09:01 | Starts09:52 | Starts09:52 | Starts09:52 | Starts09:52 | Starts10:52 | Starts10:52 | Starts10:52 | Starts10:52 | Starts11:52 | Starts11:52 | Starts11:52 | Starts11:52 | Starts12:52 | Starts12:52 | Starts12:52 | Starts12:52 | Starts13:52 | Starts13:52 | Starts13:52 | Starts13:52 | Starts15:02 | Starts15:02 | Starts15:02 | Starts15:02 | Starts16:12 | Starts16:12 | Starts16:12 | Starts16:12 | Starts17:17 | Starts17:17 | Starts17:17 | Starts17:17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenton Lane - Hazeldene Avenue, Kenton Bar | — | — | — | — | 08:45 | 08:45 | 08:45 | 08:45 | — | — | — | — | 09:52 | 09:52 | 09:52 | 09:52 | 10:52 | 10:52 | 10:52 | 10:52 | 11:52 | 11:52 | 11:52 | 11:52 | 12:52 | 12:52 | 12:52 | 12:52 | 13:52 | 13:52 | 13:52 | 13:52 | 15:02 | 15:02 | 15:02 | 15:02 | 16:12 | 16:12 | 16:12 | 16:12 | 17:17 | 17:17 | 17:17 | 17:17 |
| Kenton Shops, North Kenton | — | — | — | — | 08:53 | 08:53 | 08:53 | 08:53 | — | — | — | — | 09:58 | 09:58 | 09:58 | 09:58 | 10:58 | 10:58 | 10:58 | 10:58 | 11:58 | 11:58 | 11:58 | 11:58 | 12:58 | 12:58 | 12:58 | 12:58 | 13:58 | 13:58 | 13:58 | 13:58 | 15:08 | 15:08 | 15:08 | 15:08 | 16:18 | 16:18 | 16:18 | 16:18 | 17:23 | 17:23 | 17:23 | 17:23 |
| Burnfoot Way, Kenton | — | — | — | — | 08:59 | 08:59 | 08:59 | 08:59 | — | — | — | — | 10:04 | 10:04 | 10:04 | 10:04 | 11:04 | 11:04 | 11:04 | 11:04 | 12:04 | 12:04 | 12:04 | 12:04 | 13:04 | 13:04 | 13:04 | 13:04 | 14:04 | 14:04 | 14:04 | 14:04 | 15:14 | 15:14 | 15:14 | 15:14 | 16:24 | 16:24 | 16:24 | 16:24 | 17:29 | 17:29 | 17:29 | 17:29 |
| Kenton Lane - Ashover Road, Kenton Bar | — | — | — | — | 09:03 | 09:03 | 09:03 | 09:03 | — | — | — | — | 10:08 | 10:08 | 10:08 | 10:08 | 11:08 | 11:08 | 11:08 | 11:08 | 12:08 | 12:08 | 12:08 | 12:08 | 13:08 | 13:08 | 13:08 | 13:08 | 14:08 | 14:08 | 14:08 | 14:08 | 15:18 | 15:18 | 15:18 | 15:18 | 16:28 | 16:28 | 16:28 | 16:28 | 17:33 | 17:33 | 17:33 | 17:33 |
| Ponteland Road-Eastern Way, Cowgate | 07:03 | 07:03 | 07:03 | 07:03 | 09:09 | 09:09 | 09:09 | 09:09 | — | — | — | — | 10:14 | 10:14 | 10:14 | 10:14 | 11:14 | 11:14 | 11:14 | 11:14 | 12:14 | 12:14 | 12:14 | 12:14 | 13:14 | 13:14 | 13:14 | 13:14 | 14:14 | 14:14 | 14:14 | 14:14 | 15:29 | 15:29 | 15:29 | 15:29 | 16:39 | 16:39 | 16:39 | 16:39 | 17:44 | 17:44 | 17:44 | 17:44 |
| Blakelaw Road-Sunnyway, Blakelaw | — | — | — | — | 09:06 | 09:06 | 09:06 | 09:06 | — | — | — | — | 10:11 | 10:11 | 10:11 | 10:11 | 11:11 | 11:11 | 11:11 | 11:11 | 12:11 | 12:11 | 12:11 | 12:11 | 13:11 | 13:11 | 13:11 | 13:11 | 14:11 | 14:11 | 14:11 | 14:11 | 15:26 | 15:26 | 15:26 | 15:26 | 16:36 | 16:36 | 16:36 | 16:36 | 17:41 | 17:41 | 17:41 | 17:41 |
| Two Ball Lonnen, Cowgate | 07:06 | 07:06 | 07:06 | 07:06 | 09:12 | 09:12 | 09:12 | 09:12 | — | — | — | — | 10:17 | 10:17 | 10:17 | 10:17 | 11:17 | 11:17 | 11:17 | 11:17 | 12:17 | 12:17 | 12:17 | 12:17 | 13:17 | 13:17 | 13:17 | 13:17 | 14:17 | 14:17 | 14:17 | 14:17 | 15:32 | 15:32 | 15:32 | 15:32 | 16:42 | 16:42 | 16:42 | 16:42 | 17:47 | 17:47 | 17:47 | 17:47 |
| Adelaide Terrace - Shops, Benwell | 07:16 | 07:16 | 07:16 | 07:16 | 09:22 | 09:22 | 09:22 | 09:22 | — | — | — | — | 10:27 | 10:27 | 10:27 | 10:27 | 11:27 | 11:27 | 11:27 | 11:27 | 12:27 | 12:27 | 12:27 | 12:27 | 13:27 | 13:27 | 13:27 | 13:27 | 14:27 | 14:27 | 14:27 | 14:27 | 15:47 | 15:47 | 15:47 | 15:47 | 16:57 | 16:57 | 16:57 | 16:57 | 17:56 | 17:56 | 17:56 | 17:56 |
| Cruddas Park, Elswick | 07:23 | 07:23 | 07:23 | 07:23 | 09:30 | 09:30 | 09:30 | 09:30 | — | — | — | — | 10:35 | 10:35 | 10:35 | 10:35 | 11:35 | 11:35 | 11:35 | 11:35 | 12:35 | 12:35 | 12:35 | 12:35 | 13:35 | 13:35 | 13:35 | 13:35 | 14:35 | 14:35 | 14:35 | 14:35 | 15:55 | 15:55 | 15:55 | 15:55 | 17:05 | 17:05 | 17:05 | 17:05 | 18:03 | 18:03 | 18:03 | 18:03 |
| Newcastle CAV Campus, Fenham | 07:31 | 07:31 | 07:31 | 07:31 | 09:43 | 09:43 | 09:43 | 09:43 | — | — | — | — | 10:43 | 10:43 | 10:43 | 10:43 | 11:43 | 11:43 | 11:43 | 11:43 | 12:43 | 12:43 | 12:43 | 12:43 | 13:43 | 13:43 | 13:43 | 13:43 | 14:43 | 14:43 | 14:43 | 14:43 | 16:03 | 16:03 | 16:03 | 16:03 | 17:13 | 17:13 | 17:13 | 17:13 | 18:11 | 18:11 | 18:11 | 18:11 |
| Fenham Hall Drive-Wingrove Road, Fenham | 07:36 | 07:36 | 07:36 | 07:36 | 09:48 | 09:48 | 09:48 | 09:48 | — | — | — | — | 10:48 | 10:48 | 10:48 | 10:48 | 11:48 | 11:48 | 11:48 | 11:48 | 12:48 | 12:48 | 12:48 | 12:48 | 13:48 | 13:48 | 13:48 | 13:48 | 14:48 | 14:48 | 14:48 | 14:48 | 16:08 | 16:08 | 16:08 | 16:08 | 17:18 | 17:18 | 17:18 | 17:18 | 18:15 | 18:15 | 18:15 | 18:15 |
| Newcastle Monument, Newcastle upon Tyne | 07:56 | 07:56 | 07:56 | 07:56 | 10:01 | 10:01 | 10:01 | 10:01 | 09:01 | 09:01 | 09:01 | 09:01 | 11:01 | 11:01 | 11:01 | 11:01 | 12:01 | 12:01 | 12:01 | 12:01 | 13:01 | 13:01 | 13:01 | 13:01 | 14:01 | 14:01 | 14:01 | 14:01 | 15:01 | 15:01 | 15:01 | 15:01 | 16:26 | 16:26 | 16:26 | 16:26 | 17:36 | 17:36 | 17:36 | 17:36 | 18:25 | 18:25 | 18:25 | 18:25 |
| Rvi-Dental Hospital, Newcastle upon Tyne | 07:41 | 07:41 | 07:41 | 07:41 | 09:53 | 09:53 | 09:53 | 09:53 | — | — | — | — | 10:53 | 10:53 | 10:53 | 10:53 | 11:53 | 11:53 | 11:53 | 11:53 | 12:53 | 12:53 | 12:53 | 12:53 | 13:53 | 13:53 | 13:53 | 13:53 | 14:53 | 14:53 | 14:53 | 14:53 | 16:13 | 16:13 | 16:13 | 16:13 | 17:23 | 17:23 | 17:23 | 17:23 | 18:20 | 18:20 | 18:20 | 18:20 |
| Springbank Road-Blue Bell, Jesmond Vale | 08:07 | 08:07 | 08:07 | 08:07 | 10:12 | 10:12 | 10:12 | 10:12 | 09:12 | 09:12 | 09:12 | 09:12 | 11:12 | 11:12 | 11:12 | 11:12 | 12:12 | 12:12 | 12:12 | 12:12 | 13:12 | 13:12 | 13:12 | 13:12 | 14:12 | 14:12 | 14:12 | 14:12 | 15:12 | 15:12 | 15:12 | 15:12 | 16:37 | 16:37 | 16:37 | 16:37 | 17:47 | 17:47 | 17:47 | 17:47 | 18:35 | 18:35 | 18:35 | 18:35 |
| Shields Road-Heaton Park Road, Byker | 08:12 | 08:12 | 08:12 | 08:12 | 10:17 | 10:17 | 10:17 | 10:17 | 09:17 | 09:17 | 09:17 | 09:17 | 11:17 | 11:17 | 11:17 | 11:17 | 12:17 | 12:17 | 12:17 | 12:17 | 13:17 | 13:17 | 13:17 | 13:17 | 14:17 | 14:17 | 14:17 | 14:17 | 15:17 | 15:17 | 15:17 | 15:17 | 16:42 | 16:42 | 16:42 | 16:42 | 17:52 | 17:52 | 17:52 | 17:52 | 18:40 | 18:40 | 18:40 | 18:40 |
| Titan Road, Walker | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:51 | 18:51 | 18:51 | 18:51 |
| Shields Road-Valentia Avenue, Byker | 08:18 | 08:18 | 08:18 | 08:18 | 10:23 | 10:23 | 10:23 | 10:23 | 09:23 | 09:23 | 09:23 | 09:23 | 11:23 | 11:23 | 11:23 | 11:23 | 12:23 | 12:23 | 12:23 | 12:23 | 13:23 | 13:23 | 13:23 | 13:23 | 14:23 | 14:23 | 14:23 | 14:23 | 15:23 | 15:23 | 15:23 | 15:23 | 16:48 | 16:48 | 16:48 | 16:48 | 17:58 | 17:58 | 17:58 | 17:58 | 18:45 | 18:45 | 18:45 | 18:45 |
| Westbourne Avenue, Walkergate | 08:21 | 08:21 | 08:21 | 08:21 | 10:26 | 10:26 | 10:26 | 10:26 | 09:26 | 09:26 | 09:26 | 09:26 | 11:26 | 11:26 | 11:26 | 11:26 | 12:26 | 12:26 | 12:26 | 12:26 | 13:26 | 13:26 | 13:26 | 13:26 | 14:26 | 14:26 | 14:26 | 14:26 | 15:26 | 15:26 | 15:26 | 15:26 | 16:51 | 16:51 | 16:51 | 16:51 | 18:01 | 18:01 | 18:01 | 18:01 | 18:48 | 18:48 | 18:48 | 18:48 |
| Scrogg Road-Moorland Crescent, Walkergate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:56 | 18:56 | 18:56 | 18:56 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?