Route 35
busShare this stop or route
Operated by Stagecoach North East
High Street Stand X, Stockton to High Street Stand D, Stockton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNE:PB0001987:221:35
- Source service code
- PB0001987:221
ukpt:route:bus:ba14dce188b5e833556ab544Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 84 published journeys for this direction are shown.
| Stop | Starts06:55 | Starts06:55 | Starts06:55 | Starts06:55 | Starts07:15 | Starts07:15 | Starts07:15 | Starts07:15 | Starts07:45 | Starts07:45 | Starts07:45 | Starts07:45 | Starts07:51 | Starts07:51 | Starts07:51 | Starts07:51 | Starts08:21 | Starts08:21 | Starts08:21 | Starts08:21 | Starts09:11 | Starts09:11 | Starts09:11 | Starts09:11 | Starts09:41 | Starts09:41 | Starts09:41 | Starts09:41 | Starts10:16 | Starts10:16 | Starts10:16 | Starts10:16 | Starts10:46 | Starts10:46 | Starts10:46 | Starts10:46 | Starts11:16 | Starts11:16 | Starts11:16 | Starts11:16 | Starts11:46 | Starts11:46 | Starts11:46 | Starts11:46 | Starts12:16 | Starts12:16 | Starts12:16 | Starts12:16 | Starts12:46 | Starts12:46 | Starts12:46 | Starts12:46 | Starts13:16 | Starts13:16 | Starts13:16 | Starts13:16 | Starts13:46 | Starts13:46 | Starts13:46 | Starts13:46 | Starts14:28 | Starts14:28 | Starts14:28 | Starts14:28 | Starts15:06 | Starts15:06 | Starts15:06 | Starts15:06 | Starts15:51 | Starts15:51 | Starts15:51 | Starts15:51 | Starts16:31 | Starts16:31 | Starts16:31 | Starts16:31 | Starts17:06 | Starts17:06 | Starts17:06 | Starts17:06 | Starts17:36 | Starts17:36 | Starts17:36 | Starts17:36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Street Stand X, Stockton | — | — | — | — | — | — | — | — | — | — | — | — | 07:51 | 07:51 | 07:51 | 07:51 | 08:21 | 08:21 | 08:21 | 08:21 | 09:11 | 09:11 | 09:11 | 09:11 | 09:41 | 09:41 | 09:41 | 09:41 | 10:16 | 10:16 | 10:16 | 10:16 | 10:46 | 10:46 | 10:46 | 10:46 | 11:16 | 11:16 | 11:16 | 11:16 | 11:46 | 11:46 | 11:46 | 11:46 | 12:16 | 12:16 | 12:16 | 12:16 | 12:46 | 12:46 | 12:46 | 12:46 | 13:16 | 13:16 | 13:16 | 13:16 | 13:46 | 13:46 | 13:46 | 13:46 | 14:28 | 14:28 | 14:28 | 14:28 | 15:06 | 15:06 | 15:06 | 15:06 | 15:51 | 15:51 | 15:51 | 15:51 | 16:31 | 16:31 | 16:31 | 16:31 | 17:06 | 17:06 | 17:06 | 17:06 | 17:36 | 17:36 | 17:36 | 17:36 |
| Kennedy Grove, Norton | — | — | — | — | — | — | — | — | — | — | — | — | 08:01 | 08:01 | 08:01 | 08:01 | 08:31 | 08:31 | 08:31 | 08:31 | 09:21 | 09:21 | 09:21 | 09:21 | 09:51 | 09:51 | 09:51 | 09:51 | 10:26 | 10:26 | 10:26 | 10:26 | 10:56 | 10:56 | 10:56 | 10:56 | 11:26 | 11:26 | 11:26 | 11:26 | 11:56 | 11:56 | 11:56 | 11:56 | 12:26 | 12:26 | 12:26 | 12:26 | 12:56 | 12:56 | 12:56 | 12:56 | 13:26 | 13:26 | 13:26 | 13:26 | 13:56 | 13:56 | 13:56 | 13:56 | 14:38 | 14:38 | 14:38 | 14:38 | 15:16 | 15:16 | 15:16 | 15:16 | 16:01 | 16:01 | 16:01 | 16:01 | 16:41 | 16:41 | 16:41 | 16:41 | 17:16 | 17:16 | 17:16 | 17:16 | 17:46 | 17:46 | 17:46 | 17:46 |
| Wilmire Road, Wolviston Court | 06:55 | 06:55 | 06:55 | 06:55 | 07:15 | 07:15 | 07:15 | 07:15 | 07:45 | 07:45 | 07:45 | 07:45 | 08:18 | 08:18 | 08:18 | 08:18 | 08:48 | 08:48 | 08:48 | 08:48 | 09:33 | 09:33 | 09:33 | 09:33 | 10:03 | 10:03 | 10:03 | 10:03 | 10:38 | 10:38 | 10:38 | 10:38 | 11:08 | 11:08 | 11:08 | 11:08 | 11:38 | 11:38 | 11:38 | 11:38 | 12:08 | 12:08 | 12:08 | 12:08 | 12:38 | 12:38 | 12:38 | 12:38 | 13:08 | 13:08 | 13:08 | 13:08 | 13:38 | 13:38 | 13:38 | 13:38 | 14:08 | 14:08 | 14:08 | 14:08 | 14:53 | 14:53 | 14:53 | 14:53 | 15:31 | 15:31 | 15:31 | 15:31 | 16:13 | 16:13 | 16:13 | 16:13 | 16:53 | 16:53 | 16:53 | 16:53 | 17:28 | 17:28 | 17:28 | 17:28 | 17:58 | 17:58 | 17:58 | 17:58 |
| Town Centre - Asda, Billingham | — | — | — | — | — | — | — | — | — | — | — | — | 08:16 | 08:16 | 08:16 | 08:16 | 08:46 | 08:46 | 08:46 | 08:46 | 09:31 | 09:31 | 09:31 | 09:31 | 10:01 | 10:01 | 10:01 | 10:01 | 10:36 | 10:36 | 10:36 | 10:36 | 11:06 | 11:06 | 11:06 | 11:06 | 11:36 | 11:36 | 11:36 | 11:36 | 12:06 | 12:06 | 12:06 | 12:06 | 12:36 | 12:36 | 12:36 | 12:36 | 13:06 | 13:06 | 13:06 | 13:06 | 13:36 | 13:36 | 13:36 | 13:36 | 14:06 | 14:06 | 14:06 | 14:06 | 14:51 | 14:51 | 14:51 | 14:51 | 15:29 | 15:29 | 15:29 | 15:29 | 16:11 | 16:11 | 16:11 | 16:11 | 16:51 | 16:51 | 16:51 | 16:51 | 17:26 | 17:26 | 17:26 | 17:26 | 17:56 | 17:56 | 17:56 | 17:56 |
| The White House, Wolviston Court | 06:56 | 06:56 | 06:56 | 06:56 | 07:16 | 07:16 | 07:16 | 07:16 | 07:46 | 07:46 | 07:46 | 07:46 | 08:20 | 08:20 | 08:20 | 08:20 | 08:50 | 08:50 | 08:50 | 08:50 | 09:34 | 09:34 | 09:34 | 09:34 | 10:04 | 10:04 | 10:04 | 10:04 | 10:39 | 10:39 | 10:39 | 10:39 | 11:09 | 11:09 | 11:09 | 11:09 | 11:39 | 11:39 | 11:39 | 11:39 | 12:09 | 12:09 | 12:09 | 12:09 | 12:39 | 12:39 | 12:39 | 12:39 | 13:09 | 13:09 | 13:09 | 13:09 | 13:39 | 13:39 | 13:39 | 13:39 | 14:09 | 14:09 | 14:09 | 14:09 | 14:55 | 14:55 | 14:55 | 14:55 | 15:33 | 15:33 | 15:33 | 15:33 | 16:14 | 16:14 | 16:14 | 16:14 | 16:54 | 16:54 | 16:54 | 16:54 | 17:29 | 17:29 | 17:29 | 17:29 | 17:59 | 17:59 | 17:59 | 17:59 |
| Kings Arms - Thames Road, Wolviston Court | 06:59 | 06:59 | 06:59 | 06:59 | 07:19 | 07:19 | 07:19 | 07:19 | 07:49 | 07:49 | 07:49 | 07:49 | 08:28 | 08:28 | 08:28 | 08:28 | 08:58 | 08:58 | 08:58 | 08:58 | 09:39 | 09:39 | 09:39 | 09:39 | 10:09 | 10:09 | 10:09 | 10:09 | 10:44 | 10:44 | 10:44 | 10:44 | 11:14 | 11:14 | 11:14 | 11:14 | 11:44 | 11:44 | 11:44 | 11:44 | 12:14 | 12:14 | 12:14 | 12:14 | 12:44 | 12:44 | 12:44 | 12:44 | 13:14 | 13:14 | 13:14 | 13:14 | 13:44 | 13:44 | 13:44 | 13:44 | 14:14 | 14:14 | 14:14 | 14:14 | 15:05 | 15:05 | 15:05 | 15:05 | 15:43 | 15:43 | 15:43 | 15:43 | 16:19 | 16:19 | 16:19 | 16:19 | 16:59 | 16:59 | 16:59 | 16:59 | 17:34 | 17:34 | 17:34 | 17:34 | 18:04 | 18:04 | 18:04 | 18:04 |
| Town Centre - Asda, Billingham | 07:06 | 07:06 | 07:06 | 07:06 | 07:26 | 07:26 | 07:26 | 07:26 | 07:56 | 07:56 | 07:56 | 07:56 | 08:43 | 08:43 | 08:43 | 08:43 | 09:13 | 09:13 | 09:13 | 09:13 | 09:47 | 09:47 | 09:47 | 09:47 | 10:17 | 10:17 | 10:17 | 10:17 | 10:52 | 10:52 | 10:52 | 10:52 | 11:22 | 11:22 | 11:22 | 11:22 | 11:52 | 11:52 | 11:52 | 11:52 | 12:22 | 12:22 | 12:22 | 12:22 | 12:52 | 12:52 | 12:52 | 12:52 | 13:22 | 13:22 | 13:22 | 13:22 | 13:52 | 13:52 | 13:52 | 13:52 | 14:22 | 14:22 | 14:22 | 14:22 | 15:17 | 15:17 | 15:17 | 15:17 | 15:55 | 15:55 | 15:55 | 15:55 | 16:27 | 16:27 | 16:27 | 16:27 | 17:07 | 17:07 | 17:07 | 17:07 | 17:42 | 17:42 | 17:42 | 17:42 | 18:12 | 18:12 | 18:12 | 18:12 |
| Fieldfare Lane, Norton | 07:11 | 07:11 | 07:11 | 07:11 | 07:31 | 07:31 | 07:31 | 07:31 | 08:01 | 08:01 | 08:01 | 08:01 | 08:49 | 08:49 | 08:49 | 08:49 | 09:19 | 09:19 | 09:19 | 09:19 | 09:52 | 09:52 | 09:52 | 09:52 | 10:22 | 10:22 | 10:22 | 10:22 | 10:57 | 10:57 | 10:57 | 10:57 | 11:27 | 11:27 | 11:27 | 11:27 | 11:57 | 11:57 | 11:57 | 11:57 | 12:27 | 12:27 | 12:27 | 12:27 | 12:57 | 12:57 | 12:57 | 12:57 | 13:27 | 13:27 | 13:27 | 13:27 | 13:57 | 13:57 | 13:57 | 13:57 | 14:27 | 14:27 | 14:27 | 14:27 | 15:23 | 15:23 | 15:23 | 15:23 | 16:01 | 16:01 | 16:01 | 16:01 | 16:32 | 16:32 | 16:32 | 16:32 | 17:12 | 17:12 | 17:12 | 17:12 | 17:47 | 17:47 | 17:47 | 17:47 | — | — | — | — |
| Kennedy Grove, Norton | 07:16 | 07:16 | 07:16 | 07:16 | 07:36 | 07:36 | 07:36 | 07:36 | 08:06 | 08:06 | 08:06 | 08:06 | 08:55 | 08:55 | 08:55 | 08:55 | 09:25 | 09:25 | 09:25 | 09:25 | 09:57 | 09:57 | 09:57 | 09:57 | 10:27 | 10:27 | 10:27 | 10:27 | 11:02 | 11:02 | 11:02 | 11:02 | 11:32 | 11:32 | 11:32 | 11:32 | 12:02 | 12:02 | 12:02 | 12:02 | 12:32 | 12:32 | 12:32 | 12:32 | 13:02 | 13:02 | 13:02 | 13:02 | 13:32 | 13:32 | 13:32 | 13:32 | 14:02 | 14:02 | 14:02 | 14:02 | 14:32 | 14:32 | 14:32 | 14:32 | 15:29 | 15:29 | 15:29 | 15:29 | 16:07 | 16:07 | 16:07 | 16:07 | 16:37 | 16:37 | 16:37 | 16:37 | 17:17 | 17:17 | 17:17 | 17:17 | 17:52 | 17:52 | 17:52 | 17:52 | — | — | — | — |
| High Street Stand D, Stockton | 07:24 | 07:24 | 07:24 | 07:24 | 07:45 | 07:45 | 07:45 | 07:45 | 08:17 | 08:17 | 08:17 | 08:17 | 09:04 | 09:04 | 09:04 | 09:04 | 09:34 | 09:34 | 09:34 | 09:34 | 10:06 | 10:06 | 10:06 | 10:06 | 10:36 | 10:36 | 10:36 | 10:36 | 11:11 | 11:11 | 11:11 | 11:11 | 11:41 | 11:41 | 11:41 | 11:41 | 12:11 | 12:11 | 12:11 | 12:11 | 12:41 | 12:41 | 12:41 | 12:41 | 13:11 | 13:11 | 13:11 | 13:11 | 13:41 | 13:41 | 13:41 | 13:41 | 14:11 | 14:11 | 14:11 | 14:11 | 14:41 | 14:41 | 14:41 | 14:41 | 15:43 | 15:43 | 15:43 | 15:43 | 16:21 | 16:21 | 16:21 | 16:21 | 16:46 | 16:46 | 16:46 | 16:46 | 17:26 | 17:26 | 17:26 | 17:26 | 18:01 | 18:01 | 18:01 | 18:01 | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?