Route 26
busShare this stop or route
Operated by Stagecoach Midlands
Redditch, Redditch to NatWest Bank, Stratford-upon-Avon. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNH:PD0000479:14:26
- Source service code
- PD0000479:14
ukpt:route:bus:6c0931fcb4ab4ba1974448c1Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 78 published journeys for this direction are shown.
| Stop | Starts07:10 | Starts07:10 | Starts07:10 | Starts07:10 | Starts07:10 | Starts07:10 | Starts08:05 | Starts08:05 | Starts08:05 | Starts08:05 | Starts08:05 | Starts08:05 | Starts09:15 | Starts09:15 | Starts09:15 | Starts09:15 | Starts09:15 | Starts09:15 | Starts10:15 | Starts10:15 | Starts10:15 | Starts10:15 | Starts10:15 | Starts10:15 | Starts11:15 | Starts11:15 | Starts11:15 | Starts11:15 | Starts11:15 | Starts11:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts15:22 | Starts15:22 | Starts15:22 | Starts15:22 | Starts15:22 | Starts15:22 | Starts16:40 | Starts16:40 | Starts16:40 | Starts16:40 | Starts16:40 | Starts16:40 | Starts17:40 | Starts17:40 | Starts17:40 | Starts17:40 | Starts17:40 | Starts17:40 | Starts18:55 | Starts18:55 | Starts18:55 | Starts18:55 | Starts18:55 | Starts18:55 | Starts19:55 | Starts19:55 | Starts19:55 | Starts19:55 | Starts19:55 | Starts19:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redditch, Redditch | 07:10 | 07:10 | 07:10 | 07:10 | 07:10 | 07:10 | 08:05 | 08:05 | 08:05 | 08:05 | 08:05 | 08:05 | 09:15 | 09:15 | 09:15 | 09:15 | 09:15 | 09:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 15:22 | 15:22 | 15:22 | 15:22 | 15:22 | 15:22 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 18:55 | 18:55 | 18:55 | 18:55 | 18:55 | 18:55 | 19:55 | 19:55 | 19:55 | 19:55 | 19:55 | 19:55 |
| Crabbs Cross Post Office, Crabbs Cross | 07:18 | 07:18 | 07:18 | 07:18 | 07:18 | 07:18 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 09:22 | 09:22 | 09:22 | 09:22 | 09:22 | 09:22 | 10:22 | 10:22 | 10:22 | 10:22 | 10:22 | 10:22 | 11:22 | 11:22 | 11:22 | 11:22 | 11:22 | 11:22 | 12:22 | 12:22 | 12:22 | 12:22 | 12:22 | 12:22 | 13:22 | 13:22 | 13:22 | 13:22 | 13:22 | 13:22 | 14:22 | 14:22 | 14:22 | 14:22 | 14:22 | 14:22 | 15:29 | 15:29 | 15:29 | 15:29 | 15:29 | 15:29 | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 17:47 | 17:47 | 17:47 | 17:47 | 17:47 | 17:47 | 19:02 | 19:02 | 19:02 | 19:02 | 19:02 | 19:02 | 20:02 | 20:02 | 20:02 | 20:02 | 20:02 | 20:02 |
| Alexandra Hospital, Alexandra Hospital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:27 | 10:27 | 10:27 | 10:27 | 10:27 | 10:27 | — | — | — | — | — | — | 12:27 | 12:27 | 12:27 | 12:27 | 12:27 | 12:27 | — | — | — | — | — | — | 14:27 | 14:27 | 14:27 | 14:27 | 14:27 | 14:27 | — | — | — | — | — | — | 16:54 | 16:54 | 16:54 | 16:54 | 16:54 | 16:54 | — | — | — | — | — | — | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 20:07 | 20:07 | 20:07 | 20:07 | 20:07 | 20:07 |
| Highfield Road, Studley | 07:23 | 07:23 | 07:23 | 07:23 | 07:23 | 07:23 | 08:18 | 08:18 | 08:18 | 08:18 | 08:18 | 08:18 | 09:27 | 09:27 | 09:27 | 09:27 | 09:27 | 09:27 | — | — | — | — | — | — | 11:27 | 11:27 | 11:27 | 11:27 | 11:27 | 11:27 | — | — | — | — | — | — | 13:27 | 13:27 | 13:27 | 13:27 | 13:27 | 13:27 | — | — | — | — | — | — | 15:33 | 15:33 | 15:33 | 15:33 | 15:33 | 15:33 | — | — | — | — | — | — | 17:51 | 17:51 | 17:51 | 17:51 | 17:51 | 17:51 | — | — | — | — | — | — | — | — | — | — | — | — |
| Castle Road, Studley | 07:28 | 07:28 | 07:28 | 07:28 | 07:28 | 07:28 | 08:23 | 08:23 | 08:23 | 08:23 | 08:23 | 08:23 | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 14:31 | 14:31 | 14:31 | 15:37 | 15:37 | 15:37 | 15:37 | 15:37 | 15:37 | 16:58 | 16:58 | 16:58 | 16:58 | 16:58 | 16:58 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 | 19:11 | 19:11 | 19:11 | 19:11 | 19:11 | 19:11 | 20:11 | 20:11 | 20:11 | 20:11 | 20:11 | 20:11 |
| Coughton Court, Coughton | 07:33 | 07:33 | 07:33 | 07:33 | 07:33 | 07:33 | 08:29 | 08:29 | 08:29 | 08:29 | 08:29 | 08:29 | 09:36 | 09:36 | 09:36 | 09:36 | 09:36 | 09:36 | 10:36 | 10:36 | 10:36 | 10:36 | 10:36 | 10:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 12:36 | 12:36 | 12:36 | 12:36 | 12:36 | 12:36 | 13:36 | 13:36 | 13:36 | 13:36 | 13:36 | 13:36 | 14:35 | 14:35 | 14:35 | 14:35 | 14:35 | 14:35 | 15:42 | 15:42 | 15:42 | 15:42 | 15:42 | 15:42 | 17:02 | 17:02 | 17:02 | 17:02 | 17:02 | 17:02 | 17:59 | 17:59 | 17:59 | 17:59 | 17:59 | 17:59 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 20:15 | 20:15 | 20:15 | 20:15 | 20:15 | 20:15 |
| Alcester Grammar School, Alcester | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:52 | — | 15:52 | 15:52 | 15:52 | 15:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Police Station, Alcester | 07:43 | 07:43 | 07:43 | 07:43 | 07:43 | 07:43 | 08:38 | 08:38 | 08:38 | 08:38 | 08:38 | 08:38 | 09:41 | 09:41 | 09:41 | 09:41 | 09:41 | 09:41 | 10:41 | 10:41 | 10:41 | 10:41 | 10:41 | 10:41 | 11:41 | 11:41 | 11:41 | 11:41 | 11:41 | 11:41 | 12:41 | 12:41 | 12:41 | 12:41 | 12:41 | 12:41 | 13:41 | 13:41 | 13:41 | 13:41 | 13:41 | 13:41 | 14:41 | 14:41 | 14:41 | 14:41 | 14:41 | 14:41 | 15:55 | 15:50 | 15:55 | 15:55 | 15:55 | 15:55 | 17:08 | 17:08 | 17:08 | 17:08 | 17:08 | 17:08 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 19:20 | 19:20 | 19:20 | 19:20 | 19:20 | 19:20 | 20:20 | 20:20 | 20:20 | 20:20 | 20:20 | 20:20 |
| St Benedicts RC School, Alcester | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:00 | — | 16:00 | 16:00 | 16:00 | 16:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| St Faiths Road, Alcester | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 | 08:46 | 08:46 | 08:46 | 08:46 | 08:46 | 08:46 | 09:47 | 09:47 | 09:47 | 09:47 | 09:47 | 09:47 | 10:47 | 10:47 | 10:47 | 10:47 | 10:47 | 10:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 12:48 | 12:48 | 12:48 | 12:48 | 12:48 | 12:48 | 13:47 | 13:47 | 13:47 | 13:47 | 13:47 | 13:47 | 14:47 | 14:47 | 14:47 | 14:47 | 14:47 | 14:47 | — | 15:56 | — | — | — | — | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 18:12 | 18:12 | 18:12 | 18:12 | 18:12 | 18:12 | 19:26 | 19:26 | 19:26 | 19:26 | 19:26 | 19:26 | 20:26 | 20:26 | 20:26 | 20:26 | 20:26 | 20:26 |
| School Lane, Great Alne | 07:55 | 07:55 | 07:55 | 07:55 | 07:55 | 07:55 | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 09:51 | 09:51 | 09:51 | 09:51 | 09:51 | 09:51 | 10:51 | 10:51 | 10:51 | 10:51 | 10:51 | 10:51 | 11:51 | 11:51 | 11:51 | 11:51 | 11:51 | 11:51 | 12:51 | 12:51 | 12:51 | 12:51 | 12:51 | 12:51 | 13:51 | 13:51 | 13:51 | 13:51 | 13:51 | 13:51 | 14:51 | 14:51 | 14:51 | 14:51 | 14:51 | 14:51 | 16:06 | 16:00 | 16:06 | 16:06 | 16:06 | 16:06 | 17:19 | 17:19 | 17:19 | 17:19 | 17:19 | 17:19 | 18:16 | 18:16 | 18:16 | 18:16 | 18:16 | 18:16 | 19:31 | 19:31 | 19:31 | 19:31 | 19:31 | 19:31 | 20:31 | 20:31 | 20:31 | 20:31 | 20:31 | 20:31 |
| Pelham Lane, Haselor | 07:58 | 07:58 | 07:58 | 07:58 | 07:58 | 07:58 | 08:53 | 08:53 | 08:53 | 08:53 | 08:53 | 08:53 | 09:54 | 09:54 | 09:54 | 09:54 | 09:54 | 09:54 | 10:54 | 10:54 | 10:54 | 10:54 | 10:54 | 10:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 12:54 | 12:54 | 12:54 | 12:54 | 12:54 | 12:54 | 13:54 | 13:54 | 13:54 | 13:54 | 13:54 | 13:54 | 14:54 | 14:54 | 14:54 | 14:54 | 14:54 | 14:54 | 16:09 | 16:03 | 16:09 | 16:09 | 16:09 | 16:09 | 17:23 | 17:23 | 17:23 | 17:23 | 17:23 | 17:23 | 18:19 | 18:19 | 18:19 | 18:19 | 18:19 | 18:19 | 19:35 | 19:35 | 19:35 | 19:35 | 19:35 | 19:35 | 20:35 | 20:35 | 20:35 | 20:35 | 20:35 | 20:35 |
| NatWest Bank, Stratford-upon-Avon | 08:18 | 08:18 | 08:18 | 08:18 | 08:18 | 08:18 | 09:13 | 09:13 | 09:13 | 09:13 | 09:13 | 09:13 | 10:12 | 10:12 | 10:12 | 10:12 | 10:12 | 10:12 | 11:12 | 11:12 | 11:12 | 11:12 | 11:12 | 11:12 | 12:12 | 12:12 | 12:12 | 12:12 | 12:12 | 12:12 | 13:12 | 13:12 | 13:12 | 13:12 | 13:12 | 13:12 | 14:12 | 14:12 | 14:12 | 14:12 | 14:12 | 14:12 | 15:12 | 15:12 | 15:12 | 15:12 | 15:12 | 15:12 | 16:29 | 16:21 | 16:29 | 16:29 | 16:29 | 16:29 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 18:37 | 18:37 | 18:37 | 18:37 | 18:37 | 18:37 | 19:53 | 19:53 | 19:53 | 19:53 | 19:53 | 19:53 | 20:53 | 20:53 | 20:53 | 20:53 | 20:53 | 20:53 |
| NatWest Bank, Stratford-upon-Avon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?