Route 766
busShare this stop or route
Operated by Stagecoach Midlands
Ocado, Dordon to Bus Station, Nuneaton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNH:PD0000479:275:766
- Source service code
- PD0000479:275
ukpt:route:bus:4c4b5cd815d5395ec9dafe97Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 15 published journeys for this direction are shown.
| Stop | Starts04:40 | Starts04:40 | Starts04:40 | Starts14:41 | Starts14:41 | Starts14:41 | Starts16:17 | Starts16:17 | Starts16:17 | Starts17:07 | Starts17:07 | Starts17:07 | Starts19:26 | Starts19:26 | Starts19:26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocado, Dordon | 04:40 | 04:40 | 04:40 | 14:41 | 14:41 | 14:41 | 16:17 | 16:17 | 16:17 | 17:07 | 17:07 | 17:07 | 19:26 | 19:26 | 19:26 |
| Long Street, Dordon | 04:44 | 04:44 | 04:44 | 14:47 | 14:47 | 14:47 | 16:21 | 16:21 | 16:21 | 17:11 | 17:11 | 17:11 | 19:30 | 19:30 | 19:30 |
| Baddesley Ensor Social Club, Baddesley Ensor | 04:53 | 04:53 | 04:53 | 14:54 | 14:54 | 14:54 | 16:30 | 16:30 | 16:30 | 17:20 | 17:20 | 17:20 | 19:39 | 19:39 | 19:39 |
| Penmire Close, Grendon | 04:57 | 04:57 | 04:57 | 14:58 | 14:58 | 14:58 | 16:34 | 16:34 | 16:34 | 17:24 | 17:24 | 17:24 | 19:43 | 19:43 | 19:43 |
| Witherley Road, Mancetter | 05:12 | 05:12 | 05:12 | — | — | — | 16:50 | 16:50 | 16:50 | 17:39 | 17:39 | 17:39 | 19:57 | 19:57 | 19:57 |
| Bus Station, Atherstone | 05:05 | 05:05 | 05:05 | 15:06 | 15:06 | 15:06 | 16:42 | 16:42 | 16:42 | 17:32 | 17:32 | 17:32 | 19:51 | 19:51 | 19:51 |
| Hartshill Wharf, Hartshill | 05:17 | 05:17 | 05:17 | — | — | — | 16:56 | 16:56 | 16:56 | 17:45 | 17:45 | 17:45 | 20:02 | 20:02 | 20:02 |
| Recreation Ground, Hartshill | 05:21 | 05:21 | 05:21 | — | — | — | 17:00 | 17:00 | 17:00 | 17:49 | 17:49 | 17:49 | 20:06 | 20:06 | 20:06 |
| Green Lane, Camp Hill | 05:24 | 05:24 | 05:24 | — | — | — | 17:03 | 17:03 | 17:03 | 17:52 | 17:52 | 17:52 | 20:09 | 20:09 | 20:09 |
| Tryan Road, Nuneaton | 05:30 | 05:30 | 05:30 | — | — | — | 17:09 | 17:09 | 17:09 | 17:58 | 17:58 | 17:58 | 20:15 | 20:15 | 20:15 |
| Gala Bingo, Nuneaton | 05:37 | 05:37 | 05:37 | — | — | — | 17:16 | 17:16 | 17:16 | 18:05 | 18:05 | 18:05 | 20:22 | 20:22 | 20:22 |
| Bus Station, Nuneaton | 05:39 | 05:39 | 05:39 | — | — | — | 17:18 | 17:18 | 17:18 | 18:07 | 18:07 | 18:07 | 20:24 | 20:24 | 20:24 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?