Route D3
busShare this stop or route
Operated by Stagecoach Midlands
Bus Station, Daventry to Northampton Bus Interchange, Northampton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNH:PF1118394:220:D3
- Source service code
- PF1118394:220
ukpt:route:bus:1185a0e10b0a784cbb86fcd4Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts05:58 | Starts05:58 | Starts06:40 | Starts06:40 | Starts07:40 | Starts07:40 | Starts08:55 | Starts08:55 | Starts09:40 | Starts09:40 | Starts10:47 | Starts10:47 | Starts11:47 | Starts11:47 | Starts12:47 | Starts12:47 | Starts13:47 | Starts13:47 | Starts14:52 | Starts14:52 | Starts15:52 | Starts15:52 | Starts16:47 | Starts16:47 | Starts17:47 | Starts17:47 | Starts18:50 | Starts18:50 | Starts20:50 | Starts20:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Daventry | 05:58 | 05:58 | 06:40 | 06:40 | 07:40 | 07:40 | 08:55 | 08:55 | 09:40 | 09:40 | 10:47 | 10:47 | 11:47 | 11:47 | 12:47 | 12:47 | 13:47 | 13:47 | 14:52 | 14:52 | 15:52 | 15:52 | 16:47 | 16:47 | 17:47 | 17:47 | 18:50 | 18:50 | 20:50 | 20:50 |
| The Dingle, Daventry | 05:59 | 05:59 | 06:41 | 06:41 | 07:41 | 07:41 | 08:56 | 08:56 | 09:41 | 09:41 | 10:48 | 10:48 | 11:48 | 11:48 | 12:48 | 12:48 | 13:48 | 13:48 | 14:53 | 14:53 | 15:53 | 15:53 | 16:48 | 16:48 | 17:48 | 17:48 | 18:51 | 18:51 | 20:51 | 20:51 |
| Amber House, Dodford | 06:05 | 06:05 | 06:47 | 06:47 | 07:47 | 07:47 | 09:02 | 09:02 | 09:47 | 09:47 | 10:54 | 10:54 | 11:54 | 11:54 | 12:54 | 12:54 | 13:54 | 13:54 | 14:59 | 14:59 | 15:59 | 15:59 | 16:54 | 16:54 | 17:54 | 17:54 | 18:57 | 18:57 | 20:57 | 20:57 |
| Oak Street, Lower Weedon | 06:09 | 06:09 | 06:51 | 06:51 | 07:51 | 07:51 | 09:06 | 09:06 | 09:51 | 09:51 | 10:58 | 10:58 | 11:58 | 11:58 | 12:58 | 12:58 | 13:58 | 13:58 | 15:03 | 15:03 | 16:03 | 16:03 | 16:58 | 16:58 | 17:58 | 17:58 | 19:01 | 19:01 | 21:01 | 21:01 |
| Riverside Drive, Lower Weedon | 06:11 | 06:11 | 06:53 | 06:53 | 07:53 | 07:53 | 09:08 | 09:08 | 09:53 | 09:53 | 11:00 | 11:00 | 12:00 | 12:00 | 13:00 | 13:00 | 14:00 | 14:00 | 15:05 | 15:05 | 16:05 | 16:05 | 17:00 | 17:00 | 18:00 | 18:00 | 19:03 | 19:03 | 21:03 | 21:03 |
| The Globe Hotel, Weedon Bec | 06:15 | 06:15 | 06:58 | 06:58 | 07:58 | 07:58 | 09:13 | 09:13 | 09:58 | 09:58 | 11:05 | 11:05 | 12:05 | 12:05 | 13:05 | 13:05 | 14:05 | 14:05 | 15:10 | 15:10 | 16:10 | 16:10 | 17:05 | 17:05 | 18:05 | 18:05 | 19:08 | 19:08 | 21:07 | 21:07 |
| White Hart PH, Flore | 06:19 | 06:19 | 07:02 | 07:02 | 08:02 | 08:02 | 09:17 | 09:17 | 10:02 | 10:02 | 11:09 | 11:09 | 12:09 | 12:09 | 13:09 | 13:09 | 14:09 | 14:09 | 15:14 | 15:14 | 16:14 | 16:14 | 17:09 | 17:09 | 18:09 | 18:09 | 19:12 | 19:12 | 21:11 | 21:11 |
| Foresters Arms PH, Nether Heyford | 06:25 | 06:25 | 07:08 | 07:08 | 08:08 | 08:08 | 09:23 | 09:23 | 10:08 | 10:08 | 11:15 | 11:15 | 12:15 | 12:15 | 13:15 | 13:15 | 14:15 | 14:15 | 15:20 | 15:20 | 16:20 | 16:20 | 17:15 | 17:15 | 18:15 | 18:15 | 19:18 | 19:18 | 21:16 | 21:16 |
| Close Road, Nether Heyford | 06:26 | 06:26 | 07:09 | 07:09 | 08:10 | 08:10 | 09:25 | 09:25 | 10:10 | 10:10 | 11:16 | 11:16 | 12:16 | 12:16 | 13:16 | 13:16 | 14:16 | 14:16 | 15:21 | 15:21 | 16:21 | 16:21 | 17:16 | 17:16 | 18:16 | 18:16 | 19:19 | 19:19 | 21:17 | 21:17 |
| Bakers Arms PH, Bugbrooke | 06:32 | 06:32 | 07:15 | 07:15 | 08:16 | 08:16 | 09:31 | 09:31 | 10:16 | 10:16 | 11:22 | 11:22 | 12:22 | 12:22 | 13:22 | 13:22 | 14:22 | 14:22 | 15:27 | 15:27 | 16:27 | 16:27 | 17:22 | 17:22 | 18:22 | 18:22 | 19:25 | 19:25 | 21:23 | 21:23 |
| Old Red Lion, Kislingbury | 06:38 | 06:38 | 07:21 | 07:21 | 08:24 | 08:24 | 09:39 | 09:39 | 10:24 | 10:24 | 11:28 | 11:28 | 12:28 | 12:28 | 13:28 | 13:28 | 14:28 | 14:28 | 15:34 | 15:34 | 16:33 | 16:33 | 17:28 | 17:28 | 18:28 | 18:28 | 19:31 | 19:31 | 21:29 | 21:29 |
| All Saints' Church, Harpole | — | — | 07:26 | 07:26 | 08:31 | 08:31 | 09:46 | 09:46 | 10:31 | 10:31 | 11:33 | 11:33 | 12:33 | 12:33 | 13:33 | 13:33 | 14:33 | 14:33 | 15:40 | 15:40 | 16:39 | 16:39 | 17:33 | 17:33 | 18:33 | 18:33 | 19:36 | 19:36 | 21:34 | 21:34 |
| Bella Italia, Sixfields | 06:44 | 06:44 | 07:37 | 07:37 | 08:42 | 08:42 | 09:57 | 09:57 | 10:42 | 10:42 | 11:43 | 11:43 | 12:43 | 12:43 | 13:43 | 13:43 | 14:43 | 14:43 | 15:50 | 15:50 | 16:49 | 16:49 | 17:43 | 17:43 | 18:43 | 18:43 | 19:46 | 19:46 | 21:44 | 21:44 |
| Bingo Hall, St James End | 06:47 | 06:47 | 07:44 | 07:44 | 08:46 | 08:46 | 10:02 | 10:02 | 10:47 | 10:47 | 11:47 | 11:47 | 12:47 | 12:47 | 13:47 | 13:47 | 14:47 | 14:47 | 15:57 | 15:57 | 16:53 | 16:53 | 17:47 | 17:47 | 18:47 | 18:47 | 19:50 | 19:50 | 21:48 | 21:48 |
| Northampton Bus Interchange, Northampton | 06:55 | 06:55 | 07:52 | 07:52 | 08:54 | 08:54 | 10:10 | 10:10 | 10:55 | 10:55 | 11:55 | 11:55 | 12:55 | 12:55 | 13:55 | 13:55 | 14:55 | 14:55 | 16:07 | 16:07 | 17:03 | 17:03 | 17:57 | 17:57 | 18:55 | 18:55 | 19:58 | 19:58 | 21:56 | 21:56 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?