Route E2
busShare this stop or route
Operated by Stagecoach North East
Beaufort Terrace, Chichester to Fawcett Street, Sunderland. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNE:PB0002404:57:E2
- Source service code
- PB0002404:57
ukpt:route:bus:3c6c39ba8bfffae471db0d38Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 90 published journeys for this direction are shown.
| Stop | Starts05:50 | Starts05:50 | Starts05:50 | Starts06:15 | Starts06:15 | Starts06:15 | Starts06:40 | Starts06:40 | Starts06:40 | Starts07:15 | Starts07:15 | Starts07:15 | Starts07:45 | Starts07:45 | Starts07:45 | Starts08:15 | Starts08:15 | Starts08:15 | Starts08:45 | Starts08:45 | Starts08:45 | Starts09:15 | Starts09:15 | Starts09:15 | Starts09:45 | Starts09:45 | Starts09:45 | Starts10:15 | Starts10:15 | Starts10:15 | Starts10:45 | Starts10:45 | Starts10:45 | Starts11:15 | Starts11:15 | Starts11:15 | Starts11:45 | Starts11:45 | Starts11:45 | Starts12:15 | Starts12:15 | Starts12:15 | Starts12:45 | Starts12:45 | Starts12:45 | Starts13:15 | Starts13:15 | Starts13:15 | Starts13:45 | Starts13:45 | Starts13:45 | Starts14:15 | Starts14:15 | Starts14:15 | Starts14:45 | Starts14:45 | Starts14:45 | Starts15:15 | Starts15:15 | Starts15:15 | Starts15:50 | Starts15:50 | Starts15:50 | Starts16:20 | Starts16:20 | Starts16:20 | Starts16:50 | Starts16:50 | Starts16:50 | Starts17:20 | Starts17:20 | Starts17:20 | Starts17:57 | Starts17:57 | Starts17:57 | Starts18:57 | Starts18:57 | Starts18:57 | Starts20:04 | Starts20:04 | Starts20:04 | Starts21:04 | Starts21:04 | Starts21:04 | Starts22:04 | Starts22:04 | Starts22:04 | Starts23:07 | Starts23:07 | Starts23:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interchange, South Shields | — | — | — | 06:15 | 06:15 | 06:15 | 06:40 | 06:40 | 06:40 | 07:15 | 07:15 | 07:15 | 07:45 | 07:45 | 07:45 | 08:15 | 08:15 | 08:15 | 08:45 | 08:45 | 08:45 | 09:15 | 09:15 | 09:15 | 09:45 | 09:45 | 09:45 | 10:15 | 10:15 | 10:15 | 10:45 | 10:45 | 10:45 | 11:15 | 11:15 | 11:15 | 11:45 | 11:45 | 11:45 | 12:15 | 12:15 | 12:15 | 12:45 | 12:45 | 12:45 | 13:15 | 13:15 | 13:15 | 13:45 | 13:45 | 13:45 | 14:15 | 14:15 | 14:15 | 14:45 | 14:45 | 14:45 | 15:15 | 15:15 | 15:15 | 15:50 | 15:50 | 15:50 | 16:20 | 16:20 | 16:20 | 16:50 | 16:50 | 16:50 | 17:20 | 17:20 | 17:20 | 17:57 | 17:57 | 17:57 | 18:57 | 18:57 | 18:57 | 20:04 | 20:04 | 20:04 | 21:04 | 21:04 | 21:04 | 22:04 | 22:04 | 22:04 | 23:07 | 23:07 | 23:07 |
| Beaufort Terrace, Chichester | 05:50 | 05:50 | 05:50 | 06:22 | 06:22 | 06:22 | 06:47 | 06:47 | 06:47 | 07:22 | 07:22 | 07:22 | 07:52 | 07:52 | 07:52 | 08:22 | 08:22 | 08:22 | 08:52 | 08:52 | 08:52 | 09:22 | 09:22 | 09:22 | 09:52 | 09:52 | 09:52 | 10:22 | 10:22 | 10:22 | 10:52 | 10:52 | 10:52 | 11:22 | 11:22 | 11:22 | 11:52 | 11:52 | 11:52 | 12:22 | 12:22 | 12:22 | 12:52 | 12:52 | 12:52 | 13:22 | 13:22 | 13:22 | 13:52 | 13:52 | 13:52 | 14:22 | 14:22 | 14:22 | 14:52 | 14:52 | 14:52 | 15:22 | 15:22 | 15:22 | 15:57 | 15:57 | 15:57 | 16:27 | 16:27 | 16:27 | 16:57 | 16:57 | 16:57 | 17:27 | 17:27 | 17:27 | 18:04 | 18:04 | 18:04 | 19:04 | 19:04 | 19:04 | 20:10 | 20:10 | 20:10 | 21:10 | 21:10 | 21:10 | 22:10 | 22:10 | 22:10 | 23:13 | 23:13 | 23:13 |
| Horsley Hill Square, Horsley Hill | 05:57 | 05:57 | 05:57 | 06:30 | 06:30 | 06:30 | 06:55 | 06:55 | 06:55 | 07:30 | 07:30 | 07:30 | 08:00 | 08:00 | 08:00 | 08:30 | 08:30 | 08:30 | 09:00 | 09:00 | 09:00 | 09:30 | 09:30 | 09:30 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:30 | 11:30 | 11:30 | 12:00 | 12:00 | 12:00 | 12:30 | 12:30 | 12:30 | 13:00 | 13:00 | 13:00 | 13:30 | 13:30 | 13:30 | 14:00 | 14:00 | 14:00 | 14:30 | 14:30 | 14:30 | 15:00 | 15:00 | 15:00 | 15:30 | 15:30 | 15:30 | 16:05 | 16:05 | 16:05 | 16:35 | 16:35 | 16:35 | 17:05 | 17:05 | 17:05 | 17:35 | 17:35 | 17:35 | 18:12 | 18:12 | 18:12 | 19:11 | 19:11 | 19:11 | 20:16 | 20:16 | 20:16 | 21:16 | 21:16 | 21:16 | 22:16 | 22:16 | 22:16 | 23:19 | 23:19 | 23:19 |
| Marsden Lane - Prince Edward Road East, Marsden | 05:59 | 05:59 | 05:59 | 06:32 | 06:32 | 06:32 | 06:57 | 06:57 | 06:57 | 07:33 | 07:33 | 07:33 | 08:03 | 08:03 | 08:03 | 08:33 | 08:33 | 08:33 | 09:03 | 09:03 | 09:03 | 09:33 | 09:33 | 09:33 | 10:03 | 10:03 | 10:03 | 10:33 | 10:33 | 10:33 | 11:03 | 11:03 | 11:03 | 11:33 | 11:33 | 11:33 | 12:03 | 12:03 | 12:03 | 12:33 | 12:33 | 12:33 | 13:03 | 13:03 | 13:03 | 13:33 | 13:33 | 13:33 | 14:03 | 14:03 | 14:03 | 14:33 | 14:33 | 14:33 | 15:03 | 15:03 | 15:03 | 15:33 | 15:33 | 15:33 | 16:08 | 16:08 | 16:08 | 16:38 | 16:38 | 16:38 | 17:08 | 17:08 | 17:08 | 17:38 | 17:38 | 17:38 | 18:15 | 18:15 | 18:15 | 19:14 | 19:14 | 19:14 | 20:18 | 20:18 | 20:18 | 21:18 | 21:18 | 21:18 | 22:18 | 22:18 | 22:18 | 23:21 | 23:21 | 23:21 |
| Mill Lane-White Rocks Grove, Whitburn | 06:04 | 06:04 | 06:04 | 06:37 | 06:37 | 06:37 | 07:02 | 07:02 | 07:02 | 07:38 | 07:38 | 07:38 | 08:08 | 08:08 | 08:08 | 08:38 | 08:38 | 08:38 | 09:08 | 09:08 | 09:08 | 09:38 | 09:38 | 09:38 | 10:08 | 10:08 | 10:08 | 10:38 | 10:38 | 10:38 | 11:08 | 11:08 | 11:08 | 11:38 | 11:38 | 11:38 | 12:08 | 12:08 | 12:08 | 12:38 | 12:38 | 12:38 | 13:08 | 13:08 | 13:08 | 13:38 | 13:38 | 13:38 | 14:08 | 14:08 | 14:08 | 14:38 | 14:38 | 14:38 | 15:08 | 15:08 | 15:08 | 15:38 | 15:38 | 15:38 | 16:13 | 16:13 | 16:13 | 16:43 | 16:43 | 16:43 | 17:13 | 17:13 | 17:13 | 17:43 | 17:43 | 17:43 | 18:20 | 18:20 | 18:20 | 19:19 | 19:19 | 19:19 | 20:23 | 20:23 | 20:23 | 21:23 | 21:23 | 21:23 | 22:23 | 22:23 | 22:23 | 23:26 | 23:26 | 23:26 |
| Mill Lane - Croftside Avenue, Whitburn | 06:07 | 06:07 | 06:07 | 06:40 | 06:40 | 06:40 | 07:05 | 07:05 | 07:05 | 07:41 | 07:41 | 07:41 | 08:11 | 08:11 | 08:11 | 08:41 | 08:41 | 08:41 | 09:11 | 09:11 | 09:11 | 09:41 | 09:41 | 09:41 | 10:11 | 10:11 | 10:11 | 10:41 | 10:41 | 10:41 | 11:11 | 11:11 | 11:11 | 11:41 | 11:41 | 11:41 | 12:11 | 12:11 | 12:11 | 12:41 | 12:41 | 12:41 | 13:11 | 13:11 | 13:11 | 13:41 | 13:41 | 13:41 | 14:11 | 14:11 | 14:11 | 14:41 | 14:41 | 14:41 | 15:11 | 15:11 | 15:11 | 15:41 | 15:41 | 15:41 | 16:16 | 16:16 | 16:16 | 16:46 | 16:46 | 16:46 | 17:16 | 17:16 | 17:16 | 17:46 | 17:46 | 17:46 | 18:23 | 18:23 | 18:23 | 19:22 | 19:22 | 19:22 | 20:26 | 20:26 | 20:26 | 21:26 | 21:26 | 21:26 | 22:26 | 22:26 | 22:26 | 23:29 | 23:29 | 23:29 |
| Whitburn Road-Morrisons, Seaburn | 06:10 | 06:10 | 06:10 | 06:43 | 06:43 | 06:43 | 07:08 | 07:08 | 07:08 | 07:45 | 07:45 | 07:45 | 08:15 | 08:15 | 08:15 | 08:45 | 08:45 | 08:45 | 09:15 | 09:15 | 09:15 | 09:45 | 09:45 | 09:45 | 10:15 | 10:15 | 10:15 | 10:45 | 10:45 | 10:45 | 11:15 | 11:15 | 11:15 | 11:45 | 11:45 | 11:45 | 12:15 | 12:15 | 12:15 | 12:45 | 12:45 | 12:45 | 13:15 | 13:15 | 13:15 | 13:45 | 13:45 | 13:45 | 14:15 | 14:15 | 14:15 | 14:45 | 14:45 | 14:45 | 15:15 | 15:15 | 15:15 | 15:45 | 15:45 | 15:45 | 16:20 | 16:20 | 16:20 | 16:50 | 16:50 | 16:50 | 17:20 | 17:20 | 17:20 | 17:50 | 17:50 | 17:50 | 18:27 | 18:27 | 18:27 | 19:25 | 19:25 | 19:25 | 20:29 | 20:29 | 20:29 | 21:29 | 21:29 | 21:29 | 22:29 | 22:29 | 22:29 | 23:32 | 23:32 | 23:32 |
| Fulwell Road Sea Road, Fulwell | 06:14 | 06:14 | 06:14 | 06:47 | 06:47 | 06:47 | 07:12 | 07:12 | 07:12 | 07:50 | 07:50 | 07:50 | 08:20 | 08:20 | 08:20 | 08:50 | 08:50 | 08:50 | 09:20 | 09:20 | 09:20 | 09:50 | 09:50 | 09:50 | 10:20 | 10:20 | 10:20 | 10:50 | 10:50 | 10:50 | 11:20 | 11:20 | 11:20 | 11:50 | 11:50 | 11:50 | 12:20 | 12:20 | 12:20 | 12:50 | 12:50 | 12:50 | 13:20 | 13:20 | 13:20 | 13:50 | 13:50 | 13:50 | 14:20 | 14:20 | 14:20 | 14:50 | 14:50 | 14:50 | 15:20 | 15:20 | 15:20 | 15:50 | 15:50 | 15:50 | 16:25 | 16:25 | 16:25 | 16:55 | 16:55 | 16:55 | 17:25 | 17:25 | 17:25 | 17:55 | 17:55 | 17:55 | 18:32 | 18:32 | 18:32 | 19:29 | 19:29 | 19:29 | 20:33 | 20:33 | 20:33 | 21:33 | 21:33 | 21:33 | 22:33 | 22:33 | 22:33 | 23:36 | 23:36 | 23:36 |
| Wheatsheaf, Monkwearmouth | 06:20 | 06:20 | 06:20 | 06:53 | 06:53 | 06:53 | 07:18 | 07:18 | 07:18 | 07:57 | 07:57 | 07:57 | 08:27 | 08:27 | 08:27 | 08:57 | 08:57 | 08:57 | 09:27 | 09:27 | 09:27 | 09:57 | 09:57 | 09:57 | 10:27 | 10:27 | 10:27 | 10:57 | 10:57 | 10:57 | 11:27 | 11:27 | 11:27 | 11:57 | 11:57 | 11:57 | 12:27 | 12:27 | 12:27 | 12:57 | 12:57 | 12:57 | 13:27 | 13:27 | 13:27 | 13:57 | 13:57 | 13:57 | 14:27 | 14:27 | 14:27 | 14:57 | 14:57 | 14:57 | 15:27 | 15:27 | 15:27 | 15:57 | 15:57 | 15:57 | 16:32 | 16:32 | 16:32 | 17:02 | 17:02 | 17:02 | 17:32 | 17:32 | 17:32 | 18:02 | 18:02 | 18:02 | 18:39 | 18:39 | 18:39 | 19:34 | 19:34 | 19:34 | 20:38 | 20:38 | 20:38 | 21:38 | 21:38 | 21:38 | 22:38 | 22:38 | 22:38 | 23:41 | 23:41 | 23:41 |
| Fawcett Street, Sunderland | 06:23 | 06:23 | 06:23 | 06:57 | 06:57 | 06:57 | 07:22 | 07:22 | 07:22 | 08:01 | 08:01 | 08:01 | 08:31 | 08:31 | 08:31 | 09:01 | 09:01 | 09:01 | 09:31 | 09:31 | 09:31 | 10:01 | 10:01 | 10:01 | 10:31 | 10:31 | 10:31 | 11:01 | 11:01 | 11:01 | 11:31 | 11:31 | 11:31 | 12:01 | 12:01 | 12:01 | 12:31 | 12:31 | 12:31 | 13:01 | 13:01 | 13:01 | 13:31 | 13:31 | 13:31 | 14:01 | 14:01 | 14:01 | 14:31 | 14:31 | 14:31 | 15:01 | 15:01 | 15:01 | 15:31 | 15:31 | 15:31 | 16:01 | 16:01 | 16:01 | 16:36 | 16:36 | 16:36 | 17:06 | 17:06 | 17:06 | 17:36 | 17:36 | 17:36 | 18:06 | 18:06 | 18:06 | 18:43 | 18:43 | 18:43 | 19:37 | 19:37 | 19:37 | 20:41 | 20:41 | 20:41 | 21:41 | 21:41 | 21:41 | 22:41 | 22:41 | 22:41 | 23:44 | 23:44 | 23:44 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?