Route 488
busShare this stop or route
Operated by Stagecoach Oxfordshire
Town Hall, Chipping Norton to Bus Station, Banbury Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCOX:PH0005863:77:488
- Source service code
- PH0005863:77
ukpt:route:bus:410834a22ca4a51d7868eca9Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 56 published journeys for this direction are shown.
| Stop | Starts06:23 | Starts06:23 | Starts06:23 | Starts06:23 | Starts06:28 | Starts06:28 | Starts06:28 | Starts06:28 | Starts07:26 | Starts07:26 | Starts07:26 | Starts07:26 | Starts08:35 | Starts08:35 | Starts08:35 | Starts08:35 | Starts08:35 | Starts08:35 | Starts09:10 | Starts09:10 | Starts09:10 | Starts09:10 | Starts10:10 | Starts10:10 | Starts10:10 | Starts10:10 | Starts11:10 | Starts11:10 | Starts11:10 | Starts11:10 | Starts12:20 | Starts12:20 | Starts12:20 | Starts12:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts14:25 | Starts14:25 | Starts14:25 | Starts14:25 | Starts15:35 | Starts15:35 | Starts15:35 | Starts15:35 | Starts15:35 | Starts15:35 | Starts16:36 | Starts16:36 | Starts16:36 | Starts16:36 | Starts17:36 | Starts17:36 | Starts17:36 | Starts17:36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill House, Chipping Norton | — | — | — | — | — | — | — | — | 07:26 | 07:26 | 07:26 | 07:26 | 08:35 | — | — | 08:35 | — | — | 09:10 | 09:10 | 09:10 | 09:10 | 10:10 | 10:10 | 10:10 | 10:10 | 11:10 | 11:10 | 11:10 | 11:10 | 12:20 | 12:20 | 12:20 | 12:20 | 13:20 | 13:20 | 13:20 | 13:20 | 14:25 | 14:25 | 14:25 | 14:25 | — | — | 15:35 | — | 15:35 | — | 16:36 | 16:36 | 16:36 | 16:36 | 17:36 | 17:36 | 17:36 | 17:36 |
| Chipping Norton School, Chipping Norton | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:35 | 08:35 | — | 08:35 | 08:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:35 | 15:35 | — | 15:35 | — | 15:35 | — | — | — | — | — | — | — | — |
| Town Hall, Chipping Norton | — | — | — | — | 06:28 | 06:28 | 06:28 | 06:28 | 07:33 | 07:33 | 07:33 | 07:33 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 09:20 | 09:20 | 09:20 | 09:20 | 10:20 | 10:20 | 10:20 | 10:20 | 11:20 | 11:20 | 11:20 | 11:20 | 12:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:35 | 14:35 | 14:35 | 14:35 | 15:44 | 15:44 | 15:44 | 15:44 | 15:44 | 15:44 | 16:45 | 16:45 | 16:45 | 16:45 | 17:45 | 17:45 | 17:45 | 17:45 |
| Fountain Memorial, Over Norton | — | — | — | — | 06:32 | 06:32 | 06:32 | 06:32 | 07:37 | 07:37 | 07:37 | 07:37 | 08:44 | 08:44 | 08:44 | 08:44 | 08:44 | 08:44 | 09:24 | 09:24 | 09:24 | 09:24 | 10:24 | 10:24 | 10:24 | 10:24 | 11:24 | 11:24 | 11:24 | 11:24 | 12:34 | 12:34 | 12:34 | 12:34 | 13:34 | 13:34 | 13:34 | 13:34 | 14:39 | 14:39 | 14:39 | 14:39 | 15:48 | 15:48 | 15:48 | 15:48 | 15:48 | 15:48 | 16:49 | 16:49 | 16:49 | 16:49 | 17:49 | 17:49 | 17:49 | 17:49 |
| The Green, Great Rollright | — | — | — | — | 06:38 | 06:38 | 06:38 | 06:38 | 07:43 | 07:43 | 07:43 | 07:43 | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 09:30 | 09:30 | 09:30 | 09:30 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 13:40 | 14:45 | 14:45 | 14:45 | 14:45 | 15:54 | 15:54 | 15:54 | 15:54 | 15:54 | 15:54 | 16:55 | 16:55 | 16:55 | 16:55 | 17:55 | 17:55 | 17:55 | 17:55 |
| Church, Hook Norton | — | — | — | — | 06:47 | 06:47 | 06:47 | 06:47 | 07:52 | 07:52 | 07:52 | 07:52 | 08:59 | 08:59 | 08:59 | 08:59 | 08:59 | 08:59 | 09:39 | 09:39 | 09:39 | 09:39 | 10:39 | 10:39 | 10:39 | 10:39 | 11:39 | 11:39 | 11:39 | 11:39 | 12:49 | 12:49 | 12:49 | 12:49 | 13:49 | 13:49 | 13:49 | 13:49 | 14:54 | 14:54 | 14:54 | 14:54 | 16:03 | 16:03 | 16:03 | 16:03 | 16:03 | 16:03 | 17:04 | 17:04 | 17:04 | 17:04 | 18:04 | 18:04 | 18:04 | 18:04 |
| New Road Stores, Milcombe | 06:23 | 06:23 | 06:23 | 06:23 | 06:58 | 06:58 | 06:58 | 06:58 | 08:03 | 08:03 | 08:03 | 08:03 | 09:09 | 09:09 | 09:09 | 09:09 | 09:09 | 09:09 | 09:49 | 09:49 | 09:49 | 09:49 | 10:49 | 10:49 | 10:49 | 10:49 | 11:49 | 11:49 | 11:49 | 11:49 | 12:59 | 12:59 | 12:59 | 12:59 | 13:59 | 13:59 | 13:59 | 13:59 | 15:04 | 15:04 | 15:04 | 15:04 | 16:13 | 16:13 | 16:13 | 16:13 | 16:13 | 16:13 | 17:14 | 17:14 | 17:14 | 17:14 | 18:14 | 18:14 | 18:14 | 18:14 |
| Church, Bloxham | 06:28 | 06:28 | 06:28 | 06:28 | 07:03 | 07:03 | 07:03 | 07:03 | 08:08 | 08:08 | 08:08 | 08:08 | 09:14 | 09:14 | 09:14 | 09:14 | 09:14 | 09:14 | 09:54 | 09:54 | 09:54 | 09:54 | 10:54 | 10:54 | 10:54 | 10:54 | 11:54 | 11:54 | 11:54 | 11:54 | 13:04 | 13:04 | 13:04 | 13:04 | 14:04 | 14:04 | 14:04 | 14:04 | 15:13 | 15:13 | 15:13 | 15:13 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 17:19 | 17:19 | 17:19 | 17:19 | 18:19 | 18:19 | 18:19 | 18:19 |
| Hightown Gardens for Hospital, Calthorpe | 06:38 | 06:38 | 06:38 | 06:38 | 07:13 | 07:13 | 07:13 | 07:13 | 08:20 | 08:20 | 08:20 | 08:20 | 09:25 | 09:25 | 09:25 | 09:25 | 09:25 | 09:25 | 10:05 | 10:05 | 10:05 | 10:05 | 11:05 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 12:05 | 13:15 | 13:15 | 13:15 | 13:15 | 14:15 | 14:15 | 14:15 | 14:15 | 15:28 | 15:28 | 15:28 | 15:28 | 16:29 | 16:29 | 16:29 | 16:29 | 16:29 | 16:29 | 17:30 | 17:30 | 17:30 | 17:30 | 18:30 | 18:30 | 18:30 | 18:30 |
| Banbury, Banbury | 06:44 | 06:44 | 06:44 | 06:44 | 07:19 | 07:19 | 07:19 | 07:19 | 08:27 | 08:27 | 08:27 | 08:27 | 09:32 | 09:32 | 09:32 | 09:32 | 09:32 | 09:32 | 10:11 | 10:11 | 10:11 | 10:11 | 11:11 | 11:11 | 11:11 | 11:11 | 12:11 | 12:11 | 12:11 | 12:11 | 13:21 | 13:21 | 13:21 | 13:21 | 14:21 | 14:21 | 14:21 | 14:21 | 15:35 | 15:35 | 15:35 | 15:35 | 16:35 | 16:35 | 16:35 | 16:35 | 16:35 | 16:35 | 17:36 | 17:36 | 17:36 | 17:36 | 18:36 | 18:36 | 18:36 | 18:36 |
| Bus Station, Banbury Town Centre | 06:46 | 06:46 | 06:46 | 06:46 | 07:21 | 07:21 | 07:21 | 07:21 | 08:30 | 08:30 | 08:30 | 08:30 | 09:35 | 09:35 | 09:35 | 09:35 | 09:35 | 09:35 | 10:13 | 10:13 | 10:13 | 10:13 | 11:13 | 11:13 | 11:13 | 11:13 | 12:13 | 12:13 | 12:13 | 12:13 | 13:23 | 13:23 | 13:23 | 13:23 | 14:23 | 14:23 | 14:23 | 14:23 | 15:37 | 15:37 | 15:37 | 15:37 | 16:37 | 16:37 | 16:37 | 16:37 | 16:37 | 16:37 | 17:38 | 17:38 | 17:38 | 17:38 | 18:38 | 18:38 | 18:38 | 18:38 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?