Route 14
busShare this stop or route
Operated by Bluestar
Hedge End Superstores, Wildern to Vincent's Walk, Southampton City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BLUS:PH1121126:504:14
- Source service code
- PH1121126:504
ukpt:route:bus:8ca10f6986540b9a97be2919Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts05:40 | Starts06:15 | Starts06:45 | Starts07:12 | Starts07:44 | Starts08:18 | Starts08:55 | Starts09:33 | Starts10:03 | Starts10:33 | Starts11:03 | Starts11:33 | Starts12:03 | Starts12:33 | Starts13:03 | Starts13:33 | Starts14:03 | Starts14:33 | Starts15:06 | Starts15:36 | Starts16:12 | Starts16:45 | Starts17:20 | Starts17:50 | Starts18:22 | Starts18:55 | Starts20:02 | Starts21:02 | Starts22:05 | Starts23:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hedge End Superstores, Wildern | 05:40 | 06:15 | 06:45 | 07:12 | 07:44 | 08:18 | 08:55 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:06 | 15:36 | 16:12 | 16:45 | 17:20 | 17:50 | 18:22 | 18:55 | 20:02 | 21:02 | 22:05 | 23:05 |
| Drummond Community Centre, Grange Park | 05:43 | 06:18 | 06:48 | 07:16 | 07:49 | 08:23 | 09:00 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:11 | 15:41 | 16:17 | 16:50 | 17:25 | 17:55 | 18:27 | 18:59 | 20:06 | 21:06 | 22:09 | 23:09 |
| Hedge End Station, Grange Park | 05:46 | 06:21 | 06:52 | 07:22 | 07:55 | 08:32 | 09:10 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:17 | 15:47 | 16:24 | 16:57 | 17:32 | 18:03 | 18:33 | 19:06 | 20:12 | 21:12 | 22:13 | 23:13 |
| Hedge End Superstores, Wildern | 05:52 | 06:28 | 06:59 | 07:30 | 08:03 | 08:42 | 09:17 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:25 | 15:55 | 16:32 | 17:05 | 17:40 | 18:11 | 18:41 | 19:13 | 20:19 | 21:19 | 22:19 | 23:19 |
| Midlands Estate, West End | 05:58 | 06:35 | 07:07 | 07:38 | 08:11 | 08:51 | 09:26 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:35 | 16:05 | 16:42 | 17:15 | 17:50 | 18:20 | 18:48 | 19:20 | 20:25 | 21:25 | 22:25 | 23:25 |
| Allington Lane Roundabout, Chartwell Green | 06:01 | 06:38 | 07:10 | 07:42 | 08:16 | 08:54 | 09:29 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:39 | 16:09 | 16:46 | 17:19 | 17:54 | 18:23 | 18:51 | 19:22 | 20:27 | 21:27 | 22:27 | 23:27 |
| Bramble Mews, Bitterne | 06:05 | 06:42 | 07:15 | 07:47 | 08:21 | 08:59 | 09:34 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:44 | 16:14 | 16:51 | 17:24 | 17:59 | 18:28 | 18:55 | 19:26 | 20:31 | 21:31 | 22:31 | 23:31 |
| Bitterne Shops, Bitterne | 06:08 | 06:45 | 07:19 | 07:52 | 08:26 | 09:03 | 09:38 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:48 | 16:18 | 16:55 | 17:28 | 18:03 | 18:31 | 18:58 | 19:29 | 20:33 | 21:33 | 22:33 | 23:33 |
| Princes Street, Northam | 06:13 | 06:51 | 07:28 | 08:01 | 08:36 | 09:10 | 09:45 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:25 | 17:02 | 17:35 | 18:10 | 18:38 | 19:04 | 19:35 | 20:38 | 21:38 | 22:38 | 23:38 |
| Vincent's Walk, Southampton City Centre | 06:20 | 07:00 | 07:38 | 08:14 | 08:50 | 09:20 | 09:55 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:05 | 16:35 | 17:12 | 17:45 | 18:20 | 18:48 | 19:14 | 19:43 | 20:46 | 21:46 | 22:46 | 23:46 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?